Total Award: $72,449,172
FY24 RWHAP Part D Recipient Name | City | State | FY24 Total Award |
---|---|---|---|
Health Services Center, Inc. | Anniston | AL | $501,375 |
University of Alabama at Birmingham | Birmingham | AL | $893,974 |
University of South Alabama | Mobile | AL | $377,778 |
ARcare | Augusta | AR | $467,473 |
Jefferson Comprehensive Care System, Inc. | Pine Bluff | AR | $457,494 |
Maricopa County Special Health Care District D.B.A Valleywise Health | Phoenix | AZ | $680,985 |
Clinica Sierra Vista | Bakersfield | CA | $172,386 |
Alta Med Health Services Corporation | Commerce | CA | $174,058 |
Fresno Community Hospital & Medical Center | Fresno | CA | $429,636 |
The Regents of The Univ. of Calif., U.C. San Diego | La Jolla | CA | $1,264,612 |
University of California, Los Angeles | Los Angeles | CA | $724,335 |
University of Southern California | Los Angeles | CA | $734,825 |
Children's Hospital & Research Center | Oakland | CA | $901,170 |
Cares Community Health | Sacramento | CA | $442,265 |
The Regents of The University of California | San Francisco | CA | $493,114 |
Santa Rosa Community Health Centers | Santa Rosa | CA | $248,828 |
Regents of The University of Colorado | Aurora | CO | $1,074,587 |
Community Health Center Assoc. of Connecticut, Inc. | Cheshire | CT | $929,479 |
Connecticut Childrens Specialty Group, Inc. | Hartford | CT | $348,304 |
Christiana Care Health Services, Inc. | Wilmington | DE | $508,779 |
North Broward Hospital District | Fort Lauderdale | FL | $1,814,131 |
University of Florida | Gainesville | FL | $934,141 |
University of Miami | Miami | FL | $1,948,208 |
Florida Department of Health | Orlando | FL | $1,473,899 |
Bond Community Health Center, Inc. | Tallahassee | FL | $680,329 |
University of South Florida | Tampa | FL | $1,473,899 |
Grady Memorial Hospital Corporation D/B/A Grady Health System | Atlanta | GA | $820,600 |
Chatham County Board of Health | Savannah | GA | $555,002 |
Georgia Dept of Public Health | Waycross | GA | $552,322 |
Access Community Health Network | Chicago | IL | $417,987 |
The Hektoen Institute For Medical Research | Chicago | IL | $1,334,937 |
Howard Brown Health Center | Chicago | IL | $536,289 |
Near North Health Service Corporation | Chicago | IL | $201,652 |
University of Illinois | Chicago | IL | $358,053 |
University of Kansas School of Medicine-Wichita Medical Practice Association | Wichita | KS | $473,618 |
Matthew 25 AIDS Services, Inc. | Henderson | KY | $356,516 |
University of Kentucky Research Foundation | Lexington | KY | $477,806 |
University of Louisville | Louisville | KY | $545,786 |
Lsu Health System Health Care Services Division | Baton Rouge | LA | $470,191 |
Our Lady of The Lake Hospital, Inc. | Baton Rouge | LA | $607,969 |
Acadiana Cares, Inc. | Lafayette | LA | $190,526 |
Southwest Louisiana AIDS Council | Lake Charles | LA | $533,212 |
New Orleans AIDS Task Force | New Orleans | LA | $1,076,450 |
Boston Medical Center | Boston | MA | $430,077 |
Massachusetts Department of Public Health | Boston | MA | $532,810 |
Greater New Bedford Community Health Center, Inc. | New Bedford | MA | $221,360 |
Dimock Community Health Center, Inc. | Roxbury | MA | $725,271 |
The Johns Hopkins University | Baltimore | MD | $1,143,534 |
Med Star Health Research Institute | Hyattsville | MD | $410,586 |
County of Ingham | Lansing | MI | $433,605 |
Michigan Department of Community Health | Lansing | MI | $1,222,778 |
Children's Health Care | Minneapolis | MN | $562,092 |
Kansas City Care Clinic | Kansas City | MO | $777,240 |
The Washington University | Saint Louis | MO | $1,221,583 |
Southeast Mississippi Rural Health Initiative, Inc. | Hattiesburg | MS | $381,918 |
University of Mississippi Medical Center | Jackson | MS | $205,313 |
Western NC Community Health Services, Inc. | Asheville | NC | $510,665 |
The C.W. Williams Community Health Center, Inc. | Charlotte | NC | $319,319 |
Duke University | Durham | NC | $621,787 |
Central Carolina Health Network | Greensboro | NC | $491,191 |
East Carolina University | Greenville | NC | $676,203 |
Tri County Community Health Council, Inc. | Newton Grove | NC | $505,333 |
Novant Health, Inc. | Winsten Salem | NC | $403,227 |
Wake Forest University | Winston Salem | NC | $566,086 |
University of Nebraska | Omaha | NE | $422,474 |
Mary Hitchcock Memorial Hospital | Lebanon | NH | $505,352 |
New Jersey Department of Health & Senior Services | Trenton | NJ | $2,000,640 |
University of New Mexico Health Sciences Center | Albuquerque | NM | $512,417 |
University of Nevada-Las Vegas | Las Vegas | NV | $190,317 |
Northern Nevada HIV Outpatient Program, Education and Services | Reno | NV | $416,797 |
Albany Medical College | Albany | NY | $810,300 |
Montefiore Medical Center | Bronx | NY | $1,724,690 |
The Research Foundation of State University of New York | Brooklyn | NY | $344,360 |
Elmhurst Hospital Center/NYC Health & Hospital Corp. | Elmhurst | NY | $423,257 |
North Shore University Hospital | Manhasset | NY | $909,412 |
Community Health Project, Inc. | New York | NY | $549,194 |
New York City Health & Hospitals Corporation | New York | NY | $386,791 |
New York University (Inc.) | New York | NY | $625,970 |
St. Luke's Roosevelt Institute For Health Sciences | New York | NY | $1,239,803 |
The New York and Presbyterian Hospital | New York | NY | $627,655 |
The Research Foundation of State University of New York | Stony Brook | NY | $736,376 |
University Hospitals of Cleveland | Cleveland | OH | $387,539 |
The University of Toledo Health Science Campus | Toledo | OH | $508,646 |
University of Oklahoma | Oklahoma City | OK | $534,587 |
County of Multnomah | Portland | OR | $574,930 |
AIDS Care Group | Chester | PA | $601,451 |
Accessmatters | Philadelphia | PA | $1,191,153 |
Drexel University | Philadelphia | PA | $444,457 |
Philadelphia Department of Public Health | Philadelphia | PA | $423,894 |
Philadelphia Fight | Philadelphia | PA | $385,769 |
Upmc Presbyterian Shadyside | Pittsburgh | PA | $589,155 |
Puerto Rico Community Network For Clinical Services, Research and Health Advancement (PRCONCRA), Inc. | San Juan | PR | $382,170 |
University of Puerto Rico | San Juan | PR | $615,066 |
AIDS Care Ocean State, Inc. | Providence | RI | $651,022 |
Eau Claire Cooperative Health Center | Columbia | SC | $1,196,995 |
Le Bonheur Community Health and Well-Being | Memphis | TN | $769,024 |
Vanderbilt University Medical Center | Nashville | TN | $580,037 |
Dallas County Hospital District | Dallas | TX | $654,265 |
University of Texas Southwestern Medical Center at Dallas | Dallas | TX | $1,241,453 |
Tarrant County Health Department | Fort Worth | TX | $566,009 |
Valley AIDS Counsel | Harlingen | TX | $445,094 |
Harris County Hospital District | Houston | TX | $464,814 |
Houston Regional HIV/AIDS Resource Group, Inc. | Houston | TX | $963,797 |
Bexar County Hospital District | San Antonio | TX | $1,323,739 |
Your Health Clinic | Sherman | TX | $214,546 |
University of Utah | Salt Lake City | UT | $464,263 |
Rector & Visitors of The University of Virginia | Charlottesville | VA | $325,001 |
Inova Health Care Services | Springfield | VA | $585,866 |
Harborview Medical Center | Seattle | WA | $434,758 |
Medical College of Wisconsin | Milwaukee | WI | $922,890 |
West Virginia University | Morgantown | WV | $240,201 |
TOTAL | $72,449,172 |
Date Last Reviewed: