Part B Grant Recipient Name | FY 2020 Base Award | FY 2020 ADAP Award | FY 2020 ADAP Supplemental Award | FY 2020 Emerging Communities Award | FY 2020 Minority AIDS Initiative Award | FY 2020 Part B Award (X07)* | FY 2020 Part B Supplemental Award (X08)~ | FY 2020 Part B Emergency Relief Fund Award (X09) | FY 2020 Total Part B Funding |
---|---|---|---|---|---|---|---|---|---|
Alabama | $8,095,260 | $10,268,851 | $0 | $317,466 | $151,643 | $18,833,220 | $767,689 | $0 | $19,600,909 |
Alaska | $500,000 | $560,119 | $0 | $0 | $0 | $1,060,119 | $0 | $0 | $1,060,119 |
Arizona | $4,233,467 | $11,856,615 | $0 | $0 | $0 | $16,090,082 | $2,723,197 | $0 | $18,813,279 |
Arkansas | $3,398,523 | $4,419,477 | $0 | $0 | $51,211 | $7,869,211 | $0 | $0 | $7,869,211 |
California | $33,510,917 | $102,216,435 | $0 | $171,809 | $1,279,578 | $137,178,739 | $2,628,306 | $6,537,311 | $146,344,356 |
Colorado | $3,425,452 | $9,513,677 | $0 | $0 | $79,436 | $13,018,565 | $711,412 | $0 | $13,729,977 |
Connecticut | $2,618,061 | $8,171,820 | $0 | $0 | $0 | $10,789,881 | $0 | $0 | $10,789,881 |
Delaware | $1,940,948 | $2,462,096 | $0 | $186,786 | $36,418 | $4,626,248 | $0 | $0 | $4,626,248 |
District of Columbia | $3,456,187 | $11,499,140 | $0 | $0 | $195,519 | $15,150,846 | $2,180,234 | $0 | $17,331,080 |
Florida | $30,305,612 | $85,862,170 | $0 | $469,875 | $1,266,484 | $117,904,141 | $2,638,412 | $6,386,527 | $126,929,080 |
Georgia | $14,793,780 | $38,223,959 | $10,020,953 | $177,164 | $623,479 | $63,839,335 | $2,741,725 | $6,588,234 | $73,169,294 |
Hawaii | $1,561,613 | $1,980,909 | $0 | $0 | $0 | $3,542,522 | $513,098 | $0 | $4,055,620 |
Idaho | $577,976 | $733,164 | $192,209 | $0 | $0 | $1,503,349 | $1,314,037 | $1,124,484 | $3,941,870 |
Illinois | $9,534,864 | $29,099,633 | $7,628,881 | $0 | $427,133 | $46,690,511 | $0 | $0 | $46,690,511 |
Indiana | $3,669,463 | $8,482,997 | $2,223,938 | $0 | $0 | $14,376,398 | $2,405,909 | $6,293,939 | $23,076,246 |
Iowa | $1,480,242 | $1,877,689 | $0 | $0 | $0 | $3,357,931 | $2,561,208 | $6,140,296 | $12,059,435 |
Kansas | $1,111,063 | $2,480,311 | $0 | $0 | $0 | $3,591,374 | $1,805,270 | $0 | $5,396,644 |
Kentucky | $4,261,828 | $5,406,137 | $0 | $286,038 | $47,643 | $10,001,646 | $2,410,169 | $0 | $12,411,815 |
Louisiana | $6,543,625 | $16,766,386 | $0 | $0 | $257,052 | $23,567,063 | $0 | $0 | $23,567,063 |
Maine | $768,242 | $974,516 | $0 | $0 | $0 | $1,742,758 | $187,339 | $0 | $1,930,097 |
Maryland | $7,762,853 | $24,941,241 | $0 | $0 | $436,445 | $33,140,539 | $3,656,178 | $0 | $36,796,717 |
Massachusetts | $5,143,469 | $15,306,129 | $0 | $0 | $183,482 | $20,633,080 | $2,338,089 | $2,728,069 | $25,699,238 |
Michigan | $5,039,574 | $12,970,022 | $0 | $0 | $176,927 | $18,186,523 | $0 | $0 | $18,186,523 |
Minnesota | $2,075,344 | $6,265,290 | $0 | $0 | $66,281 | $8,406,915 | $1,310,503 | $0 | $9,717,418 |
Mississippi | $5,819,121 | $7,619,290 | $0 | $278,355 | $125,440 | $13,842,206 | $0 | $0 | $13,842,206 |
Missouri | $3,503,041 | $9,918,208 | $0 | $0 | $0 | $13,421,249 | $0 | $0 | $13,421,249 |
Montana | $500,000 | $360,510 | $0 | $0 | $0 | $860,510 | $0 | $0 | $860,510 |
Nebraska | $1,254,676 | $1,591,558 | $0 | $0 | $0 | $2,846,234 | $0 | $0 | $2,846,234 |
Nevada | $2,263,676 | $6,832,239 | $0 | $0 | $0 | $9,095,915 | $0 | $0 | $9,095,915 |
New Hampshire | $500,000 | $934,291 | $0 | $0 | $0 | $1,434,291 | $0 | $0 | $1,434,291 |
New Jersey | $9,955,480 | $28,883,327 | $0 | $0 | $470,626 | $39,309,433 | $1,621,342 | $0 | $40,930,775 |
New Mexico | $1,904,450 | $2,415,799 | $0 | $0 | $0 | $4,320,249 | $229,151 | $0 | $4,549,400 |
New York | $32,272,472 | $97,256,570 | $0 | $569,515 | $1,587,106 | $131,685,663 | $6,275,061 | $0 | $137,960,724 |
North Carolina | $11,472,688 | $22,914,035 | $0 | $301,946 | $352,690 | $35,041,359 | $2,697,088 | $1,923,696 | $39,662,143 |
North Dakota | $500,000 | $282,336 | $0 | $0 | $0 | $782,336 | $0 | $0 | $782,336 |
Ohio | $7,207,059 | $16,925,010 | $0 | $342,842 | $0 | $24,474,911 | $0 | $0 | $24,474,911 |
Oklahoma | $3,680,860 | $4,669,178 | $0 | $234,821 | $0 | $8,584,859 | $0 | $0 | $8,584,859 |
Oregon | $1,768,127 | $4,767,085 | $0 | $0 | $0 | $6,535,212 | $0 | $0 | $6,535,212 |
Pennsylvania | $10,648,813 | $26,832,592 | $0 | $274,475 | $381,297 | $38,137,177 | $0 | $0 | $38,137,177 |
Puerto Rico | $5,473,871 | $13,963,513 | $3,660,733 | $0 | $281,371 | $23,379,488 | $0 | $0 | $23,379,488 |
Rhode Island | $1,491,610 | $1,892,110 | $0 | $188,260 | $21,164 | $3,593,144 | $585,727 | $1,382,701 | $5,561,572 |
South Carolina | $10,168,539 | $13,144,585 | $0 | $560,594 | $205,090 | $24,078,808 | $2,318,928 | $6,109,427 | $32,507,163 |
South Dakota | $500,000 | $428,818 | $0 | $0 | $0 | $928,818 | $0 | $0 | $928,818 |
Tennessee | $5,167,971 | $13,750,242 | $0 | $0 | $181,935 | $19,100,148 | $1,128,246 | $6,305,182 | $26,533,576 |
Texas | $24,514,430 | $68,640,403 | $17,995,054 | $0 | $1,023,292 | $112,173,179 | $1,291,654 | $5,998,983 | $119,463,816 |
Utah | $1,804,531 | $2,289,051 | $41,943 | $0 | $0 | $4,135,525 | $462,211 | $855,221 | $5,452,957 |
Vermont | $500,000 | $388,592 | $0 | $0 | $0 | $888,592 | $131,429 | $0 | $1,020,021 |
Virginia | $7,034,434 | $17,794,030 | $0 | $377,064 | $257,634 | $25,463,162 | $0 | $0 | $25,463,162 |
Washington | $3,661,768 | $9,867,357 | $0 | $0 | $83,065 | $13,612,190 | $0 | $6,625,930 | $20,238,120 |
West Virginia | $1,005,088 | $1,376,770 | $0 | $0 | $0 | $2,381,858 | $1,581,275 | $0 | $3,963,133 |
Wisconsin | $3,627,267 | $4,624,398 | $0 | $262,990 | $53,738 | $8,568,393 | $1,024,973 | $0 | $9,593,366 |
Wyoming | $500,000 | $242,111 | $0 | $0 | $0 | $742,111 | $0 | $0 | $742,111 |
Guam | $200,000 | $81,210 | $0 | $0 | $0 | $281,210 | $0 | $0 | $281,210 |
Virgin Islands | $500,000 | $468,284 | $0 | $0 | $8,683 | $976,967 | $0 | $0 | $976,967 |
American Samoa | $41,773 | $759 | $0 | $0 | $0 | $42,532 | $0 | $0 | $42,532 |
Marshall Islands | $49,999 | $0 | $0 | $0 | $0 | $49,999 | $0 | $0 | $49,999 |
Mariana Islands | $50,000 | $9,867 | $0 | $0 | $184 | $60,051 | $4,969 | $0 | $65,020 |
Republic of Palau | $50,000 | $6,831 | $0 | $0 | $0 | $56,831 | $0 | $0 | $56,831 |
Federated States of Micronesia | $50,000 | $0 | $0 | $0 | $0 | $50,000 | $0 | $0 | $50,000 |
TOTALS | $315,450,107 | $793,509,742 | $41,763,711 | $5,000,000 | $10,312,046 | $1,166,035,606 | $52,244,829 | $65,000,000 | $1,283,280,435 |
NOTES:
- The Final Part B Award includes Base, ADAP, ADAP Supplemental, Emerging Communities, and Minority AIDS Initiative funding.
- The Final Supplemental Award includes Priority Funding.
- The Final Award can include a prior year unobligated balance not requested for carryover.
Date Last Reviewed: