RWHAP Part B Recipient Name | FY 2021 Base Award | FY 2021 ADAP Award | FY 2021 ADAP Supplemental Award | FY 2021 Emerging Communities Award | FY 2021 Minority AIDS Initiative Award | FY 2021 Part B Award (X07)* | FY 2021 Part B Supplemental Award (X08)~ | FY 2021 Part B Emergency Relief Fund Award (X09) | FY 2021 Total Part B Funding |
---|---|---|---|---|---|---|---|---|---|
Alabama | $8,199,973 | $10,398,912 | $0 | $325,239 | $153,407 | $19,077,531 | $0 | $0 | $19,077,531 |
Alaska | $500,000 | $553,315 | $0 | $0 | $0 | $1,053,315 | $110,390 | $0 | $1,163,705 |
Arizona | $4,228,135 | $11,805,532 | $0 | $0 | $0 | $16,033,667 | $2,196,770 | $5,270,544 | $23,500,981 |
Arkansas | $3,381,841 | $4,399,853 | $0 | $0 | $51,066 | $7,832,760 | $0 | $0 | $7,832,760 |
California | $33,261,340 | $100,955,147 | $0 | $176,050 | $1,276,907 | $135,669,444 | $1,941,558 | $5,307,130 | $142,918,132 |
Colorado | $3,358,147 | $9,280,431 | $0 | $0 | $78,637 | $12,717,215 | $689,660 | $2,987,311 | $16,394,186 |
Connecticut | $2,549,277 | $7,927,143 | $0 | $0 | $0 | $10,476,420 | $0 | $5,391,112 | $15,867,532 |
Delaware | $1,914,632 | $2,428,067 | $0 | $183,682 | $35,839 | $4,562,220 | $562,913 | $0 | $5,125,133 |
District of Columbia | $3,354,361 | $11,268,513 | $0 | $0 | $190,747 | $14,813,621 | $0 | $0 | $14,813,621 |
Florida | $30,031,995 | $84,839,389 | $0 | $468,324 | $1,253,307 | $116,593,015 | $2,888,725 | $5,211,950 | $124,693,690 |
Georgia | $14,781,330 | $38,160,207 | $9,835,184 | $181,621 | $622,698 | $63,581,040 | $2,127,745 | $5,504,209 | $71,212,994 |
Hawaii | $1,502,267 | $1,905,122 | $0 | $0 | $0 | $3,407,389 | $294,483 | $0 | $3,701,872 |
Idaho | $565,979 | $717,754 | $0 | $0 | $0 | $1,283,733 | $127,904 | $1,380,685 | $2,792,322 |
Illinois | $9,320,495 | $28,331,646 | $7,302,030 | $0 | $415,935 | $45,370,106 | $1,436,661 | $4,720,293 | $51,527,060 |
Indiana | $3,688,604 | $8,503,420 | $2,191,621 | $0 | $0 | $14,383,645 | $2,197,022 | $5,032,227 | $21,612,894 |
Iowa | $1,473,063 | $1,868,086 | $0 | $0 | $0 | $3,341,149 | $1,688,820 | $3,658,530 | $8,688,499 |
Kansas | $1,119,077 | $2,491,769 | $0 | $0 | $0 | $3,610,846 | $1,382,537 | $0 | $4,993,383 |
Kentucky | $4,254,477 | $5,395,375 | $0 | $286,320 | $47,140 | $9,983,312 | $0 | $0 | $9,983,312 |
Louisiana | $6,523,941 | $16,616,482 | $0 | $0 | $254,453 | $23,394,876 | $0 | $0 | $23,394,876 |
Maine | $765,736 | $971,079 | $0 | $0 | $0 | $1,736,815 | $42,064 | $0 | $1,778,879 |
Maryland | $7,572,923 | $24,289,559 | $0 | $0 | $422,999 | $32,285,481 | $2,404,310 | $0 | $34,689,791 |
Massachusetts | $5,143,378 | $15,261,713 | $0 | $0 | $183,446 | $20,588,537 | $843,968 | $0 | $21,432,505 |
Michigan | $5,049,655 | $12,964,011 | $0 | $0 | $176,456 | $18,190,122 | $692,229 | $0 | $18,882,351 |
Minnesota | $2,088,637 | $6,268,680 | $0 | $0 | $66,680 | $8,423,997 | $0 | $0 | $8,423,997 |
Mississippi | $5,756,920 | $7,540,489 | $0 | $272,737 | $124,037 | $13,694,183 | $0 | $0 | $13,694,183 |
Missouri | $3,493,560 | $9,846,338 | $0 | $0 | $0 | $13,339,898 | $0 | $0 | $13,339,898 |
Montana | $500,000 | $364,432 | $0 | $0 | $0 | $864,432 | $0 | $0 | $864,432 |
Nebraska | $1,254,615 | $1,591,058 | $0 | $0 | $0 | $2,845,673 | $1,219,032 | $0 | $4,064,705 |
Nevada | $2,276,972 | $6,863,474 | $0 | $0 | $0 | $9,140,446 | $1,256,227 | $0 | $10,396,673 |
New Hampshire | $500,000 | $911,081 | $0 | $0 | $0 | $1,411,081 | $0 | $0 | $1,411,081 |
New Jersey | $9,606,744 | $27,791,664 | $0 | $0 | $452,205 | $37,850,613 | $1,430,717 | $0 | $39,281,330 |
New Mexico | $1,900,029 | $2,409,549 | $0 | $0 | $0 | $4,309,578 | $0 | $0 | $4,309,578 |
New York | $31,323,099 | $94,039,080 | $0 | $558,524 | $1,532,697 | $127,453,400 | $5,609,788 | $0 | $133,063,188 |
North Carolina | $11,467,918 | $22,842,200 | $0 | $303,719 | $350,727 | $34,964,564 | $2,212,664 | $5,524,365 | $42,701,593 |
North Dakota | $500,000 | $299,249 | $0 | $0 | $0 | $799,249 | $0 | $0 | $799,249 |
Ohio | $7,182,488 | $16,760,181 | $0 | $350,498 | $0 | $24,293,167 | $0 | $0 | $24,293,167 |
Oklahoma | $3,714,198 | $4,710,213 | $0 | $240,457 | $0 | $8,664,868 | $0 | $0 | $8,664,868 |
Oregon | $1,754,794 | $4,719,102 | $0 | $0 | $0 | $6,473,896 | $0 | $0 | $6,473,896 |
Pennsylvania | $10,454,210 | $26,372,453 | $0 | $274,797 | $373,063 | $37,474,523 | $0 | $0 | $37,474,523 |
Puerto Rico | $5,360,190 | $13,640,285 | $3,515,566 | $0 | $273,488 | $22,789,529 | $0 | $5,496,370 | $28,285,899 |
Rhode Island | $1,471,311 | $1,865,864 | $0 | $187,039 | $20,849 | $3,545,063 | $380,920 | $1,447,832 | $5,373,815 |
South Carolina | $10,176,496 | $13,152,153 | $0 | $562,416 | $203,997 | $24,095,062 | $2,212,664 | $5,333,444 | $31,641,170 |
South Dakota | $500,000 | $448,133 | $0 | $0 | $0 | $948,133 | $0 | $646,853 | $1,594,986 |
Tennessee | $5,168,245 | $13,704,727 | $0 | $0 | $181,379 | $19,054,351 | $1,852,739 | $5,363,678 | $26,270,768 |
Texas | $24,784,368 | $69,099,174 | $17,809,208 | $0 | $1,042,142 | $112,734,892 | $2,154,310 | $5,349,121 | $120,238,323 |
Utah | $1,796,062 | $2,277,702 | $587,041 | $0 | $0 | $4,660,805 | $391,002 | $1,374,346 | $6,426,153 |
Vermont | $500,000 | $374,062 | $0 | $0 | $0 | $874,062 | $280,366 | $0 | $1,154,428 |
Virginia | $7,075,070 | $17,862,366 | $0 | $368,584 | $257,428 | $25,563,448 | $0 | $0 | $25,563,448 |
Washington | $3,641,633 | $9,770,785 | $0 | $0 | $84,035 | $13,496,453 | $0 | $0 | $13,496,453 |
West Virginia | $1,013,483 | $1,384,398 | $0 | $0 | $0 | $2,397,881 | $1,235,743 | $0 | $3,633,624 |
Wisconsin | $3,555,838 | $4,532,441 | $0 | $259,993 | $53,044 | $8,401,316 | $739,686 | $0 | $9,141,002 |
Wyoming | $500,000 | $242,214 | $0 | $0 | $0 | $742,214 | $0 | $0 | $742,214 |
Guam | $200,000 | $83,701 | $0 | $0 | $0 | $283,701 | $0 | $0 | $283,701 |
Virgin Islands | $500,000 | $453,318 | $0 | $0 | $8,372 | $961,690 | $0 | $0 | $961,690 |
American Samoa | $50,000 | $741 | $0 | $0 | $15 | $50,756 | $0 | $0 | $50,756 |
Marshall Islands | $50,000 | $741 | $0 | $0 | $0 | $50,741 | $22,844 | $0 | $73,585 |
Mariana Island | $50,000 | $11,111 | $0 | $0 | $0 | $61,111 | $0 | $0 | $61,111 |
Republic of Palau | $50,000 | $6,666 | $0 | $0 | $0 | $56,666 | $0 | $0 | $56,666 |
F. States Micronesia | $50,000 | $0 | $0 | $0 | $0 | $50,000 | $0 | $0 | $50,000 |
TOTALS | $312,807,506 | $783,572,350 | $41,240,650 | $5,000,000 | $10,187,195 | $1,152,807,701 | $42,626,461 | $75,000,000 | $1,270,434,162 |
NOTES:
* Includes Base, ADAP, ADAP Supplemental, Emerging Communities, and Minority AIDS Initiative funding.
~ Includes Priority funding.
Each award can include a prior year unobligated balance not requested for carryover.
Date Last Reviewed: