Breadcrumb
  1. Home
  2. FY 2018 Ryan White HIV/AIDS Program Part A Final Awards

FY 2018 Ryan White HIV/AIDS Program Part A Final Awards

FY 2018 Part A Grant Recipient Name FY 2018 Final Formula Award FY 2018 Final Supplemental Award FY 2018 Final MAI Award Total FY 2018 Part A Award
Atlanta, GA $16,063,332 $7,813,134 $2,474,045 $26,350,511
Austin, TX $3,100,713 $1,479,241 $340,775 $4,920,729
Baltimore, MD $9,837,719 $5,328,626 $1,615,252 $16,781,597
Baton Rouge, LA $2,771,551 $1,353,901 $445,024 $4,570,476
Boston, MA $9,249,812 $4,310,735 $1,020,308 $14,580,855
Charlotte, NC $3,857,412 $1,816,840 $564,799 $6,239,051
Chicago, IL $16,679,635 $8,591,207 $2,386,330 $27,657,172
Cleveland, OH $2,919,913 $1,436,973 $372,130 $4,729,016
Columbus, OH $2,957,669 $1,441,290 $281,190 $4,680,149
Dallas, TX $10,843,682 $5,221,440 $1,388,506 $17,453,628
Denver, CO $4,892,225 $2,351,906 $372,332 $7,616,463
Detroit, MI $5,743,402 $3,017,900 $827,236 $9,588,538
Fort Lauderdale, FL $9,604,765 $4,912,130 $1,258,648 $15,775,543
Fort Worth, TX $2,858,229 $1,312,832 $354,285 $4,525,346
Hartford, CT $1,927,111 $1,022,385 $260,117 $3,209,613
Houston, TX $14,342,204 $7,056,740 $2,166,944 $23,565,888
Indianapolis, IN $2,726,351 $1,314,065 $283,206 $4,323,622
Jacksonville, FL $3,633,008 $1,749,255 $501,080 $5,883,343
Kansas City, MO $2,685,406 $1,252,009 $267,276 $4,204,691
Las Vegas, NV $3,964,829 $1,890,495 $430,606 $6,285,930
Los Angeles, CA $26,771,869 $13,090,360 $3,576,622 $43,438,851
Memphis, TN $4,053,101 $2,020,439 $670,963 $6,744,503
Miami, FL $15,498,036 $8,439,212 $2,633,946 $26,571,194
Mineola, NY $3,353,911 $1,848,690 $442,201 $5,644,802
Minneapolis, MN $3,697,352 $1,806,705 $358,822 $5,862,879
Nashville, TN $2,777,933 $1,273,741 $298,732 $4,350,406
New Brunswick, NJ $1,678,777 $899,316 $232,493 $2,810,586
New Haven, CT $3,298,171 $1,840,184 $451,274 $5,589,629
New Orleans, LA $4,643,311 $2,545,175 $637,087 $7,825,573
New York, NY $56,066,796 $30,828,166 $8,904,098 $95,799,060
Newark, NJ $7,307,299 $3,988,141 $1,248,768 $12,544,208
Norfolk, VA $3,617,055 $1,754,162 $529,814 $5,901,031
Oakland, CA $4,369,501 $2,136,888 $551,188 $7,057,577
Orlando, FL $6,151,467 $2,992,974 $792,251 $9,936,692
Paterson, NJ $2,459,938 $1,283,662 $350,655 $4,094,255
Philadelphia, PA $13,249,475 $7,318,490 $1,972,662 $22,540,627
Phoenix, AZ $5,894,323 $2,897,791 $559,254 $9,351,368
Portland, OR $2,607,768 $1,283,616 $135,705 $4,027,089
Sacramento, CA $2,142,475 $1,042,976 $192,064 $3,377,515
Saint Louis, MO $3,902,081 $1,923,817 $464,482 $6,290,380
San Antonio, TX $3,324,054 $1,498,369 $497,450 $5,319,873
San Bernardino, CA $4,891,692 $2,259,968 $502,693 $7,654,353
San Diego, CA $7,159,533 $3,254,167 $730,044 $11,143,744
San Francisco, CA $9,419,663 $5,243,779 $767,247 $15,430,689
San Jose, CA $1,944,659 $953,638 $226,141 $3,124,438
San Juan, PR $6,296,077 $3,422,947 $1,206,322 $10,925,346
Santa Ana, CA $3,919,629 $1,870,697 $425,767 $6,216,093
Seattle, WA $4,527,434 $2,128,368 $340,876 $6,996,678
Secaucus, NJ $2,989,574 $1,608,939 $460,651 $5,059,164
Tampa, FL $6,230,345 $3,387,211 $665,216 $10,282,772
Washington, DC $18,816,715 $10,306,923 $2,944,677 $32,068,315
West Palm Beach, FL $4,379,857 $2,395,700 $649,892 $7,425,449
TOTALS $378,098,839 $194,218,315 $52,030,146 $624,347,300

NOTES:

  1. The Final Supplemental Award includes Priority Funding.
  2. Grant recipient names are abbreviated names comprised of the city and state of the Recipient of Record.
  3. The Final Award can include a prior year unobligated balance not requested for carryover.
Fecha de la última revisión: