Ryan White HIV/AIDS Program Ending the HIV Epidemic in the U.S. (EHE) Award
HRSA awarded approximately $63 million to 60 Ryan White HIV/AIDS Program recipients to link people with HIV who are either newly diagnosed, or are diagnosed but currently not in care, to essential HIV care and treatment and support services, as well as to provide workforce training and technical assistance.
Ryan White HIV/AIDS Program Parts A and B Jurisdictions EHE Awards
$55,070,000 to 39 metropolitan areas and eight states
FY 2020 RWHAP Awarded Grant Recipient | Jurisdiction | EHE Focus County(ies) or State | FY 2020 EHE Award Amount |
---|---|---|---|
Atlanta, GA EMA | Atlanta, GA | Cobb County; DeKalb County; Fulton County; Gwinnett County | $1,987,476 |
Baltimore, MD EMA | Baltimore, MD | Baltimore City | $1,126,346 |
Boston, MA EMA | Boston, MA | Suffolk County | $1,117,069 |
Chicago, IL EMA | Chicago, IL | Cook County | $1,818,306 |
Dallas, TX EMA | Dallas, TX | Dallas County | $1,357,181 |
Detroit, MI EMA | Detroit, MI | Wayne County | $1,000,000 |
Ft. Lauderdale, FL EMA | Fort Lauderdale, FL | Broward County | $1,245,311 |
Houston, TX EMA | Houston, TX | Harris County | $1,794,295 |
Los Angeles, CA EMA | Los Angeles, CA | Los Angeles County | $3,083,808 |
Miami, FL EMA | Miami, FL | Miami-Dade County | $1,732,084 |
New Orleans, LA EMA | New Orleans, LA | Orleans Parish | $850,000 |
New York, NY EMA | New York, NY | Bronx County; Kings County; New York County; Queens County | $6,553,979 |
Newark, NJ EMA | Newark, NJ | Essex County | $1,000,000 |
Orlando, FL EMA | Orlando, FL | Orange County | $1,000,000 |
Philadelphia, PA EMA | Philadelphia, PA | Philadelphia County | $1,234,942 |
Phoenix, AZ EMA | Phoenix, AZ | Maricopa County | $1,000,000 |
San Diego, CA EMA | San Diego, CA | San Diego County | $1,000,000 |
San Francisco, CA EMA | San Francisco, CA | San Francisco County | $1,000,000 |
San Juan, PR EMA | San Juan, PR | San Juan Municipio | $850,000 |
Tampa-St. Petersburg, FL EMA | Tampa, FL | Hillsborough County; Pinellas County | $1,000,000 |
Washington, DC EMA | Washington, DC | District of Columbia; Montgomery County, MD; Prince George's County, MD | $1,469,597 |
West Palm Beach, FL EMA | West Palm Beach, FL | Palm Beach County | $850,000 |
Austin, TX TGA | Austin, TX | Travis County | $750,000 |
Baton Rouge, LA TGA | Baton Rouge, LA | East Baton Rouge Parish | $750,000 |
Charlotte-Gastonia, NC/SC TGA | Charlotte, NC | Mecklenburg County, NC | $850,000 |
Cleveland-Lorain-Elyria, OH TGA | Cleveland, OH | Cuyahoga County | $750,000 |
Columbus, OH TGA | Columbus, OH | Franklin County | $750,000 |
Ft. Worth, TX TGA | Fort Worth, TX | Tarrant County | $750,000 |
Indianapolis, IN TGA | Indianapolis, IN | Marion County | $750,000 |
Jacksonville, FL TGA | Jacksonville, FL | Duval County | $850,000 |
Jersey City, NJ TGA | Jersey City, NJ | Hudson County | $750,000 |
Las Vegas, NV TGA | Las Vegas, NV | Clark County | $850,000 |
Memphis, TN TGA | Memphis, TN | Shelby County | $850,000 |
Oakland, CA TGA | Oakland, CA | Alameda County | $850,000 |
Orange County, CA TGA | Santa Ana, CA | Orange County | $850,000 |
Riverside-San Bernardino, CA TGA | San Bernardino, CA | Riverside County; San Bernardino County | $1,000,000 |
Sacramento, CA TGA | Sacramento, CA | Sacramento County | $750,000 |
San Antonio, TX TGA | San Antonio, TX | Bexar County | $850,000 |
Seattle, WA TGA | Seattle, WA | King County | $850,000 |
Alabama | Alabama | State | $1,000,000 |
Arkansas | Arkansas | State | $750,000 |
Kentucky | Kentucky | State | $850,000 |
Mississippi | Mississippi | State | $1,000,000 |
Missouri | Missouri | State | $1,000,000 |
Ohio | Ohio | Hamilton County | $750,000 |
Oklahoma | Oklahoma | State | $750,000 |
South Carolina | South Carolina | State | $1,099,606 |
Ryan White HIV/AIDS Program Part F AIDS Education and Training Centers (AETC) Program EHE Supplemental Awards
$2,800,000 to 11 Ryan White HIV/AIDS Program Part F AETC Program recipients
FY 2020 Awarded Recipient | AETC | FY 2020 EHE Supplemental Award Amount |
---|---|---|
University of Massachusetts | New England | $90,290 |
University of Pittsburgh | Mid Atlantic | $187,735 |
Trustees of Columbia University in the City of New York | Northeast/Caribbean | $240,112 |
Vanderbilt University Medical Center | Southeast | $700,020 |
University of New Mexico | South Central | $395,061 |
University of Illinois | Midwest | $363,864 |
University of California, San Francisco | Pacific | $336,021 |
University of Washington | Mountain West | $86,897 |
Rutgers, the State University of New Jersey Biomedical & Health Sciences | National Coordinating Resource Center | $200,000 |
University of Washington | Enhancement and Update of NHC e-Learning Platform | $100,000 |
University of Washington | National HIV Curriculum e-Learning Platform: Technology Operations and Maintenance | $100,000 |
Ending the HIV Epidemic Technical Assistance and Coordination Provider Awards
$5,000,000 to two organizations
Grant | Organization | City | State | FY 2020 Award Amount |
---|---|---|---|---|
Ending the HIV Epidemic: A Plan for America - Technical Assistance Provider | Cicatelli Associates, Inc. | New York | NY | $3,750,000 |
Ending the HIV Epidemic: A Plan for America - Systems Coordination Provider | National Alliance of State & Territorial AIDS Directors (NASTAD) | Washington | DC | $1,250,000 |
Date Last Reviewed: