Ryan White HIV/AIDS Program Ending the HIV Epidemic in the U.S. (EHE) Awards
HRSA awarded approximately $99 million to 61 Ryan White HIV/AIDS Program recipients to link people with HIV who are either newly diagnosed, or are diagnosed but currently not in care, to essential HIV care and treatment and support services, as well as to provide workforce training and technical assistance.
Ryan White HIV/AIDS Program Parts A and B Jurisdictions EHE Awards
$87,521,834 to 39 metropolitan areas and 8 states
FY 2021 RWHAP Awarded Grant Recipient | Jurisdiction | EHE Focus County(ies) or State | FY 2021 EHE Award Amount |
---|---|---|---|
Atlanta, GA EMA | Atlanta, GA | Cobb County; DeKalb County; Fulton County; Gwinnett County | $3,313,122 |
Baltimore, MD EMA | Baltimore, MD | Baltimore City | $1,877,619 |
Boston, MA EMA | Boston, MA | Suffolk County | $1,862,154 |
Chicago, IL EMA | Chicago, IL | Cook County | $3,031,116 |
Dallas, TX EMA | Dallas, TX | Dallas County | $2,262,421 |
Detroit, MI EMA | Detroit, MI | Wayne County | $1,667,000 |
Ft. Lauderdale, FL EMA | Fort Lauderdale, FL | Broward County | $2,075,933 |
Houston, TX EMA | Houston, TX | Harris County | $2,991,090 |
Los Angeles, CA EMA | Los Angeles, CA | Los Angeles County | $5,140,708 |
Miami, FL EMA | Miami, FL | Miami-Dade County | $2,887,384 |
New Orleans, LA EMA | New Orleans, LA | Orleans Parish | $1,418,933 |
New York, NY EMA | New York, NY | Bronx County; Kings County; New York County; Queens County | $10,925,485 |
Newark, NJ EMA | Newark, NJ | Essex County | $1,667,000 |
Orlando, FL EMA | Orlando, FL | Orange County | $1,667,000 |
Philadelphia, PA EMA | Philadelphia, PA | Philadelphia County | $2,058,648 |
Phoenix, AZ EMA | Phoenix, AZ | Maricopa County | $1,667,000 |
San Diego, CA EMA | San Diego, CA | San Diego County | $1,667,000 |
San Francisco, CA EMA | San Francisco, CA | San Francisco County | $1,667,000 |
San Juan, PR EMA | San Juan, PR | San Juan Municipio | $1,417,447 |
Tampa-St. Petersburg, FL EMA | Tampa, FL | Hillsborough County; Pinellas County | $1,667,000 |
Washington, DC EMA | Washington, DC | District of Columbia; Montgomery County, MD; Prince George's County, MD | $2,449,818 |
West Palm Beach, FL EMA | West Palm Beach, FL | Palm Beach County | $1,396,646 |
Austin, TX TGA | Austin, TX | Travis County | $1,000,000 |
Baton Rouge, LA TGA | Baton Rouge, LA | East Baton Rouge Parish | $1,000,000 |
Charlotte-Gastonia, NC/SC TGA | Charlotte, NC | Mecklenburg County, NC | $1,303,041 |
Cleveland-Lorain-Elyria, OH TGA | Cleveland, OH | Cuyahoga County | $1,000,000 |
Columbus, OH TGA | Columbus, OH | Franklin County | $1,000,000 |
Ft. Worth, TX TGA | Fort Worth, TX | Tarrant County | $1,000,000 |
Indianapolis, IN TGA | Indianapolis, IN | Marion County | $1,000,000 |
Jacksonville, FL TGA | Jacksonville, FL | Duval County | $1,086,820 |
Jersey City, NJ TGA | Jersey City, NJ | Hudson County | $1,000,000 |
Las Vegas, NV TGA | Las Vegas, NV | Clark County | $1,416,950 |
Memphis, TN TGA | Memphis, TN | Shelby County | $1,213,893 |
Oakland, CA TGA | Oakland, CA | Alameda County | $1,417,447 |
Orange County, CA TGA | Santa Ana, CA | Orange County | $1,136,632 |
Riverside-San Bernardino, CA TGA | San Bernardino, CA | Riverside County; San Bernardino County | $1,667,000 |
Sacramento, CA TGA | Sacramento, CA | Sacramento County | $1,000,000 |
San Antonio, TX TGA | San Antonio, TX | Bexar County | $1,135,146 |
Seattle, WA TGA | Seattle, WA | King County | $1,402,589 |
Alabama | Alabama | State | $1,667,000 |
Arkansas | Arkansas | State | $1,000,000 |
Kentucky | Kentucky | State | $1,188,635 |
Mississippi | Mississippi | State | $1,609,114 |
Missouri | Missouri | State | $1,667,000 |
Ohio | Ohio | Hamilton County | $1,000,000 |
Oklahoma | Oklahoma | State | $1,000,000 |
South Carolina | South Carolina | State | $1,833,043 |
Ending the HIV Epidemic Technical Assistance and Coordination Provider Awards
$8,000,000 to two organizations
Grant | Organization | City | State | FY 2021 Award Amount |
---|---|---|---|---|
Ending the HIV Epidemic: A Plan for America - Technical Assistance Provider | Cicatelli Associates, Inc. | New York | NY | $6,000,000 |
Ending the HIV Epidemic: A Plan for America - Systems Coordination Provider | National Alliance of State & Territorial AIDS Directors (NASTAD) | Washington | DC | $2,000,000 |
Ryan White HIV/AIDS Program Part F AIDS Education and Training Centers (AETC) Program EHE Supplemental Awards
$3,000,000 to 12 Ryan White HIV/AIDS Program AETC Program recipients
FY 2021 Awarded Recipient | AETC | FY 2021 EHE Supplemental Award Amount |
---|---|---|
University of Massachusetts | New England | $90,290 |
University of Pittsburgh | Mid Atlantic | $187,735 |
Trustees of Columbia University in the City of New York | Northeast/Caribbean | $240,112 |
Vanderbilt University Medical Center | Southeast | $700,020 |
University of New Mexico | South Central | $395,061 |
University of Illinois | Midwest | $363,864 |
University of California, San Francisco | Pacific | $336,021 |
University of Washington | Mountain West | $86,897 |
Rutgers, the State University of New Jersey Biomedical & Health Sciences | National Coordinating Resource Center | $200,000 |
University of Washington | Enhancement and Update of NHC e-Learning Platform | $100,000 |
University of Washington | National HIV Curriculum e-Learning Platform: Technology Operations and Maintenance | $100,000 |
University of California, San Francisco | National Clinician Consultation Center | $200,000 |
Date Last Reviewed: