HIV/AIDS Bureau Ending the HIV Epidemic in the U.S. (EHE) Awards
HRSA awarded approximately $115 million to 60 HIV/AIDS Bureau EHE recipients to link people with HIV who are either newly diagnosed, or are diagnosed but currently not in care, to essential HIV care and treatment and support services, as well as to provide workforce training and technical assistance.
FY 2022 HIV/AIDS Bureau EHE Awards
$102,752,258 to 39 metropolitan areas and 8 states
Grant Recipient | Jurisdiction | EHE Focus County(ies) or State | Award Amount |
---|---|---|---|
Atlanta, GA EMA | Atlanta, GA | Cobb County; DeKalb County; Fulton County; Gwinnett County | $3,975,746 |
Baltimore, MD EMA | Baltimore, MD | Baltimore City | $2,253,143 |
Boston, MA EMA | Boston, MA | Suffolk County | $2,234,585 |
Chicago, IL EMA | Chicago, IL | Cook County | $3,637,339 |
Dallas, TX EMA | Dallas, TX | Dallas County | $2,714,905 |
Detroit, MI EMA | Detroit, MI | Wayne County | $1,883,813 |
Ft. Lauderdale, FL EMA | Fort Lauderdale, FL | Broward County | $2,491,120 |
Houston, TX EMA | Houston, TX | Harris County | $3,589,308 |
Los Angeles, CA EMA | Los Angeles, CA | Los Angeles County | $6,168,850 |
Miami, FL EMA | Miami, FL | Miami-Dade County | $3,464,861 |
New Orleans, LA EMA | New Orleans, LA | Orleans Parish | $1,515,621 |
New York, NY EMA | New York, NY | Bronx County; Kings County; New York County; Queens County | $13,110,582 |
Newark, NJ EMA | Newark, NJ | Essex County | $2,000,400 |
Orlando, FL EMA | Orlando, FL | Orange County | $2,000,400 |
Philadelphia, PA EMA | Philadelphia, PA | Philadelphia County | $2,470,378 |
Phoenix, AZ EMA | Phoenix, AZ | Maricopa County | $2,000,400 |
San Diego, CA EMA | San Diego, CA | San Diego County | $2,000,400 |
San Francisco, CA EMA | San Francisco, CA | San Francisco County | $2,000,400 |
San Juan, PR EMA | San Juan, PR | San Juan Municipio | $1,514,034 |
Tampa-St. Petersburg, FL EMA | Tampa, FL | Hillsborough County; Pinellas County | $2,000,400 |
Washington, DC EMA | Washington, DC | District of Columbia; Montgomery County, MD; Prince George's County, MD | $2,939,782 |
West Palm Beach, FL EMA | West Palm Beach, FL | Palm Beach County | $1,491,815 |
Austin, TX TGA | Austin, TX | Travis County | $1,200,000 |
Baton Rouge, LA TGA | Baton Rouge, LA | East Baton Rouge Parish | $1,200,000 |
Charlotte-Gastonia, NC/SC TGA | Charlotte, NC | Mecklenburg County, NC | $1,391,832 |
Cleveland-Lorain-Elyria, OH TGA | Cleveland, OH | Cuyahoga County | $1,200,000 |
Columbus, OH TGA | Columbus, OH | Franklin County | $1,200,000 |
Ft. Worth, TX TGA | Fort Worth, TX | Tarrant County | $1,200,000 |
Indianapolis, IN TGA | Indianapolis, IN | Marion County | $1,200,000 |
Jacksonville, FL TGA | Jacksonville, FL | Duval County | $1,200,000 |
Jersey City, NJ TGA | Jersey City, NJ | Hudson County | $1,200,000 |
Las Vegas, NV TGA | Las Vegas, NV | Clark County | $1,577,515 |
Memphis, TN TGA | Memphis, TN | Shelby County | $1,296,609 |
Oakland, CA TGA | Oakland, CA | Alameda County | $1,514,034 |
Orange County, CA TGA | Santa Ana, CA | Orange County | $1,214,084 |
Riverside-San Bernardino, CA TGA | San Bernardino, CA | Riverside County; San Bernardino County | $2,000,400 |
Sacramento, CA TGA | Sacramento, CA | Sacramento County | $1,200,000 |
San Antonio, TX TGA | San Antonio, TX | Bexar County | $1,212,496 |
Seattle, WA TGA | Seattle, WA | King County | $1,498,163 |
Alabama | Alabama | State | $2,000,400 |
Arkansas | Arkansas | State | $1,200,000 |
Kentucky | Kentucky | State | $1,269,630 |
Mississippi | Mississippi | State | $1,718,761 |
Missouri | Missouri | State | $2,000,400 |
Ohio | Ohio | Hamilton County | $1,200,000 |
Oklahoma | Oklahoma | State | $1,200,000 |
South Carolina | South Carolina | State | $2,199,652 |
TOTAL | $102,752,258 |
FY 2022 HIV/AIDS Bureau EHE Technical Assistance and Systems Coordination Provider Awards
$8,000,000 to two organizations
Grant Recipient | Organization | City | State | Award Amount |
---|---|---|---|---|
Ending the HIV Epidemic in the U.S. - Technical Assistance Provider | Cicatelli Associates, Inc. | New York | NY | $6,000,000 |
Ending the HIV Epidemic in the U.S. - Systems Coordination Provider | National Alliance of State & Territorial AIDS Directors (NASTAD) | Washington | DC | $2,000,000 |
TOTAL | $8,000,000 |
FY 2022 HIV/AIDS Bureau EHE AIDS Education and Training Center Program Awards
$4,000,000 to 11 organizations
Grant Recipient | AETC | Award Amount |
---|---|---|
University of California, San Francisco | National Clinician Consultation Center | $266,660 |
Rutgers, the State University of New Jersey Biomedical & Health Sciences | National Coordinating Resource Center | $266,660 |
University of Washington | National HIV Curiculum e-Learning Platform | $266,660 |
University of California, San Francisco | Pacific | $448,017 |
University of Pittsburgh | Mid Atlantic | $250,307 |
University of Illinois | Midwest | $485,140 |
University of New Mexico | South Central | $526,735 |
Vanderbilt University | Southeast | $933,337 |
Trustees of Columbia University in the City of New York | Northeast/Caribbean | $320,141 |
University of Washington | Mountain West | $115,910 |
University of Massachusetts | New England | $120,433 |
TOTAL | $4,000,000 |
Date Last Reviewed: