Grant Recipient Name | Base Award | ADAP Award | ADAP Supplemental Award | Emerging Communities Award | Minority AIDS Initiative Award | Part B Award (X07)1 | Part B Supplemental Award (X08)2 | Part B Emergency Relief Fund Award (X09) | Total Part B Funding |
---|---|---|---|---|---|---|---|---|---|
Alabama | $8,100,933 | $10,470,766 | $0 | $316,265 | $162,065 | $19,050,029 | $2,010,447 | $0 | $21,060,476 |
Alaska | $500,000 | $573,082 | $0 | $0 | $0 | $1,073,082 | $167,158 | $0 | $1,240,240 |
Arizona | $4,224,934 | $12,077,287 | $0 | $0 | $0 | $16,302,221 | $3,367,621 | $0 | $19,669,842 |
Arkansas | $3,431,552 | $4,547,606 | $0 | $0 | $54,603 | $8,033,761 | $0 | $0 | $8,033,761 |
California | $33,423,848 | $104,062,843 | $0 | $167,898 | $1,349,979 | $139,004,568 | $6,375,772 | $11,000,000 | $156,380,340 |
Colorado | $3,409,873 | $9,680,906 | $0 | $0 | $83,415 | $13,174,194 | $0 | $0 | $13,174,194 |
Connecticut | $2,699,111 | $8,582,828 | $0 | $0 | $0 | $11,281,939 | $0 | $0 | $11,281,939 |
Delaware | $1,990,013 | $2,572,168 | $0 | $192,153 | $39,803 | $4,794,137 | $427,043 | $0 | $5,221,180 |
District of Columbia | $3,527,427 | $10,408,704 | $0 | $0 | $214,134 | $14,150,265 | $0 | $0 | $14,150,265 |
Florida | $30,354,143 | $87,590,089 | $0 | $472,350 | $1,355,784 | $119,772,366 | $5,919,497 | $11,000,000 | $136,691,863 |
Georgia | $14,641,185 | $38,479,256 | $9,500,000 | $169,788 | $659,283 | $63,449,512 | $3,185,196 | $6,500,000 | $73,134,708 |
Hawaii | $1,613,722 | $2,085,797 | $0 | $0 | $23,459 | $3,722,978 | $0 | $0 | $3,722,978 |
Idaho | $589,137 | $761,482 | $600,000 | $0 | $0 | $1,950,619 | $2,362,242 | $2,390,295 | $6,703,156 |
Illinois | $9,549,487 | $29,693,840 | $6,000,000 | $0 | $456,274 | $45,699,601 | $0 | $0 | $45,699,601 |
Indiana | $3,661,472 | $8,617,512 | $0 | $0 | $0 | $12,278,984 | $4,910,680 | $0 | $17,189,664 |
Iowa | $1,470,402 | $1,900,551 | $0 | $0 | $0 | $3,370,953 | $4,640,925 | $3,907,443 | $11,919,321 |
Kansas | $1,106,691 | $2,515,412 | $0 | $0 | $0 | $3,622,103 | $3,563,449 | $0 | $7,185,552 |
Kentucky | $4,180,674 | $5,403,681 | $0 | $278,150 | $50,073 | $9,912,578 | $0 | $0 | $9,912,578 |
Louisiana | $6,566,114 | $17,205,858 | $0 | $0 | $276,993 | $24,048,965 | $0 | $0 | $24,048,965 |
Maine | $777,587 | $1,005,061 | $0 | $0 | $0 | $1,782,648 | $766,952 | $0 | $2,549,600 |
Maryland | $7,823,385 | $25,662,560 | $0 | $0 | $472,434 | $33,958,379 | $6,214,714 | $0 | $40,173,093 |
Massachusetts | $5,194,169 | $15,745,957 | $0 | $0 | $197,907 | $21,138,033 | $2,738,613 | $0 | $23,876,646 |
Michigan | $5,108,493 | $13,401,603 | $0 | $0 | $192,370 | $18,702,466 | $0 | $0 | $18,702,466 |
Minnesota | $2,068,277 | $6,371,693 | $0 | $0 | $70,142 | $8,510,112 | $2,282,268 | $0 | $10,792,380 |
Mississippi | $5,876,638 | $7,822,134 | $2,500,000 | $281,378 | $135,686 | $16,615,836 | $2,206,599 | $0 | $18,822,435 |
Missouri | $3,519,801 | $10,157,817 | $0 | $0 | $0 | $13,677,618 | $0 | $0 | $13,677,618 |
Montana | $500,000 | $371,281 | $0 | $0 | $0 | $871,281 | $388,101 | $0 | $1,259,382 |
Nebraska | $1,259,386 | $1,627,805 | $0 | $0 | $0 | $2,887,191 | $0 | $0 | $2,887,191 |
Nevada | $2,251,175 | $6,914,820 | $0 | $0 | $82,895 | $9,248,890 | $0 | $0 | $9,248,890 |
New Hampshire | $275,060 | $826,355 | $0 | $0 | $0 | $1,101,415 | $0 | $0 | $1,101,415 |
New Jersey | $10,066,553 | $29,726,948 | $0 | $0 | $509,250 | $40,302,751 | $1,263,597 | $0 | $41,566,348 |
New Mexico | $1,858,281 | $2,401,899 | $0 | $0 | $0 | $4,260,180 | $0 | $0 | $4,260,180 |
New York | $33,082,619 | $101,488,310 | $0 | $587,721 | $1,738,108 | $136,896,758 | $9,985,945 | $0 | $146,882,703 |
North Carolina | $11,519,837 | $23,429,353 | $0 | $305,004 | $379,387 | $35,633,581 | $2,762,432 | $3,000,000 | $41,396,013 |
North Dakota | $500,000 | $266,440 | $0 | $0 | $0 | $766,440 | $108,362 | $0 | $874,802 |
Ohio | $7,221,439 | $17,305,181 | $0 | $338,316 | $0 | $24,864,936 | $0 | $0 | $24,864,936 |
Oklahoma | $3,644,596 | $4,710,780 | $0 | $230,899 | $0 | $8,586,275 | $0 | $0 | $8,586,275 |
Oregon | $41,305 | $4,074,705 | $0 | $0 | $0 | $4,116,010 | $0 | $0 | $4,116,010 |
Pennsylvania | $10,726,651 | $27,711,308 | $0 | $274,763 | $413,971 | $39,126,693 | $0 | $0 | $39,126,693 |
Puerto Rico | $5,655,258 | $14,667,586 | $3,972,304 | $0 | $311,896 | $24,607,044 | $6,685,566 | $11,000,000 | $42,292,610 |
Rhode Island | $1,505,774 | $1,946,271 | $0 | $190,342 | $22,855 | $3,665,242 | $1,625,709 | $0 | $5,290,951 |
South Carolina | $10,270,867 | $13,526,940 | $0 | $564,017 | $222,138 | $24,583,962 | $5,946,187 | $0 | $30,530,149 |
South Dakota | $500,000 | $429,614 | $0 | $0 | $0 | $929,614 | $0 | $1,089,554 | $2,019,168 |
Tennessee | $4,963,282 | $13,417,368 | $0 | $0 | $187,285 | $18,567,935 | $0 | $0 | $18,567,935 |
Texas | $24,201,455 | $69,178,158 | $15,000,000 | $0 | $1,079,244 | $109,458,857 | $0 | $0 | $109,458,857 |
Utah | $1,780,827 | $2,301,787 | $0 | $0 | $0 | $4,082,614 | $1,027,268 | $1,322,937 | $6,432,819 |
Vermont | $500,000 | $403,601 | $0 | $0 | $0 | $903,601 | $329,891 | $0 | $1,233,492 |
Virginia | $6,965,287 | $17,978,375 | $0 | $370,525 | $273,587 | $25,587,774 | $0 | $0 | $25,587,774 |
Washington | $3,637,552 | $10,012,773 | $0 | $0 | $85,982 | $13,736,307 | $3,691,384 | $0 | $17,427,691 |
West Virginia | $1,005,628 | $1,407,086 | $0 | $0 | $0 | $2,412,714 | $2,623,704 | $0 | $5,036,418 |
Wisconsin | $3,616,794 | $4,698,956 | $0 | $260,431 | $57,221 | $8,633,402 | $2,041,035 | $0 | $10,674,437 |
Wyoming | $500,000 | $249,886 | $0 | $0 | $0 | $749,886 | $0 | $0 | $749,886 |
Guam | $200,000 | $88,288 | $0 | $0 | $0 | $288,288 | $0 | $0 | $288,288 |
Virgin Islands | $342,169 | $368,506 | $0 | $0 | $9,514 | $720,189 | $0 | $0 | $720,189 |
American Samoa | $50,000 | $788 | $0 | $0 | $0 | $50,788 | $0 | $0 | $50,788 |
Marshall Islands | $50,000 | $788 | $0 | $0 | $0 | $50,788 | $0 | $0 | $50,788 |
Mariana Islands | $50,000 | $5,518 | $0 | $0 | $0 | $55,518 | $8,575 | $0 | $64,093 |
Republic of Palau | $50,000 | $7,095 | $0 | $0 | $0 | $57,095 | $0 | $0 | $57,095 |
Federated States of Micronesia | $50,000 | $0 | $0 | $0 | $0 | $50,000 | $0 | $0 | $50,000 |
TOTALS | $314,250,863 | $808,941,062 | $37,572,304 | $5,000,000 | $11,167,737 | $1,176,931,966 | $89,626,932 | $51,210,229 | $1,317,769,127 |
NOTES:
- The Final Part B Award includes Base, ADAP, ADAP Supplemental, Emerging Communities, and Minority AIDS Initiative funding.
- The Final Supplemental Award includes Priority Funding.
- The Final Award can include a prior year unobligated balance not requested for carryover.
Date Last Reviewed: