Total Awards: $7,286,481
| FY 2025 RWHAP Part C CD Recipient Name | City | State | FY25 Award |
|---|---|---|---|
| FRESNO COMMUNITY HOSPITAL & MEDICAL CENTER | Fresno | CA | $150,000 |
| WEST COUNTY HEALTH CENTERS, INC. | Guerneville | CA | $150,000 |
| LOS ANGELES LGBT CENTER | Los Angeles | CA | $150,000 |
| ST. JOHN'S COMMUNITY HEALTH | Los Angeles | CA | $150,000 |
| THE CLINIC, INC. | Los Angeles | CA | $125,000 |
| UNIVERSITY OF SOUTHERN CALIFORNIA | Los Angeles | CA | $150,000 |
| VIA CARE COMMUNITY HEALTH CENTER | Los Angeles | CA | $150,000 |
| YOUNG SCHOLARS FOR ACADEMIC EMPOWERMENT | Riverside | CA | $150,000 |
| LA MAESTRA FAMILY CLINIC, INC. | San Diego | CA | $150,000 |
| NORTHEAST VALLEY HEALTH CORPORATION | San Fernando | CA | $150,000 |
| NORTH COUNTY HEALTH PROJECT INCORPORATED | San Marcos | CA | $150,000 |
| WELLNESS AND EQUITY FOUNDATION, INC. | Scotts Valley | CA | $150,000 |
| AMPLA HEALTH | Yuba City | CA | $150,000 |
| OPTIMUS HEALTH CARE, INC. | Bridgeport | CT | $150,000 |
| FAMILY CENTERS, INC. | Greenwich | CT | $150,000 |
| COMMUNITY HEALTH CENTER, INCORPORATED | Middletown | CT | $115,384 |
| WHEELER CLINIC, INC. | Plainville | CT | $142,770 |
| STAYWELL HEALTH CARE, INC. | Waterbury | CT | $150,000 |
| WHITMAN-WALKER CLINIC, INC. | Washington | DC | $130,562 |
| UNIVERSITY OF MIAMI | Miami | FL | $149,999 |
| POSITIVELY U, INC. | Winter Haven | FL | $48,317 |
| HOWARD BROWN HEALTH CENTER | Chicago | IL | $150,000 |
| AIDS MINISTRIES/AIDS ASSIST OF NORTH INDIANA, INC. | South Bend | IN | $150,000 |
| NO AIDS TASK FORCE | New Orleans | LA | $145,000 |
| BROCKTON NEIGHBORHOOD HEALTH CENTER, INC. | Brockton | MA | $150,000 |
| HEART TO HAND, INC. | Upper Marlboro | MD | $150,000 |
| MAINE GENERAL MEDICAL CENTER | Augusta | ME | $150,000 |
| PENOBSCOT COMMUNITY HEALTH CENTER | Bangor | ME | $150,000 |
| PORTLAND COMMUNITY HEALTH CENTER | Portland | ME | $105,000 |
| RECOVERY MOBILE CLINIC | Clarkston | MI | $150,000 |
| QUALITY HOME CARE SERVICES | Charlotte | NC | $127,235 |
| THE C.W. WILLIAMS COMMUNITY HEALTH CENTER, INC. | Charlotte | NC | $150,000 |
| ZUFALL HEALTH CENTER | Dover | NJ | $150,000 |
| THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | Albany | NY | $150,000 |
| BEDFORD STUYVESANT FAMILY HEALTH CENTER, INC. | Brooklyn | NY | $150,000 |
| SUNSET PARK HEALTH COUNCIL, INC. | Brooklyn | NY | $150,000 |
| EHS, INC. | Buffalo | NY | $124,175 |
| COMMUNITY HEALTH PROJECT, INC. | New York | NY | $150,000 |
| PROJECT RENEWAL, INC. | New York | NY | $117,968 |
| THE ST LUKE'S-ROOSEVELT HOSPITAL CENTER | New York | NY | $150,000 |
| SUN RIVER HEALTH, INC. | Peekskill | NY | $150,000 |
| CARE ALLIANCE HEALTH CENTER | Cleveland | OH | $122,500 |
| EQUITAS HEALTH, INC. | Columbus | OH | $138,043 |
| NEW HORIZON FAMILY HEALTH SERVICES, INC. | Greenville | SC | $144,528 |
| COASTAL BEND WELLNESS FOUNDATION, INC. | Corpus Christi | TX | $150,000 |
| ABOUNDING PROSPERITY INCORPORATED | Dallas | TX | $150,000 |
| AIDS ARMS, INC. | Dallas | TX | $150,000 |
| RESOURCE CENTER OF DALLAS, INC. | Dallas | TX | $150,000 |
| THE UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER | Dallas | TX | $150,000 |
| AIDS OUTREACH CENTER, INC. | Fort Worth | TX | $150,000 |
| FREDERIKSTED HEALTH CARE, INC. | Frederiksted | VI | $150,000 |
Date Last Reviewed: