Total Awards: $182,283,411
| FY 2025 RWHAP Part C EIS Recipient Name | City | State | FY 2025 RWHAP Part C EIS Total Award |
|---|---|---|---|
| ALASKA NATIVE TRIBAL HEALTH CONSORTIUM | Anchorage | AK | $431,629 |
| ANCHORAGE NEIGHBORHOOD HEALTH CENTER, INC. | Anchorage | AK | $315,869 |
| HEALTH SERVICES CENTER, INC. | Anniston | AL | $705,941 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | Birmingham | AL | $159,550 |
| AIDS ACTION COALITION OF HUNTSVILLE | Huntsville | AL | $649,899 |
| MOBILE COUNTY BOARD OF HEALTH | Mobile | AL | $724,745 |
| WEST ALABAMA AIDS OUTREACH, INC. | Tuscaloosa | AL | $178,429 |
| WHATLEY HEALTH SERVICES, INC. | Tuscaloosa | AL | $400,035 |
| ARCARE | Augusta | AR | $425,940 |
| ARCARE | Augusta | AR | $377,721 |
| EAST ARKANSAS FAMILY HEALTH CENTER, INC. | West Memphis | AR | $272,798 |
| MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT | Phoenix | AZ | $813,515 |
| EL RIO SANTA CRUZ NEIGHBORHOOD HEALTH CE | Tucson | AZ | $922,666 |
| UNIVERSITY OF ARIZONA | Tucson | AZ | $314,650 |
| OPEN DOOR COMMUNITY HEALTH CENTERS | Arcata | CA | $340,467 |
| EL PROYECTO DEL BARRIO, INC. | Arleta | CA | $204,181 |
| CLINICA SIERRA VISTA | Bakersfield | CA | $333,836 |
| ALTAMED HEALTH SERVICES CORPORATION | Commerce | CA | $847,627 |
| SOLANO COUNTY HEALTH & SOCIAL SERVICES DEPARTMENT | Fairfield | CA | $323,663 |
| BAY AREA COMMUNITY HEALTH | Fremont | CA | $872,857 |
| FRESNO COMMUNITY HOSPITAL & MEDICAL CENTER | Fresno | CA | $636,478 |
| WEST COUNTY HEALTH CENTERS, INC. | Guerneville | CA | $335,406 |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | La Jolla | CA | $800,726 |
| BARTZ-ALTADONNA COMMUNITY HEALTH CENTER | Lancaster | CA | $244,627 |
| DIGNITY HEALTH | Long Beach | CA | $810,312 |
| AIDS HEALTHCARE FOUNDATION | Los Angeles | CA | $368,916 |
| AIDS HEALTHCARE FOUNDATION | Los Angeles | CA | $350,000 |
| AIDS HEALTHCARE FOUNDATION | Los Angeles | CA | $300,000 |
| AIDS HEALTHCARE FOUNDATION | Los Angeles | CA | $350,000 |
| CHARLES R. DREW UNIVERSITY OF MEDICINE AND SCIENCE | Los Angeles | CA | $339,073 |
| JWCH INSTITUTE, INC. | Los Angeles | CA | $319,161 |
| LOS ANGELES LGBT CENTER | Los Angeles | CA | $788,834 |
| THE CLINIC, INC. | Los Angeles | CA | $259,475 |
| UNIVERSITY OF SOUTHERN CALIFORNIA | Los Angeles | CA | $359,667 |
| WATTS HEALTHCARE CORP | Los Angeles | CA | $252,777 |
| COUNTY OF VENTURA | Oxnard | CA | $256,739 |
| DESERT AIDS PROJECT, INC. | Palm Springs | CA | $327,936 |
| COUNTY OF PLUMAS | Quincy | CA | $237,736 |
| SHASTA COMMUNITY HEALTH CENTER | Redding | CA | $260,500 |
| CARES COMMUNITY HEALTH | Sacramento | CA | $580,742 |
| COUNTY OF MONTEREY | Salinas | CA | $351,900 |
| SAN BERNARDINO PUBLIC HEALTH | San Bernardino | CA | $368,243 |
| FAMILY HEALTH CENTERS OF SAN DIEGO, INC. | San Diego | CA | $683,412 |
| CITY & COUNTY OF SAN FRANCISCO | San Francisco | CA | $278,080 |
| SAN FRANCISCO COMMUNITY CLINIC CONSORTIUM | San Francisco | CA | $693,159 |
| COUNTY OF SANTA CLARA | San Jose | CA | $686,651 |
| CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO, INC. | San Ysidro | CA | $650,746 |
| ORANGE COUNTY HEALTH CARE AGENCY | Santa Ana | CA | $703,104 |
| COUNTY OF SANTA BARBARA | Santa Barbara | CA | $333,214 |
| COUNTY OF SANTA CRUZ | Santa Cruz | CA | $404,815 |
| SANTA ROSA COMMUNITY HEALTH CENTERS | Santa Rosa | CA | $439,217 |
| COMMUNITY MEDICAL CENTERS, INC. | Stockton | CA | $356,798 |
| TARZANA TREATMENT CENTERS, INC. | Tarzana | CA | $291,334 |
| MENDOCINO COMMUNITY HEALTH CLINIC, INC. | Ukiah | CA | $394,429 |
| NORTHEAST VALLEY HEALTH CORPORATION | Van Nuys | CA | $456,375 |
| VENICE FAMILY CLINIC | Venice | CA | $299,291 |
| AMPLA HEALTH | Yuba City | CA | $406,812 |
| BOULDER COMMUNITY HEALTH | Boulder | CO | $442,053 |
| DENVER HEALTH AND HOSPITAL AUTHORITY | Denver | CO | $752,748 |
| PUEBLO COMMUNITY HEALTH CENTER | Pueblo | CO | $290,055 |
| OPTIMUS HEALTH CARE | Bridgeport | CT | $452,525 |
| SOUTHWEST COMMUNITY HEALTH CENTER, INC. | Bridgeport | CT | $433,005 |
| APEX COMMUNITY CARE, INC. | Danbury | CT | $209,508 |
| APEX COMMUNITY CARE, INC. | Danbury | CT | $350,000 |
| COMMUNITY HEALTH SERVICES, INCORPORATED | Hartford | CT | $325,771 |
| COMMUNITY HEALTH CENTER, INCORPORATED | Middletown | CT | $365,755 |
| CORNELL SCOTT HILL HEALTH COPORATION | New Haven | CT | $504,179 |
| FAIR HAVEN COMMUNITY HEALTH CLINIC, INC. | New Haven | CT | $279,234 |
| STAYWELL HEALTH CARE, INC. | Waterbury | CT | $373,519 |
| GENERATIONS FAMILY HEALTH CENTER, INC. | Willimantic | CT | $256,710 |
| FAMILY AND MEDICAL COUNSELING SERVICE, INC. | Washington | DC | $549,740 |
| HOWARD UNIVERSITY | Washington | DC | $341,419 |
| UNITY HEALTH CARE, INC. | Washington | DC | $599,705 |
| WHITMAN-WALKER CLINIC, INC. | Washington | DC | $579,911 |
| CHRISTIANA CARE HEALTH SERVICES, INC. | Wilmington | DE | $909,490 |
| FLORIDA DEPARTMENT OF HEALTH | Arcadia | FL | $272,217 |
| FLORIDA DEPARTMENT OF HEALTH | Bartow | FL | $666,328 |
| THE MCGREGOR CLINIC, INC. | Fort Myers | FL | $452,255 |
| NORTH BROWARD HOSPITAL DISTRICT | Ft Lauderdale | FL | $818,133 |
| FLORIDA DEPARTMENT OF HEALTH | Ft Walton Bch | FL | $314,935 |
| UNIVERISTY OF FLORIDA | Gainesville | FL | $390,328 |
| COLLIER HEALTH SERVICES, INC. | Immokalee | FL | $411,223 |
| FLORIDA DEPARTMENT OF HEALTH | Jacksonville | FL | $400,403 |
| FLORIDA DEPARTMENT OF HEALTH | Key West | FL | $463,930 |
| FLORIDA DEPARTMENT OF HEALTH | Labelle | FL | $294,532 |
| UNCONDITIONAL LOVE, INC. | Melbourne | FL | $425,594 |
| BORINQUEN HEALTH CARE CENTER, INC. | Miami | FL | $703,565 |
| CARE 4 U MANAGEMENT, INC. | Miami | FL | $600,144 |
| UNIVERSITY OF MIAMI | Miami | FL | $954,990 |
| MIAMI BEACH COMMUNITY HEALTH CENTER, INC. | Miami Beach | FL | $658,472 |
| FLORIDA DEPARTMENT OF HEALTH | Orlando | FL | $1,074,279 |
| MCR HEALTH, INC. | Palmetto | FL | $505,638 |
| PANCARE OF FLORIDA, INC. | Panama City | FL | $271,288 |
| CAN COMMUNITY HEALTH, INC. | Sarasota | FL | $349,831 |
| FLORIDA DEPARTMENT OF HEALTH | St Augustine | FL | $321,666 |
| NEIGHBORHOOD MEDICAL CENTER, INC. | Tallahassee | FL | $474,666 |
| Albany Area Primary Health Care, Inc. | Albany | GA | $910,111 |
| CLARKE COUNTY BOARD OF HEALTH | Athens | GA | $550,600 |
| AID ATLANTA, INCORPORATED | Atlanta | GA | $634,969 |
| EMORY UNIVERSITY | ATLANTA | GA | $663,195 |
| SAINT JOSEPH'S MERCY CARE SERVICES, INC. | Atlanta | GA | $631,657 |
| AUGUSTA UNIVERSITY | Augusta | GA | $1,029,596 |
| DEPARTMENT OF PUBLIC HEALTH GEORGIA | Columbus | GA | $511,942 |
| CHEROKEE COUNTY HEALTH DEPARTMENT | Dalton | GA | $718,263 |
| DEKALB COUNTY BOARD OF HEALTH | Decatur | GA | $428,251 |
| LAURENS COUNTY BOARD OF HEALTH | Dublin | GA | $375,638 |
| POSITIVE IMPACT HEALTH CENTERS, INC. | Duluth | GA | $601,607 |
| POSITIVE IMPACT HEALTH CENTERS, INC. | Duluth | GA | $353,324 |
| POSITIVE IMPACT HEALTH CENTERS, INC. | Duluth | GA | $273,934 |
| COUNTY HOUSTON | Macon | GA | $689,998 |
| DEPARTMENT OF PUBLIC HEALTH GEORGIA | Rome | GA | $314,552 |
| CHATHAM COUNTY BOARD | Savannah | GA | $1,162,062 |
| SOUTH HEALTH DISTRICT | Valdosta | GA | $566,414 |
| WARE COUNTY BOARD OF HEALTH | Waycross | GA | $713,884 |
| WAIKIKI HEALTH | Honolulu | HI | $403,698 |
| GENESIS HEALTH SYSTEM AN IOWA NONPROFIT | Davenport | IA | $325,885 |
| THE UNIVERSITY OF IOWA | Iowa City | IA | $599,068 |
| SIOUXLAND COMMUNITY HEALTH CENTER | Sioux City | IA | $252,854 |
| PRIMARY HEALTH CARE, INC. | Urbandale | IA | $465,728 |
| FULL CIRCLE HEALTH, INC. | Boise | ID | $718,306 |
| IDAHO STATE UNIVERSITY | Pocatello | ID | $255,699 |
| ACCESS COMMUNITY HEALTH NETWORK | Chicago | IL | $579,678 |
| CHRISTIAN COMMUNITY HEALTH CENTER | Chicago | IL | $351,509 |
| ERIE FAMILY HEALTH CENTER | Chicago | IL | $373,737 |
| HEARTLAND ALLIANCE HEALTH | Chicago | IL | $769,626 |
| HOWARD BROWN HEALTH CENTER | Chicago | IL | $862,888 |
| LAWNDALE CHRISTIAN HEALTH CENTER | Chicago | IL | $ 310,707 |
| THE NEAR NORTH HEALTH SERVICE CORPORATION | Chicago | IL | $ 327,024 |
| UNIVERISTY OF ILLINOIS | Chicago | IL | $ 620,165 |
| UNIVERSITY OF ILLINOIS | Chicago | IL | $357,287 |
| WEST ALABAMA AIDS OUTREACH, INC. | Chicago | IL | $350,000 |
| GREATER FAMILY HEALTH | Elgin | IL | $299,315 |
| CRUSADERS CENTRAL CLINIC ASSOCIATION | Rockford | IL | $395,465 |
| SOUTHERN ILLINOIS HEALTHCARE FOUNDATION, INC. | Sauget | IL | $487,965 |
| COOK COUNTY HEALTH BUREAU | Chicago | IL | $1,115,374 |
| COMMUNITY HEALTHNET, INC. | Gary | IN | $259,775 |
| THE DAMIEN CENTER, INC. | Indianapolis | IN | $709,246 |
| AIDS MINISTRIES/AIDS ASSIST OF NORTH INDIANA, INC. | South Bend | IN | $339,074 |
| UNIVERSITY OF KANSAS SCHOOL OF MEDICINE WICHITA MEDICAL PRACTICE ASSOCIATION | Wichita | KS | $830,000 |
| MATTHEW 25 AIDS SERVICES, INC. | Henderson | KY | $472,125 |
| MATTHEW 25 AIDS SERVICES, INC. | Henderson | KY | $350,000 |
| UNIVERSITY OF KENTUKY RESEARCH FOUNDATION, THE | Lexington | KY | $650,000 |
| UNIVERSITY OF LOUISVILLE | Louisville | KY | $753,200 |
| LIVWELL COMMUNITY HEALTH SERVICES, INC. | Paducah | KY | $566,289 |
| CAPITOL CITY FAMILY HEALTH CENTER INCORPORATED | Baton Rouge | LA | $368,893 |
| OUR LADY OF LAKE HOSPITAL, INC. | Baton Rouge | LA | $429,643 |
| START CORP | Houma | LA | $350,000 |
| ACADIANA CONCERN FOR AIDS RELIEF, EDUCATION AND SUPPORT, INC. | Lafayette | LA | $350,000 |
| SOUTHWEST LOUISIANA AIDS COUNCIL | Lake Charles | LA | $609,533 |
| ADMINISTRATORS OF THE TULANE EDUCATIONAL FUND, THE | New Orleans | LA | $549,925 |
| NO AIDS TASK FORCE | New Orleans | LA | $428,494 |
| NO AIDS TASK FORCE | New Orleans | LA | $336,674 |
| UNIVERSITY MEDICAL CENTER MANAGEMENT CORP | New Orleans | LA | $831,300 |
| LOUISIANA STATE UNIVERSITY | Shreveport | LA | $648,174 |
| PINNACLE FAMILY HEALTH, INC. | West Monroe | LA | $540,731 |
| BOSTON HEALTH CARE FOR THE HOMELESS PROGRAM | Boston | MA | $279,645 |
| EAST BOSTON NEIGHBORHOOD HEALTH CENTER CORPORATION | Boston | MA | $284,157 |
| FENWAY COMMUNITY HEALTH CENTER, INC. | Boston | MA | $780,858 |
| BROCKTON NEIGHBORHOOD HEALTH CENTER, INC. | Brockton | MA | $291,268 |
| CAMBRIDGE PUBLIC HEALTH COMMISSION | Cambridge | MA | $469,136 |
| HARBOR HEALTH SERVICES, INC. | Dorchester | MA | $314,738 |
| HOLYOKE HEALTH CENTER, INC. | Holyoke | MA | $830,873 |
| CAPE COD HOSPITAL | Hyannis | MA | $466,681 |
| GREATER LAWRENCE FAMILY HEALTH CENTER, INC. | Lawrence | MA | $518,064 |
| LYNN COMMUNITY HEALTH, INC. | Lynn | MA | $251,210 |
| GREATER NEW BEDFORD COMMUNITY HEALTH CENTER, INC. | New Bedford | MA | $535,484 |
| JORDAN HEALTH SYSTEMS, INC. | Plymouth | MA | $195,931 |
| DIMOCK COMMUNITY HEALTH CENTER | Roxbury | MA | $413,682 |
| FAMILY HEALTH CENTER OF WORCESTER, INC. | Worcester | MA | $458,559 |
| UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL | Worcester | MA | $480,914 |
| CHASE BREXTON HEALTH SERVICES INC. | Baltimore | MD | $1,052,101 |
| THE JOHNS HOPKINS UNIVERSITY | Baltimore | MD | $313,481 |
| TOTAL HEALTH CARE, INC. | Baltimore | MD | $490,841 |
| DAYDREAM SUNSHINE INITIATIVE | Bowie | MD | $247,799 |
| MEDSTAR HEALTH RESEARCH INSTITUTE, INC. | Hyattsville | MD | $439,365 |
| MAINE GENERAL MEDICAL CENTER | Augusta | ME | $347,977 |
| MAINE GENERAL MEDICAL CENTER | Augusta | ME | $269,641 |
| PORTLAND COMMUNITY HEALTH CENTER | Portland | ME | $317,683 |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | Ann Arbor | MI | $578,648 |
| DETROIT COMMUNITY HEALTH CONNECTION | Detroit | MI | $479,196 |
| WAYNE STATE UNIVERSITY | Detroit | MI | $847,953 |
| TRINITY HEALTH CORP | Grand Rapids | MI | $562,436 |
| COUNTY OF INGHAM | Lansing | MI | $349,622 |
| HENNEPIN HEALTHCARE SYSTEM, INC. | Minneapolis | MN | $482,143 |
| KANSAS CITY CARE CLINIC | Kansas City | MO | $820,940 |
| WASHINGTON UNIVERSITY, THE | Saint Louis | MO | $507,805 |
| AIDS PROJECT OF THE OZARKS | Springfield | MO | $821,589 |
| COASTAL FAMILY HEALTH CENTER | Biloxi | MS | $549,042 |
| G.A. CARMICHAEL FAMILY HEALTH CENTER, INC. | Canton | MS | $611,475 |
| AARON E. HENRY COMMUNITY HEALTH SERVICES CENTER, INC. | Clarksdale | MS | $303,261 |
| DELTA HEALTH SYSTEM | Greenville | MS | $282,723 |
| SOUTHEAST MRHI | Hattiesburg | MS | $679,719 |
| UNIVERSITY OF MISSISSIPPI MEDICAL CENTER | Jackson | MS | $600,000 |
| YELLOWSTONE CITY-COUNTY HEALTH | Billings | MT | $373,448 |
| COUNTY OF MISSOULA | Missoula | MT | $300,382 |
| WESTERN NORTH CAROLINA COMMUNITY HEALTH SERVICES, INC. | Asheville | NC | $647,151 |
| UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | Chapel Hill | NC | $854,527 |
| LINCOLN COMMUNITY HEALTH CENTER INCORPORATED | Durham | NC | $485,145 |
| EAST CAROLINA UNIVERSITY | Greenville | NC | $571,964 |
| EAST CAROLINA UNIVERSITY | Greenville | NC | $321,730 |
| WARREN-VANCE COMMUNITY HEALTH CENTER, INC. | Henderson | NC | $338,287 |
| CATAWBA VALLEY MEDICAL CENTER | Hickory | NC | $387,799 |
| TRI COUNTY COMMUNITY HEALTH COUNCIL, INC. | Newton Grove | NC | $379,867 |
| ROBESON HEALTH CARE CORP | Pembroke | NC | $441,575 |
| WAKE COUNTY HUMAN SERVICES | Raleigh | NC | $674,636 |
| CAROLINA FAMILY HEALTH CENTERS, INC. | Wilson | NC | $540,962 |
| NOVANT HEALTH, INC. | Winston Salem | NC | $462,471 |
| WAKE FOREST UNIVERSITY HEALTH SCIENCES | Winston Salem | NC | $659,318 |
| QUALITY HOME CARE SERVICES | Charlotte | NC | $245,185 |
| COMMUNITY ACTION PARTNERSHIP OF WESTERN NEBRASKA | Gering | NE | $149,015 |
| BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | Omaha | NE | $706,591 |
| MARY HITCHCOCK MEMORIAL HOSPITAL | Lebanon | NH | $388,309 |
| VISITING NURSE ASSN-CENTRAL | Asbury Park | NJ | $256,297 |
| THE COOPER HEALTH SYSTEM, A NEW JERSEY NON-PROFIT CORPORATION | Camden | NJ | $398,866 |
| ZUFALL HEALTH CENTER | Dover | NJ | $255,807 |
| Carepoint Health Systems, Inc. | Hoboken | NJ | $585,480 |
| RUTGERS THE STATE UNIVERSITY OF NEW JERSEY | New Brunswick | NJ | $466,943 |
| NEWARK COMMUNITY HEALTH CENTERS, INC. | Newark | NJ | $462,048 |
| ST. JOSEPH'S UNIVERSITY MEDICAL CENTER, INC. | Paterson | NJ | $690,160 |
| RUTGERS THE STATE UNIVERSITY OF NEW JERSEY | Piscataway | NJ | $948,035 |
| NEIGHBORHOOD HEALTH SERVICES | Plainfield | NJ | $274,769 |
| HENRY J. AUSTIN HEALTH CENTER, INC. | Trenton | NJ | $297,842 |
| UNIVERSITY OF NEW MEXICO | Albuqueque | NM | $739,086 |
| SOUTHWEST CARE CENTER | Santa Fe | NM | $482,304 |
| UNIVERSITY MEDICAL CENTER OF SOUTHERN NEVADA | Las Vegas | NV | $759,000 |
| NORTHERN NEVADA HIV OUTPATIENT PROGRAM, EDUCATION AND SERVICES | Reno | NV | $651,577 |
| ALBANY MEDICAL COLLEGE | Albany | NY | $953,330 |
| THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | Albany | NY | $1,115,143 |
| WHITNEY M YOUNG JR HEALTH CENTER, INC. | Albany | NY | $393,760 |
| JOS P ADDABBO HEALTH CENTER | Arverne | NY | $486,631 |
| BRONX COMMUNITY HEALTH NETWORK, INC. | Bronx | NY | $823,575 |
| BRONXCARE HEALTH SYSTEM | Bronx | NY | $577,607 |
| LA CASA DE SALUD, INC. | Bronx | NY | $562,813 |
| MONTEFIORE MEDICAL CENTER | Bronx | NY | $975,141 |
| MORRIS HEIGHTS HEALTH CENTER, INC. | Bronx | NY | $571,672 |
| PUERTO RICAN ORGANIZATION TO MOTIVATE, ENLIGHTEN, AND SERVE ADDICTS, INC, THE | Bronx | NY | $337,221 |
| BROOKLYN PLAZA MEDICAL CENTER, INC. | Brooklyn | NY | $368,859 |
| NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | Brooklyn | NY | $734,682 |
| SUNSET PARK HEALTH COUNCIL, INC. | Brooklyn | NY | $618,619 |
| THE BROOKLYN HOSPITAL CENTER | Brooklyn | NY | $981,204 |
| EHS, INC. | Buffalo | NY | $724,000 |
| NEW YORK CITY HEALTH AND HOSPITALS CORP | Elmhurst | NY | $774,069 |
| APICHA COMMUNITY HEALTH CENTER | New York | NY | $484,182 |
| COMMUNITY HEALTH PROJECT, INC. | New York | NY | $583,916 |
| COMMUNITY HEALTHCARE NETWORK, INC. | New York | NY | $784,632 |
| MOUNT SINAI HOSPITAL | New York | NY | $463,429 |
| NEW YORK CITY HEALTH & HOSPITALS CORP | New York | NY | $477,547 |
| NEW YORK UNIVERSITY | New York | NY | $595,836 |
| PROJECT RENEWAL, INC. | New York | NY | $96,503 |
| THE INSTITUTE FOR FAMILY HEALTH | New York | NY | $493,222 |
| THE ST LUKE'S-ROOSEVELT HOSPITAL CENTER | New York | NY | $1,012,101 |
| WILLIAM F. RYAN COMMUNITY HEALTH CENTER, INC | New York | NY | $844,862 |
| OPEN DOOR FAMILY MEDICAL CENTER, INC. | Ossining | NY | $205,909 |
| SUN RIVER HEALTH, INC. | Peekskill | NY | $342,259 |
| SUN RIVER HEALTH, INC. | Peekskill | NY | $974,122 |
| HUDSON HEADWATERS HEALTH NETWORK, INC. | Queensbury | NY | $272,404 |
| TRILLIUM HEALTH, INC. | Rochester | NY | $645,253 |
| RIVERSIDE HEALTH CARE SYSTEM, INC. | Yonkers | NY | $406,234 |
| URSULINE CENTER | Canfield | OH | $353,503 |
| THE CINCINNATI HEALTH NETWORK, INC. | Cincinnati | OH | $902,317 |
| NEIGHBORHOOD HEALTH CARE INCORPORATED | Cleveland | OH | $195,997 |
| UNIVERSITY HOSPITALS CLEVELAND MEDICAL CENTER | Cleveland | OH | $522,199 |
| EQUITAS HEALTH, INC. | Columbus | OH | $291,135 |
| EQUITAS HEALTH, INC. | Columbus | OH | $679,314 |
| RESEARCH INSTITUTE AT NATIONWIDE CHILDREN'S HOSPITAL | Columbus | OH | $453,347 |
| University of Toledo | Toledo | OH | $520,000 |
| UNIVERSITY OF OKLAHOMA | Oklahoma City | OK | $879,583 |
| OKLAHOMA STATE UNIVERSITY | Tulsa | OK | $843,604 |
| MULTNOMAH COUNTY | Portland | OR | $757,912 |
| LEHIGH VALLEY HOSPITAL, INC. | Allentown | PA | $500,000 |
| SAINT LUKE'S HOSPITAL OF BETHLEHEM, PENNSYLVANIA | Bethlehem | PA | $307,037 |
| PENNSYLVANIA WESTERN UNIVERSITY | California | PA | $392,756 |
| KEYSTONE RURAL HEALTH CENTER | Chambersburg | PA | $232,745 |
| AIDS CARE GROUP | Chester | PA | $691,731 |
| GEISINGER CLINIC | Danville | PA | $349,919 |
| COMMUNITY HEALTH NET | Erie | PA | $179,661 |
| PINNACLE HEALTH MEDICAL SERVICES | Harrisburg | PA | $205,284 |
| PINNACLE HEALTH MEDICAL SERVICES | Harrisburg | PA | $418,136 |
| PENNSYLVANIA STATE UNIVERSITY | Hershey | PA | $544,986 |
| THE LANCASTER GENERAL HOSPITAL | Lancaster | PA | $456,731 |
| ALBERT EINSTEIN HEALTHCARE NETWORK | Philadelphia | PA | $424,407 |
| CITY OF PHILADELPHIA | Philadelphia | PA | $803,870 |
| DREXEL UNIVERSITY | Philadelphia | PA | $855,310 |
| ESPERANZA HEALTH CENTER, INC. | Philadelphia | PA | $483,664 |
| GREATER PHILADELPHIA HEALTH ACTION, INC. | Philadelphia | PA | $544,407 |
| PHILADELPHIA FIGHT | Philadelphia | PA | $564,680 |
| ALLEGHENY SINGER RESEARCH INSTITUTE | Pittsburgh | PA | $596,785 |
| UPMC PRESBYTERIAN SHADYSIDE | Pittsburgh | PA | $971,915 |
| READING HOSPITAL | Reading | PA | $342,986 |
| THE WRIGHT CENTER MEDICAL GROUP | Scranton | PA | $365,524 |
| FAMILY FIRST HEALTH CORPORATION | York | PA | $545,290 |
| CENTRO DE SALUD FAMILIAR DR. JULIO PALMIERI FERRI, INC. | Arroyo | PR | $439,241 |
| MUNICIPIO DE BAYAMON | Bayamon | PR | $606,167 |
| NEOMED CENTER, INC. | GURABO | PR | $575,390 |
| HEALTHCARE INTEGRATED PROGRAM SERVICES, INC. | Humacao | PR | $548,064 |
| CENTRO DE SALUD DE LARES, INC. | Lares | PR | $630,156 |
| CONCILIO DE SALUD INTEGRAL DE LOIZA, INC. | Loiza | PR | $170,770 |
| MIGRANT HEALTH CENTER WESTERN REGION, INC. | Mayaguez | PR | $649,867 |
| Centro Ararat, Inc. | Ponce | PR | $710,638 |
| MED CENTRO, INC. | Ponce | PR | $807,105 |
| MED CENTRO, INC. | Ponce | PR | $350,000 |
| PUERTO RICO COMMUNITY NETWORK FOR CLINICAL SERVICES, RESEARCH AND HEALTH ADVANCEMENT (PRCONCRA), INC. | San Juan | PR | $708,363 |
| THE MIRIAM HOSPITAL | Providence | RI | $816,784 |
| THUNDERMIST HEALTH CENTER | Woonsocket | RI | $335,296 |
| ROPER ST. FRANCIS HEALTHCARE, INC. | Charleston | SC | $628,204 |
| EAU CLAIRE COOPERATIVE HEALTH CENTER | Columbia | SC | $649,925 |
| LOW COUNTRY HEALTH CARE SYSTEM, INC. | Fairfax | SC | $438,713 |
| LOW COUNTRY HEALTH CARE SYSTEM, INC. | Fairfax | SC | $131,044 |
| HOPEHEALTH INC | Florence | SC | $645,033 |
| NEW HORIZON FAMILY HEALTH SERVICES, INC. | Greenville | SC | $701,544 |
| CARESOUTH CAROLINA INC | Hartsville | SC | $275,342 |
| SANDHILLS MEDICAL FOUNDATON JEFFERSON | Jefferson | SC | $325,076 |
| LITTLE RIVER MEDICAL CENTER INC | Little River | SC | $356,323 |
| BEAUFORT-JASPER-HAMPTON COMPREHENSIVE HEALTH SERVICES, INCORPORATED | Ridgeland | SC | $417,962 |
| AFFINITY HEALTH CENTER | Rock Hill | SC | $547,485 |
| SPARTANBURG REGIONAL HEALTH SERVICES DISTRICT, INC. | Spartanburg | SC | $511,842 |
| CITY OF SIOUX FALLS | Sioux Falls | SD | $344,248 |
| CHATTANOOGA C A R E S, INC. | Chattanooga | TN | $397,826 |
| SHELBY COUNTY HEALTH CARE CORP | Memphis | TN | $877,154 |
| MEHARRY MEDICAL COLLEGE | Nashville | TN | $471,588 |
| VANDERBILT UNIVERSITY MEDICAL CENTER | Nashville | TN | $826,473 |
| COASTAL BEND WELLNESS FOUNDATION, INC. | Corpus Christi | TX | $350,000 |
| AIDS ARMS, INC. | Dallas | TX | $560,035 |
| DALLAS COUNTY HOSPITAL DISTRICT | Dallas | TX | $1,161,498 |
| CENTRO DE SALUD FAMILIAR LA FE, INC. | El Paso | TX | $928,137 |
| TARRANT COUNTY | Fort Worth | TX | $803,527 |
| VALLEY AIDS COUNCIL | Harlingen | TX | $873,918 |
| HARRIS CTYHOSP DIST | Houston | TX | $1,126,485 |
| HOUSTON REGIONAL HIV/AIDS RESOURCE GROUP, INC. | Houston | TX | $1,187,910 |
| CITY OF LAREDO | Laredo | TX | $310,799 |
| SPECIAL HEALTH RESOURCES FOR TEXAS, INC. | Longview | TX | $501,722 |
| EL CENTRO DEL BARRIO | San Antonio | TX | $568,539 |
| CENTRAL TEXAS COMMUNITY HEALTH CENTERS | Austin | TX | $900,278 |
| INTERMOUNTAIN HEALTH CARE, INC. | Salt Lake City | UT | $341,850 |
| UNIVERSITY OF UTAH | Salt Lake City | UT | $878,093 |
| RECTOR & VISITORS OF THE UNIVERSITY OF VIRGINIA | Charlottesville | VA | $467,780 |
| MARY WASHINGTON HEALTHCARE | Fredericksburg | VA | $249,076 |
| COMMUNITY ACCESS NETWORK, INC. | Lynchburg | VA | $279,871 |
| OLD DOMINION UNIVERSITY RESEARCH FOUNDATION | Norfolk | VA | $479,775 |
| VIRGINIA COMMONWEALTH UNIVERSITY | Richmond | VA | $586,904 |
| CARILION MEDICAL CENTER | Roanoke | VA | $315,477 |
| INOVA HEALTH CARE SERVICES | Springfield | VA | $603,791 |
| FREDERIKSTED HEALTH CARE, INC. | St Croix | VI | $207,733 |
| UNIVERSITY OF VERMONT MEDICAL CENTER INC., THE | Burlington | VT | $520,088 |
| COUNTRY DOCTOR COMMUNITY CLINIC | Seattle | WA | $442,925 |
| HARBORVIEW MEDICAL CENTER | Seattle | WA | $577,058 |
| UNIVERSITY OF WISCONSIN SYSTEM | Madison | WI | $636,707 |
| MILWAUKEE HEALTH SERVICES, INC. | Milwaukee | WI | $470,282 |
| SIXTEENTH STREET COMMUNITY HEALTH CENTER | Milwaukee | WI | $372,403 |
| VIVENT HEALTH, INC. | Milwaukee | WI | $831,442 |
| CAMC HEALTH EDUCATION AND RESEARCH INSTITUTE, INC. | Charleston | WV | $464,946 |
| WEST VIRGINIA UNIVERSITY RESEARCH CORPORATION | Morgantown | WV | $400,924 |
| DEPARTMENT OF HEALTH WYOMING | Cheyenne | WY | $251,629 |
Date Last Reviewed: