Breadcrumb
  1. Home
  2. FY 2020 Ryan White HIV/AIDS Program Part A Final Awards

FY 2020 Ryan White HIV/AIDS Program Part A Final Awards

RWHAP Part A Recipient Name FY 2020 Final Formula Award FY 2020 Final Supplemental Award FY 2020 Final MAI Award Total FY 2020 Part A Award
Atlanta, GA $17,143,377 $8,389,247 $2,700,856 $28,233,480
Austin, TX $3,189,968 $1,608,721 $370,173 $5,168,862
Baltimore, MD $9,547,956 $5,236,147 $1,601,774 $16,384,977
Baton Rouge, LA $2,710,457 $1,323,952 $457,549 $4,491,958
Boston, MA $9,293,553 $4,547,874 $1,053,337 $14,894,764
Charlotte, NC $3,856,916 $1,865,344 $597,693 $6,319,953
Chicago, IL $16,844,533 $8,509,007 $2,471,630 $27,825,170
Cleveland, OH $2,885,194 $1,436,559 $389,835 $4,711,588
Columbus, OH $2,951,737 $1,424,569 $302,358 $4,678,664
Dallas, TX $11,401,953 $5,262,235 $1,522,122 $18,186,310
Denver, CO $4,849,971 $2,420,254 $400,168 $7,670,393
Detroit, MI $5,766,671 $2,962,398 $844,676 $9,573,745
Fort Lauderdale, FL $9,584,154 $5,002,985 $1,299,316 $15,886,455
Fort Worth, TX $2,924,307 $1,420,687 $388,029 $4,733,023
Hartford, CT $1,831,184 $1,014,327 $259,021 $3,104,532
Houston, TX $14,926,259 $7,382,752 $2,322,959 $24,631,970
Indianapolis, IN $2,782,079 $1,398,781 $313,794 $4,494,654
Jacksonville, FL $3,631,383 $1,717,539 $522,656 $5,871,578
Kansas City, MO $2,665,249 $1,340,582 $281,793 $4,287,624
Las Vegas, NV $4,062,638 $1,861,057 $476,510 $6,400,205
Los Angeles, CA $27,124,273 $13,447,307 $3,768,137 $44,339,717
Memphis, TN $4,067,718 $1,905,527 $704,933 $6,678,178
Miami, FL $15,612,056 $8,309,536 $2,711,490 $26,633,082
Mineola, NY $3,212,580 $1,652,586 $444,909 $5,310,075
Minneapolis, MN $3,671,511 $1,810,385 $384,317 $5,866,186
Nashville, TN $2,768,872 $1,291,035 $314,597 $4,374,504
New Brunswick, NJ $1,666,606 $894,894 $243,873 $2,805,373
New Haven, CT $3,193,000 $1,775,202 $452,333 $5,420,535
New Orleans, LA $4,631,577 $2,615,120 $654,674 $7,901,371
New York, NY $54,062,543 $30,054,269 $8,785,630 $92,902,442
Newark, NJ $7,253,165 $4,040,146 $1,263,202 $12,556,513
Norfolk, VA $3,540,967 $1,705,526 $543,221 $5,789,714
Oakland, CA $4,353,189 $2,120,615 $586,257 $7,060,061
Orlando, FL $6,382,394 $3,108,576 $851,196 $10,342,166
Paterson, NJ $2,374,190 $1,283,276 $355,426 $4,012,892
Philadelphia, PA $13,122,886 $7,238,728 $1,992,813 $22,354,427
Phoenix, AZ $6,133,013 $3,040,543 $619,161 $9,792,717
Portland, OR $2,584,484 $1,288,145 $148,470 $4,021,099
Sacramento, CA $2,142,054 $1,069,699 $208,962 $3,420,715
Saint Louis, MO $3,871,646 $1,913,367 $488,046 $6,273,059
San Antonio, TX $3,423,629 $1,685,349 $538,406 $5,647,384
San Bernardino, CA $5,034,869 $2,422,259 $568,501 $8,025,629
San Diego, CA $7,201,641 $3,439,807 $773,149 $11,414,597
San Francisco, CA $9,219,872 $4,979,611 $791,006 $14,990,489
San Jose, CA $1,967,825 $989,588 $251,798 $3,209,211
San Juan, PR $6,085,610 $3,337,085 $1,183,349 $10,606,044
Santa Ana, CA $3,938,189 $1,947,252 $464,271 $6,349,712
Seattle, WA $4,473,067 $2,167,653 $374,787 $7,015,507
Secaucus, NJ $2,912,116 $1,616,180 $471,895 $5,000,191
Tampa, FL $6,332,930 $3,449,525 $701,924 $10,484,379
Washington, DC $18,265,075 $10,114,538 $2,924,063 $31,303,676
West Palm Beach, FL $4,355,403 $2,442,612 $660,793 $7,458,808
TOTALS $377,827,589 $195,280,931 $53,801,838 $626,910,358

NOTES:

  1. The Final Supplemental Award includes Priority Funding.
  2. Grant recipient names are abbreviated names comprised of the city and state of the Recipient of Record.   
  3. The Final Award can include a prior year unobligated balance not requested for carryover.
Fecha de la última revisión: