FY 2018 Grant Recipient Name | FY 2018 Base Award | FY 2018 ADAP Award | FY 2018 ADAP Supplemental Award | FY 2018 Emerging Communities Award | FY 2018 Minority AIDS Initiative Award |
FY 2018 Final Part B Award1 | FY 2018 Final Part B Supplemental Award | FY 2018 Final Part B Emergency Relief Fund Award (X09) | FY 2018 Total Part B Funding |
---|---|---|---|---|---|---|---|---|---|
Alabama | $8,060,177 | $10,594,199 | $0 | $317,008 | $150,294 | $19,121,678 | $12,335,911 | $0 | $31,457,589 |
Alaska | $500,000 | $580,102 | $0 | $0 | $0 | $1,080,102 | $425,451 | $0 | $1,505,553 |
Arizona | $4,113,644 | $12,000,459 | $0 | $0 | $0 | $16,114,103 | $0 | $0 | $16,114,103 |
Arkansas | $3,374,295 | $4,552,010 | $0 | $0 | $49,769 | $7,976,074 | $0 | $0 | $7,976,074 |
California | $33,135,968 | $105,659,276 | $0 | $163,387 | $1,239,593 | $140,198,224 | $23,765,871 | $11,000,000 | $174,964,095 |
Colorado | $3,362,667 | $9,768,043 | $0 | $0 | $75,999 | $13,206,709 | $0 | $0 | $13,206,709 |
Connecticut | $2,728,988 | $8,869,373 | $0 | $0 | $0 | $11,598,361 | $0 | $0 | $11,598,361 |
Delaware | $2,027,597 | $2,665,049 | $0 | $193,887 | $37,705 | $4,924,238 | $0 | $0 | $4,924,238 |
District of Columbia | $3,718,903 | $6,300,456 | $0 | $0 | $211,744 | $10,231,103 | $0 | $0 | $10,231,103 |
Florida | $30,367,329 | $89,515,812 | $0 | $473,831 | $1,266,095 | $121,623,067 | $20,900,239 | $0 | $142,523,306 |
Georgia | $13,986,055 | $37,634,950 | $8,934,091 | $169,311 | $591,741 | $61,316,148 | $2,060,818 | $5,261,556 | $68,638,522 |
Hawaii | $1,640,178 | $2,155,830 | $0 | $0 | $21,912 | $3,817,920 | $0 | $0 | $3,817,920 |
Idaho | $577,100 | $758,533 | $400,000 | $0 | $0 | $1,735,633 | $2,934,719 | $1,290,295 | $5,960,647 |
Illinois | $9,546,822 | $30,334,787 | $2,669,140 | $0 | $426,706 | $42,977,455 | $0 | $0 | $42,977,455 |
Indiana | $3,609,343 | $8,643,687 | $2,721,017 | $0 | $0 | $14,974,047 | $11,509,813 | $0 | $26,483,860 |
Iowa | $1,438,100 | $1,890,221 | $0 | $0 | $0 | $3,328,321 | $10,760,441 | $0 | $14,088,762 |
Kansas | $1,095,007 | $2,539,577 | $0 | $0 | $0 | $3,634,584 | $0 | $0 | $3,634,584 |
Kentucky | $4,092,386 | $5,378,982 | $0 | $274,340 | $45,753 | $9,791,461 | $0 | $0 | $9,791,461 |
Louisiana | $6,476,557 | $17,387,588 | $0 | $0 | $256,397 | $24,120,542 | $0 | $0 | $24,120,542 |
Maine | $786,616 | $1,033,918 | $0 | $0 | $0 | $1,820,534 | $1,627,018 | $0 | $3,447,552 |
Maryland | $7,975,128 | $26,740,923 | $0 | $0 | $450,180 | $35,166,231 | $0 | $0 | $35,166,231 |
Massachusetts | $5,204,324 | $16,095,394 | $0 | $0 | $184,732 | $21,484,450 | $5,104,136 | $0 | $26,588,586 |
Michigan | $5,067,469 | $13,579,445 | $0 | $0 | $178,963 | $18,825,877 | $0 | $0 | $18,825,877 |
Minnesota | $2,043,212 | $6,444,676 | $0 | $0 | $64,031 | $8,551,919 | $2,269,463 | $0 | $10,821,382 |
Mississippi | $5,778,432 | $7,819,160 | $0 | $278,823 | $124,270 | $14,000,685 | $3,510,443 | $0 | $17,511,128 |
Missouri | $3,486,897 | $10,281,335 | $0 | $0 | $107,872 | $13,876,104 | $589,105 | $0 | $14,465,209 |
Montana | $500,000 | $364,193 | $0 | $0 | $0 | $864,193 | $566,491 | $895,285 | $2,325,969 |
Nebraska | $1,242,221 | $1,632,760 | $0 | $0 | $0 | $2,874,981 | $1,317,007 | $0 | $4,191,988 |
Nevada | $2,187,045 | $6,855,310 | $0 | $0 | $74,342 | $9,116,697 | $0 | $0 | $9,116,697 |
New Hampshire | $500,000 | $978,515 | $0 | $0 | $0 | $1,478,515 | $0 | $0 | $1,478,515 |
New Jersey | $10,105,758 | $30,505,884 | $0 | $0 | $478,897 | $41,090,539 | $754,999 | $0 | $41,845,538 |
New Mexico | $1,848,454 | $2,429,586 | $0 | $0 | $0 | $4,278,040 | $0 | $0 | $4,278,040 |
New York | $34,111,900 | $106,716,823 | $0 | $609,440 | $1,672,084 | $143,110,247 | $26,333,142 | $0 | $169,443,389 |
North Carolina | $11,495,064 | $23,827,375 | $0 | $305,000 | $353,336 | $35,980,775 | $2,612,392 | $3,000,000 | $41,593,167 |
North Dakota | $500,000 | $240,351 | $0 | $0 | $0 | $740,351 | $161,348 | $0 | $901,699 |
Ohio | $7,122,704 | $17,420,178 | $0 | $329,576 | $0 | $24,872,458 | $0 | $0 | $24,872,458 |
Oklahoma | $3,598,969 | $4,730,441 | $0 | $227,269 | $0 | $8,556,679 | $0 | $0 | $8,556,679 |
Oregon | $1,145,186 | $4,891,761 | $0 | $0 | $0 | $6,036,947 | $0 | $0 | $6,036,947 |
Pennsylvania | $10,617,820 | $28,064,078 | $0 | $272,819 | $383,647 | $39,338,364 | $0 | $0 | $39,338,364 |
Puerto Rico | $5,757,976 | $15,260,275 | $3,972,304 | $0 | $298,213 | $25,288,768 | $14,277,230 | $11,000,000 | $50,565,998 |
Rhode Island | $1,525,502 | $2,005,101 | $0 | $192,766 | $21,625 | $3,744,994 | $2,505,974 | $0 | $6,250,968 |
South Carolina | $10,170,016 | $13,616,923 | $0 | $558,047 | $205,258 | $24,550,244 | $12,038,386 | $0 | $36,588,630 |
South Dakota | $500,000 | $439,965 | $0 | $0 | $0 | $939,965 | $0 | $0 | $939,965 |
Tennessee | $5,053,896 | $14,041,408 | $0 | $0 | $178,772 | $19,274,076 | $0 | $9,000,000 | $28,274,076 |
Texas | $23,581,066 | $68,823,596 | $0 | $0 | $978,495 | $93,383,157 | $1,884,208 | $0 | $95,267,365 |
Utah | $1,720,141 | $2,260,932 | $167,772 | $0 | $15,442 | $4,164,287 | $1,999,675 | $1,322,937 | $7,486,899 |
Vermont | $500,000 | $407,375 | $0 | $0 | $0 | $907,375 | $0 | $0 | $907,375 |
Virginia | $7,068,769 | $18,646,378 | $0 | $375,366 | $259,185 | $26,349,698 | $0 | $11,000,000 | $37,349,698 |
Washington | $3,612,726 | $10,180,306 | $0 | $0 | $78,055 | $13,871,087 | $0 | $0 | $13,871,087 |
West Virginia | $1,008,638 | $1,442,108 | $0 | $0 | $0 | $2,450,746 | $0 | $0 | $2,450,746 |
Wisconsin | $3,588,620 | $4,741,847 | $0 | $259,130 | $52,526 | $8,642,123 | $2,509,106 | $0 | $11,151,229 |
Wyoming | $500,000 | $253,387 | $0 | $0 | $0 | $753,387 | $0 | $0 | $753,387 |
Guam | $200,000 | $65,180 | $0 | $0 | $0 | $265,180 | $0 | $0 | $265,180 |
Virgin Islands | $500,000 | $517,367 | $0 | $0 | $9,259 | $1,026,626 | $650,838 | $0 | $1,677,464 |
American Samoa | $32,093 | $815 | $0 | $0 | $0 | $32,908 | $0 | $0 | $32,908 |
Marshall Islands | $26,206 | $815 | $0 | $0 | $0 | $27,021 | $0 | $0 | $27,021 |
Mariana Island | $50,000 | $4,074 | $0 | $0 | $0 | $54,074 | $10,478 | $0 | $64,552 |
Republic of Palau | $20,449 | $4,147 | $0 | $0 | $0 | $24,596 | $0 | $0 | $24,596 |
F. States Micronesia | $50,000 | $815 | $0 | $0 | $0 | $50,815 | $0 | $0 | $50,815 |
TOTALS | $314,634,413 | $820,593,854 | $18,864,324 | $5,000,000 | $10,542,892 | $1,169,635,483 | $165,414,702 | $53,770,073 | $1,388,820,258 |
NOTES:
- The Final Part B Award includes Base, ADAP, ADAP Supplemental, Emerging Communities, and Minority AIDS Initiative funding.
- The Final Supplemental Award includes Priority Funding.
- The Final Award can include a prior year unobligated balance not requested for carryover.
Fecha de la última revisión: