RWHAP Part B Recipient Name | FY 2022 Base Award | FY 2022 ADAP Award | FY 2022 ADAP Supplemental Award | FY 2022 Emerging Communities Award | FY 2022 Minority AIDS Initiative Award | FY 2022 Part B Award (X07)* | FY 2022 Part B Supplemental Award (X08)~ | FY 2022 Part B Emergency Relief Fund Award (X09) | FY 2022 Total Part B Funding |
---|---|---|---|---|---|---|---|---|---|
Alabama | $8,660,566 | $10,476,008 | $0 | $320,809 | $147,684 | $19,605,067 | $0 | $0 | $19,605,067 |
Alaska | $500,000 | $558,133 | $0 | $0 | $0 | $1,058,133 | $123,768 | $0 | $1,181,901 |
Arizona | $4,522,985 | $12,034,374 | $0 | $0 | $125,897 | $16,683,256 | $2,309,815 | $5,620,761 | $24,613,832 |
Arkansas | $3,607,390 | $4,475,345 | $0 | $0 | $49,495 | $8,132,230 | $0 | $0 | $8,132,230 |
California | $35,261,689 | $101,592,676 | $0 | $184,772 | $1,233,131 | $138,272,268 | $2,250,912 | $5,850,650 | $146,373,830 |
Colorado | $3,578,151 | $9,387,649 | $0 | $0 | $76,837 | $13,042,637 | $647,234 | $2,504,157 | $16,194,028 |
Connecticut | $2,646,200 | $7,824,142 | $0 | $0 | $0 | $10,470,342 | $1,977,112 | $5,629,034 | $18,076,488 |
Delaware | $1,995,603 | $2,413,925 | $0 | $181,232 | $33,908 | $4,624,668 | $557,954 | $0 | $5,182,622 |
District of Columbia | $3,467,443 | $11,072,329 | $0 | $0 | $178,478 | $14,718,250 | $0 | $0 | $14,718,250 |
Florida | $31,651,120 | $85,093,238 | $0 | $466,488 | $1,200,247 | $118,411,093 | $2,385,928 | $5,643,809 | $126,440,830 |
Georgia | $15,754,746 | $38,773,347 | $9,835,184 | $181,006 | $604,346 | $65,148,629 | $2,354,658 | $5,791,552 | $73,294,839 |
Hawaii | $1,542,692 | $1,866,073 | $0 | $0 | $0 | $3,408,765 | $0 | $0 | $3,408,765 |
Idaho | $591,942 | $716,026 | $0 | $0 | $0 | $1,307,968 | $1,429,457 | $619,827 | $3,357,252 |
Illinois | $9,695,405 | $28,027,085 | $7,216,621 | $0 | $393,376 | $45,332,487 | $0 | $5,020,415 | $50,352,902 |
Indiana | $3,901,135 | $8,560,731 | $2,204,281 | $0 | $0 | $14,666,147 | $2,264,245 | $5,811,054 | $22,741,446 |
Iowa | $1,555,441 | $1,881,495 | $0 | $0 | $0 | $3,436,936 | $1,747,127 | $5,114,343 | $10,298,406 |
Kansas | $1,195,429 | $2,532,895 | $0 | $0 | $0 | $3,728,324 | $1,684,988 | $0 | $5,413,312 |
Kentucky | $4,552,185 | $5,506,422 | $0 | $295,199 | $46,212 | $10,400,018 | $0 | $0 | $10,400,018 |
Louisiana | $6,860,063 | $16,588,298 | $0 | $0 | $242,549 | $23,690,910 | $0 | $0 | $23,690,910 |
Maine | $786,220 | $951,029 | $0 | $0 | $0 | $1,737,249 | $52,250 | $0 | $1,789,499 |
Maryland | $7,877,111 | $24,018,075 | $0 | $0 | $398,539 | $32,293,725 | $1,817,254 | $0 | $34,110,979 |
Massachusetts | $5,347,808 | $15,111,449 | $0 | $0 | $173,428 | $20,632,685 | $0 | $0 | $20,632,685 |
Michigan | $5,312,456 | $12,972,184 | $0 | $0 | $168,602 | $18,453,242 | $266,296 | $0 | $18,719,538 |
Minnesota | $2,211,724 | $6,305,433 | $0 | $0 | $64,815 | $8,581,972 | $0 | $0 | $8,581,972 |
Mississippi | $6,154,611 | $7,686,078 | $0 | $275,238 | $120,426 | $14,236,353 | $0 | $0 | $14,236,353 |
Missouri | $3,687,725 | $9,876,749 | $0 | $0 | $0 | $13,564,474 | $0 | $0 | $13,564,474 |
Montana | $500,000 | $370,130 | $0 | $0 | $0 | $870,130 | $0 | $481,779 | $1,351,909 |
Nebraska | $1,313,200 | $1,588,476 | $0 | $0 | $0 | $2,901,676 | $2,319,026 | $0 | $5,220,702 |
Nevada | $2,438,746 | $7,000,162 | $0 | $0 | $0 | $9,438,908 | $1,322,849 | $0 | $10,761,757 |
New Hampshire | $500,000 | $918,716 | $0 | $0 | $0 | $1,418,716 | $0 | $0 | $1,418,716 |
New Jersey | $9,960,421 | $27,411,670 | $0 | $0 | $425,671 | $37,797,762 | $2,683,291 | $0 | $40,481,053 |
New Mexico | $2,007,138 | $2,427,878 | $0 | $0 | $0 | $4,435,016 | $0 | $0 | $4,435,016 |
New York | $32,299,992 | $92,321,794 | $0 | $547,839 | $1,432,810 | $126,602,435 | $6,320,463 | $0 | $132,922,898 |
North Carolina | $12,099,857 | $22,959,091 | $0 | $306,724 | $335,871 | $35,701,543 | $1,975,547 | $5,811,053 | $43,488,143 |
North Dakota | $500,000 | $308,442 | $0 | $0 | $0 | $808,442 | $0 | $0 | $808,442 |
Ohio | $7,653,054 | $17,012,038 | $0 | $355,308 | $0 | $25,020,400 | $0 | $0 | $25,020,400 |
Oklahoma | $3,891,639 | $4,707,411 | $0 | $239,232 | $0 | $8,838,282 | $0 | $0 | $8,838,282 |
Oregon | $1,853,998 | $4,732,380 | $0 | $0 | $0 | $6,586,378 | $0 | $0 | $6,586,378 |
Pennsylvania | $10,864,163 | $26,071,417 | $0 | $272,978 | $352,538 | $37,561,096 | $0 | $0 | $37,561,096 |
Puerto Rico | $5,490,958 | $13,313,673 | $3,428,104 | $0 | $253,899 | $22,486,634 | $0 | $5,712,953 | $28,199,587 |
Rhode Island | $1,545,120 | $1,869,011 | $0 | $186,881 | $20,020 | $3,621,032 | $209,581 | $1,549,705 | $5,380,318 |
South Carolina | $10,661,088 | $13,147,702 | $0 | $558,837 | $194,401 | $24,562,028 | $2,399,744 | $0 | $26,961,772 |
South Dakota | $500,000 | $477,351 | $0 | $0 | $0 | $977,351 | $0 | $814,603 | $1,791,954 |
Tennessee | $5,447,881 | $13,757,242 | $0 | $0 | $173,975 | $19,379,098 | $922,785 | $5,751,957 | $26,053,840 |
Texas | $26,330,660 | $69,746,052 | $17,958,731 | $0 | $1,037,748 | $115,073,191 | $2,337,448 | $5,804,554 | $123,215,193 |
Utah | $1,919,106 | $2,321,392 | $597,729 | $0 | $0 | $4,838,227 | $154,977 | $1,467,794 | $6,460,998 |
Vermont | $500,000 | $375,271 | $0 | $0 | $0 | $875,271 | $321,549 | $0 | $1,196,820 |
Virginia | $7,441,937 | $17,795,627 | $0 | $367,661 | $245,439 | $25,850,664 | $769,751 | $0 | $26,620,415 |
Washington | $3,849,873 | $9,817,999 | $0 | $0 | $81,523 | $13,749,395 | $0 | $0 | $13,749,395 |
West Virginia | $1,107,969 | $1,440,130 | $0 | $0 | $0 | $2,548,099 | $1,944,347 | $0 | $4,492,446 |
Wisconsin | $3,764,107 | $4,575,956 | $0 | $259,796 | $51,038 | $8,650,897 | $0 | $0 | $8,650,897 |
Wyoming | $500,000 | $248,222 | $0 | $0 | $0 | $748,222 | $0 | $0 | $748,222 |
Guam | $200,000 | $83,720 | $0 | $0 | $0 | $283,720 | $62,499 | $0 | $346,219 |
Virgin Islands | $500,000 | $453,116 | $0 | $0 | $7,969 | $961,085 | $0 | $0 | $961,085 |
American Samoa | $50,000 | $734 | $0 | $0 | $0 | $50,734 | $0 | $0 | $50,734 |
Marshall Islands | $50,000 | $734 | $0 | $0 | $0 | $50,734 | $0 | $0 | $50,734 |
Mariana Island | $50,000 | $11,016 | $0 | $0 | $182 | $61,198 | $0 | $0 | $61,198 |
Republic of Palau | $50,000 | $6,609 | $0 | $0 | $0 | $56,609 | $0 | $0 | $56,609 |
F. States Micronesia | $50,000 | $0 | $0 | $0 | $0 | $50,000 | $0 | $0 | $50,000 |
TOTALS | $328,808,747 | $783,572,350 | $41,240,650 | $5,000,000 | $9,871,054 | $1,168,492,801 | $45,612,855 | $75,000,000 | $1,289,105,656 |
NOTES:
* Includes Base, ADAP, ADAP Supplemental, Emerging Communities, and Minority AIDS Initiative funding.
~ Includes Priority funding.
Each award can include a prior year unobligated balance not requested for carryover.
Fecha de la última revisión: