FY 2023 RWHAP Part F Community-Based Dental Partnership Program (CBDPP) Grant Awards
Total Award: $3,626,138
Recipient Name | City | State | FY 2023 Award |
---|---|---|---|
Loma Linda University | Loma Linda | CA | $315,215 |
University of Colorado Denver | Aurora | CO | $300,000 |
Nova Southeastern University, Inc. | Fort Lauderdale | FL | $235,307 |
University of Illinois at Chicago | Chicago | IL | $282,395 |
University of Louisville Research Fnd | Louisvillle | KY | $353,464 |
Trustees of Boston University | Boston | MA | $280,168 |
University of Mississippi Medical Center | Jackson | MS | $264,182 |
Rutgers, The State University of New Jersey | Newark | NJ | $376,584 |
Sunset Park Health Council, Inc. | Brooklyn | NY | $244,879 |
The Trustees of Columbia University | New York | NY | $376,568 |
Oregon Health & Sciences University | Portland | OR | $297,573 |
Texas A&M University System, The | College Station | TX | $299,803 |
Total Award | $3,626,138 |
FY 2023 RWHAP Part F Dental Reimbursement Program (DRP) Grant Awards
Total Award: $9,241,579
Recipient Name | City | State | FY 2023 Award |
---|---|---|---|
Regents of The University of California, San Francisco, The | San Francisco | CA | $45,522 |
University of California, Los Angeles | Los Angeles | CA | $1,628,806 |
University of Pacific | Stockton | CA | $239,894 |
University of Southern California | Los Angeles | CA | $981,090 |
Western University of Health Sciences | Pomona | CA | $1,089 |
Hartford Hospital | Hartford | CT | $9,198 |
University of Florida | Gainesville | FL | $5,971 |
University of Miami | Coral Gables | FL | $821,849 |
Augusta University Research Institute, Inc. | Augusta | GA | $49,520 |
University of Kentucky Research Foundation, The | Lexington | KY | $120,650 |
President and Fellows of Harvard College | Roxbury Crossing | MA | $21,746 |
Trustees of Boston University | Boston | MA | $474,480 |
Trustees of Tufts College | Boston | MA | $69,965 |
University of Detroit Mercy | Detroit | MI | $50,844 |
Hennepin Healthcare System Inc. | Minneapolis | MN | $170,276 |
Truman Medical Center Inc. | Kansas City | MO | $5,037 |
Wake Forest University Health Sciences | Winston Salem | NC | $15,661 |
Board of Regents of The University of Nebraska | Omaha | NE | $49,067 |
Center For Dentistry At Humc, A New Jersey Not For Profit Corporation, The | Hackensack | NJ | $3,633 |
HMH Hospitals Corporation | Edison | NJ | $177,751 |
Rutgers, The State University of New Jersey | Newark | NJ | $100,314 |
St. Joseph'S University Medical Center, Inc. | Paterson | NJ | $20,830 |
Bronxcare Health System | Bronx | NY | $285,042 |
Erie County Medical Center Corp. | Buffalo | NY | $96,337 |
Montefiore Medical Center | Bronx | NY | $298,835 |
Nassau Health Care Corp. | East Meadow | NY | $8,683 |
New York City Health and Hospitals Corporation | Bronx | NY | $64,843 |
New York City Health and Hospitals Corporation | Bronx | NY | $107,555 |
New York City Health and Hospitals Corporation | Brooklyn | NY | $166,750 |
New York City Health and Hospitals Corporation | Jamaica | NY | $17,439 |
New York City Health and Hospitals Corporation | Bronx | NY | $898,073 |
New York University | New York | NY | $341,382 |
North Shore University Hospital | Manhasset | NY | $225,386 |
St. Barnabas Hospital | Bronx | NY | $161,173 |
The New York and Presbyterian Hospital | New York | NY | $239,834 |
The St Luke's-Roosevelt Hospital Center | New York | NY | $687,399 |
Trustees of Columbia University In The City of New York, The | New York | NY | $182,119 |
University of Rochester | Rochester | NY | $23,038 |
Westchester County Health Care Corporation | Valhalla | NY | $20,839 |
Wyckoff Heights Medical Center | Brooklyn | NY | $25,055 |
Case Western Reserve University | Cleveland | OH | $2,421 |
Lane Community College | Eugene | OR | $95,670 |
Oregon Health & Science University | Portland | OR | $7,913 |
Temple University-of The Commonwealth System of Higher Education | Philadelphia | PA | $108,994 |
University of Puerto Rico Medical Sciences Campus | San Juan | PR | $11,699 |
Texas A & M University System Health Science Center | College Station | TX | $101,907 |
Total Award | $9,241,579 |
Fecha de la última revisión: