FY 2019 Part A Grant Recipient Name | FY 2019 Final Formula Award | FY 2019 Final Supplemental Award | FY 2019 Final MAI Award | Total FY 2019 Part A Award |
---|---|---|---|---|
Atlanta, GA | $16,691,703 | $8,452,077 | $2,547,018 | $27,690,798 |
Austin, TX | $3,163,723 | $1,584,058 | $351,071 | $5,098,852 |
Baltimore, MD | $9,695,480 | $5,411,707 | $1,580,857 | $16,688,044 |
Baton Rouge, LA | $2,737,398 | $1,361,121 | $441,871 | $4,540,390 |
Boston, MA | $9,276,289 | $4,630,725 | $1,018,413 | $14,925,427 |
Charlotte, NC | $3,852,999 | $1,861,271 | $571,317 | $6,285,587 |
Chicago, IL | $16,680,261 | $8,641,209 | $2,366,011 | $27,687,481 |
Cleveland, OH | $2,923,072 | $1,469,004 | $377,592 | $4,769,668 |
Columbus, OH | $2,964,045 | $1,475,196 | $287,778 | $4,727,019 |
Dallas, TX | $11,191,253 | $5,434,406 | $1,436,623 | $18,062,282 |
Denver, CO | $4,874,726 | $2,494,410 | $379,859 | $7,748,995 |
Detroit, MI | $5,790,139 | $3,080,209 | $823,800 | $9,694,148 |
Fort Lauderdale, FL | $9,536,333 | $5,144,428 | $1,244,179 | $15,924,940 |
Fort Worth, TX | $2,899,215 | $1,437,985 | $365,761 | $4,702,961 |
Hartford, CT | $1,883,193 | $1,057,448 | $255,934 | $3,196,575 |
Houston, TX | $14,661,280 | $7,404,298 | $2,207,383 | $24,272,961 |
Indianapolis, IN | $2,767,479 | $1,385,089 | $293,989 | $4,446,557 |
Jacksonville, FL | $3,609,756 | $1,849,173 | $499,249 | $5,958,178 |
Kansas City, MO | $2,675,161 | $1,360,729 | $269,638 | $4,305,528 |
Las Vegas, NV | $4,035,043 | $2,040,343 | $446,899 | $6,522,285 |
Los Angeles, CA | $26,722,640 | $13,682,879 | $3,563,360 | $43,968,879 |
Memphis, TN | $4,009,630 | $1,995,994 | $666,355 | $6,671,979 |
Miami, FL | $15,481,459 | $8,501,723 | $2,613,762 | $26,596,944 |
Mineola, NY | $3,260,952 | $1,801,337 | $431,322 | $5,493,611 |
Minneapolis, MN | $3,675,623 | $1,797,242 | $364,578 | $5,837,443 |
Nashville, TN | $2,507,639 | $1,275,778 | $271,511 | $4,054,928 |
New Brunswick, NJ | $1,664,326 | $947,452 | $232,470 | $2,844,248 |
New Haven, CT | $3,260,952 | $1,855,957 | $446,012 | $5,562,921 |
New Orleans, LA | $4,669,870 | $2,653,985 | $639,145 | $7,963,000 |
New York, NY | $54,691,411 | $30,924,433 | $8,616,680 | $94,232,524 |
Newark, NJ | $7,237,024 | $4,040,968 | $1,226,433 | $12,504,425 |
Norfolk, VA | $3,526,254 | $1,742,613 | $519,558 | $5,788,425 |
Oakland, CA | $4,386,683 | $2,247,171 | $562,345 | $7,196,199 |
Orlando, FL | $6,219,212 | $3,066,489 | $800,632 | $10,086,333 |
Paterson, NJ | $2,395,612 | $1,270,028 | $343,382 | $4,009,022 |
Philadelphia, PA | $13,327,254 | $7,480,747 | $1,967,913 | $22,775,914 |
Phoenix, AZ | $6,080,869 | $3,074,432 | $583,640 | $9,738,941 |
Portland, OR | $2,590,104 | $1,315,992 | $139,502 | $4,045,598 |
Sacramento, CA | $2,151,850 | $1,094,768 | $198,063 | $3,444,681 |
Saint Louis, MO | $3,899,159 | $1,870,471 | $470,067 | $6,239,697 |
San Antonio, TX | $3,404,373 | $1,685,372 | $513,051 | $5,602,796 |
San Bernardino, CA | $4,976,383 | $2,542,054 | $525,079 | $8,043,516 |
San Diego, CA | $7,166,812 | $3,591,710 | $736,649 | $11,495,171 |
San Francisco, CA | $9,329,858 | $5,262,445 | $766,126 | $15,358,429 |
San Jose, CA | $1,931,945 | $990,978 | $232,174 | $3,155,097 |
San Juan, PR | $6,175,525 | $3,512,228 | $1,169,745 | $10,857,498 |
Santa Ana, CA | $3,961,396 | $1,997,575 | $441,082 | $6,400,053 |
Seattle, WA | $4,473,815 | $2,204,638 | $347,818 | $7,026,271 |
Secaucus, NJ | $2,944,855 | $1,644,459 | $458,138 | $5,047,452 |
Tampa, FL | $6,254,578 | $3,441,787 | $666,355 | $10,362,720 |
Washington, DC | $18,150,030 | $10,321,593 | $2,821,388 | $31,293,011 |
West Palm Beach, FL | $4,368,739 | $2,361,937 | $644,568 | $7,375,244 |
TOTALS | $376,805,380 | $199,772,121 | $51,744,145 | $628,321,646 |
NOTES:
- The Final Supplemental Award includes Priority Funding.
- Grant recipient names are abbreviated names comprised of the city and state of the Recipient of Record.
- The Final Award can include a prior year unobligated balance not requested for carryover.
Date Last Reviewed: