FY 2022 Ryan White HIV/AIDS Program Part A Grant Awards

RWHAP Part A Recipient Name FY 2022 Final Formula Award FY 2022 Final Supplemental Award FY 2022 Final MAI Award Total FY 2022 Part A Award
Atlanta, GA $18,286,677 $9,345,134 $2,809,857 $30,441,668
Austin, TX $3,268,024 $1,704,533 $407,480 $5,380,037
Baltimore, MD $9,330,202 $5,486,376 $1,510,893 $16,327,471
Baton Rouge, LA $2,727,373 $1,452,146 $451,542 $4,631,061
Boston, MA $9,580,392 $4,567,495 $1,060,618 $15,208,505
Charlotte, NC $3,979,513 $1,978,115 $610,050 $6,567,678
Chicago, IL $16,882,605 $8,522,960 $2,415,927 $27,821,492
Cleveland, OH $2,931,876 $1,554,886 $392,273 $4,879,035
Columbus, OH $3,025,334 $1,545,111 $309,899 $4,880,344
Dallas, TX $12,099,417 $6,116,510 $1,662,479 $19,878,406
Denver, CO $4,863,347 $2,517,541 $408,845 $7,789,733
Detroit, MI $6,013,374 $3,107,141 $852,393 $9,972,908
Fort Lauderdale, FL $9,821,238 $4,983,171 $1,306,373 $16,110,782
Fort Worth, TX $3,109,748 $1,635,348 $436,140 $5,181,236
Hartford, CT $1,783,244 $1,033,179 $249,070 $3,065,493
Houston, TX $15,567,812 $7,630,959 $2,427,918 $25,626,689
Indianapolis, IN $2,875,600 $1,504,797 $329,883 $4,710,280
Jacksonville, FL $3,688,587 $1,900,103 $524,265 $6,112,955
Kansas City, MO $2,738,930 $1,436,811 $287,771 $4,463,512
Las Vegas, NV $4,275,464 $2,235,276 $508,083 $7,018,823
Los Angeles, CA $27,880,046 $14,262,184 $3,780,205 $45,922,435
Memphis, TN $4,153,365 $2,106,492 $711,238 $6,971,095
Miami, FL $16,141,380 $8,390,714 $2,713,251 $27,245,345
Mineola, NY $3,267,517 $1,945,171 $441,892 $5,654,580
Minneapolis, MN $3,759,936 $1,965,751 $397,732 $6,123,419
Nashville, TN $2,863,541 $1,458,786 $322,377 $4,644,704
New Brunswick, NJ $1,649,086 $942,600 $241,174 $2,832,860
New Haven, CT $3,193,291 $1,888,360 $438,967 $5,520,618
New Orleans, LA $4,703,771 $2,799,694 $649,628 $8,153,093
New York, NY $53,433,121 $31,464,387 $8,416,994 $93,314,502
Newark, NJ $7,145,456 $4,177,905 $1,202,651 $12,526,012
Norfolk, VA $3,481,069 $1,756,166 $525,630 $5,762,865
Oakland, CA $4,423,691 $2,307,304 $594,258 $7,325,253
Orlando, FL $6,763,423 $3,470,771 $886,903 $11,121,097
Paterson, NJ $2,305,304 $1,350,268 $343,336 $3,998,908
Philadelphia, PA $13,365,417 $7,697,876 $1,971,111 $23,034,404
Phoenix, AZ $6,510,638 $3,281,782 $662,789 $10,455,209
Portland, OR $2,622,358 $1,331,410 $155,583 $4,109,351
Sacramento, CA $2,173,658 $1,128,128 $216,608 $3,518,394
Saint Louis, MO $3,905,148 $1,997,810 $490,048 $6,393,006
San Antonio, TX $3,591,611 $1,894,925 $578,661 $6,065,197
San Bernardino, CA $5,352,749 $2,710,476 $624,770 $8,687,995
San Diego, CA $7,410,698 $3,772,478 $793,221 $11,976,397
San Francisco, CA $9,169,292 $5,249,617 $783,570 $15,202,479
San Jose, CA $2,037,491 $1,069,501 $264,277 $3,371,269
San Juan, PR $6,074,104 $3,573,610 $1,138,604 $10,786,318
Santa Ana, CA $4,061,917 $2,173,180 $486,344 $6,721,441
Seattle, WA $4,529,711 $2,363,332 $388,666 $7,281,709
Secaucus, NJ $2,824,851 $1,639,095 $455,149 $4,919,095
Tampa, FL $6,578,636 $3,374,510 $720,986 $10,674,132
Washington, DC $18,961,462 $10,778,395 $2,936,195 $32,676,052
West Palm Beach, FL $4,400,118 $2,553,268 $647,581 $7,600,967
TOTALS $385,582,613 $207,133,538 $53,942,158 $646,658,309

NOTES:

  1. The Final Supplemental Award includes Priority Funding.
  2. Grant recipient names are abbreviated names comprised of the city and state of the Recipient of Record.
  3. The Final Award can include a prior year unobligated balance not requested for carryover.
Date Last Reviewed: