FY 2018 Part F Community-Based Dental Partnership Program Grant Awards
Total Award: $3,475,672 for 12 recipients
FY 2018 Recipient Name | City | State | Final FY 2018 Award |
---|---|---|---|
LOMA LINDA UNIVERSITY | LOMA LINDA | CALIFORNIA | $298,848 |
UNIVERSITY OF COLORADO DENVER | AURORA | COLORADO | $289,705 |
NOVA SOUTHEASTERN UNIVERSITY, INC. | FORT LAUDERDALE | FLORIDA | $219,230 |
UNIVERSITY OF ILLINOIS AT CHICAGO | CHICAGO | ILLINOIS | $267,151 |
UNIVERSITY OF LOUISVILLE RESEARCH FOUNDATION, INC. | LOUISVILLE | KENTUCKY | $335,801 |
TRUSTEES OF BOSTON UNIVERSITY | BOSTON | MASSACHUSETTS | $280,169 |
UNIVERSITY OF MISSISSIPPI MEDICAL CENTER | JACKSON | MISSISSIPPI | $264,181 |
RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | NEW BRUNSWICK | NEW JERSEY | $364,172 |
UNIVERSITY OF NEW MEXICO | ALBUQUERQUE | NEW MEXICO | $285,682 |
THE TRUSTEES OF COLUMBIA UNIVERSITY | NEW YORK | NEW YORK | $361,392 |
SUNSET PARK COUNCIL, INC. | BROOKLYN | NEW YORK | $228,436 |
OREGON HEALTH & SCIENCE UNIVERSITY | PORTLAND | OREGON | $280,905 |
FY 2018 Part F Dental Reimbursement Program Grant Awards
Total Award: $8,891,572 for 51 recipients
FY 2018 Recipient Name | City | State | Final FY 2018 Award |
---|---|---|---|
UNIVERSITY OF CALIFORNIA, LOS ANGELES | LOS ANGELES | CALIFORNIA | $882,790 |
UNIVERSITY OF SOUTHERN CALIFORNIA | LOS ANGELES | CALIFORNIA | $942,239 |
ALAMEDA HEALTH SYSTEM | OAKLAND | CALIFORNIA | $38,885 |
THE REGENTS OF THE UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | SAN FRANCISCO | CALIFORNIA | $24,634 |
UNIVERSITY OF PACIFIC | STOCKTON | CALIFORNIA | $309,587 |
HARTFORD HOSPITAL | HARTFORD | CONNECTICUT | $6,195 |
HOWARD UNIVERSITY, INC. | WASHINGTON | DISTRICT OF COLUMBIA | $179,211 |
UNIVERSITY OF MIAMI | CORAL GABLES | FLORIDA | $1,545,922 |
AUGUSTA UNIVERSITY RESEARCH INSTITUTE, INC. | AUGUSTA | GEORGIA | $45,188 |
UNIVERSITY OF KENTUCKY | LEXINGTON | KENTUCKY | $182,211 |
LOUISIANA STATE UNIVERSITY SYSTEM | NEW ORLEANS | LOUISIANA | $227,097 |
PRESIDENT AND FELLOWS OF HARVARD COLLEGE | BOSTON | MASSACHUSETTS | $18,484 |
TRUSTEES OF BOSTON UNIVERSITY | BOSTON | MASSACHUSETTS | $686,258 |
TRUSTEES OF TUFTS COLLEGE | BOSTON | MASSACHUSETTS | $41,689 |
UNIVERSITY OF DETROIT MERCY | DETROIT | MICHIGAN | $80,425 |
HENNEPIN HEALTHCARE SYSTEM, INC. | MINNEAPOLIS | MINNESOTA | $129,193 |
TRUMAN MEDICAL CENTER, INC. | KANSAS CITY | MISSOURI | $28,102 |
UNIVERSITY OF NEBRASKA | OMAHA | NEBRAKA | $24,736 |
HMH HOSPITALS CORPORATION | EDISON | NEW JERSEY | $37,234 |
THE CENTER FOR DENTISTRY AT HUMC, A NEW JERSEY NOT FOR PROFIT CORPORATION | HACKENSACK | NEW JERSEY | $8,130 |
RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | NEWARK | NEW JERSEY | $54,589 |
ST. JOSEPH'S HOSPITAL AND MEDICAL CENTER | PATERSON | NEW JERSEY | $22,676 |
BRONX LEBANON HOSPITAL CENTER | BRONX | NEW YORK | $380,126 |
MONTEFIORE MEDICAL CENTER | BRONX | NEW YORK | $422,035 |
NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | BRONX | NEW YORK | $578,526 |
NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | BRONX | NEW YORK | $50,388 |
NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | BRONX | NEW YORK | $31,887 |
ST. BARNABAS HOSPITAL | BRONX | NEW YORK | $79,537 |
NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | BROOKLYN | NEW YORK | $108,049 |
NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | BROOKLYN | NEW YORK | $22,739 |
THE BROOKLYN HOSPITAL CENTER | BROOKLYN | NEW YORK | $38,776 |
WYCKOFF HEIGHTS MEDICAL CENTER | BROOKLYN | NEW YORK | $33,044 |
ERIE COUNTY MEDICAL CENTER CORP. | BUFFALO | NEW YORK | $12,500 |
NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | JAMAICA | NEW YORK | $39,457 |
NORTH SHORE UNIVERSITY HOSPITAL | MANHASSET | NEW YORK | $191,559 |
ST LUKE'S-ROOSEVELT HOSPITAL CENTER | NEW YORK | NEW YORK | $592,942 |
TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | NEW YORK | NEW YORK | $105,210 |
UNIVERSITY OF ROCHESTER | ROCHESTER | NEW YORK | $48,604 |
WESTCHESTER COUNTY HEALTH CARE CORPORATION | VALHALLA | NEW YORK | $46,133 |
UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | CHAPEL HILL | NORTH CAROLINA | $7,788 |
WAKE FOREST UNIVERSITY HEALTH SCIENCES | WINSTON-SALEM | NORTH CAROLINA | $43,512 |
CASE WESTERN RESERVE UNIVERSITY | CLEVELAND | OHIO | $10,222 |
LANE COMMUNITY COLLEGE | EUGENE | OREGON | $105,979 |
OREGON HEALTH & SCIENCE UNIVERSITY | PORTLAND | OREGON | $166,154 |
LEHIGH VALLEY HOSPITAL, INC. | ALLENTOWN | PENNSYLVANIA | $24,577 |
SAINT LUKE'S HOSPITAL OF BETHLEHEM, PENNSYLVANIA | BETHLEHEM | PENNSYLVANIA | $8,644 |
TEMPLE UNIVERSITY - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | PHILADELPHIA | PENNSYLVANIA | $134,457 |
THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | PHILADELPHIA | PENNSYLVANIA | $14,165 |
THE TEXAS A&M UNIVERSITY SYSTEM | COLLEGE STATION | TEXAS | $54,981 |
UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER OF SAN ANTONIO | SAN ANTONIO | TEXAS | $11,435 |
UNIVERSITY OF WASHINGTON | SEATTLE | WASHINGTON | $12,671 |
Date Last Reviewed: