FY 2025 RWHAP Part F Community-Based Dental Partnership Program (CBDPP) Grant Awards
Total Awards: $3,626,138
| Recipient Name | City | State | FY 2025 Award |
|---|---|---|---|
| LOMA LINDA UNIVERSITY | Loma Linda | CA | $315,215 |
| UNIVERSITY OF COLORADO DENVER | Aurora | CO | $300,000 |
| NOVA SOUTHEASTERN UNIVERSITY, INC. | Fort Lauderdale | FL | $235,307 |
| UNIVERSITY OF ILLINOIS AT CHICAGO | Chicago | IL | $282,395 |
| UNIVERSITY OF LOUISVILLE RESEARCH FUND | Louisvillle | KY | $353,464 |
| TRUSTEES OF BOSTON UNIVERSITY | Boston | MA | $280,168 |
| UNIVERSITY OF MISSISSIPPI MEDICAL CENTER | Jackson | MS | $264,182 |
| RUTGERS, THE STATE UNIVERISTY OF NEW JERSEY | Newark | NJ | $376,584 |
| THE TRUSTEES OF COLUMBIA UNIVERSITY | New York | NY | $376,568 |
| SUNSET PARK HEALTH COUNCIL, INC. | Brooklyn | NY | $244,879 |
| OREGON HEALTH & SCIENCES UNIVERSITY | Portland | OR | $297,573 |
| TEXAS A&M UNIVERISTY SYSTEM, THE | College Station | TX | $299,803 |
FY 2025 RWHAP Part F Dental Reimbursement Program (DRP) Grant Awards
Total Awards: $8,704,960
| Recipient Name | City | State | FY 2025 Award |
|---|---|---|---|
| UNIVERSITY OF CALIFORNIA, LOS ANGELES | Los Angeles | CA | $1,175,144 |
| UNIVERSITY OF SOUTHERN CALIFORNIA | Los Angeles | CA | $882,938 |
| WESTERN UNIVERSITY OF HEALTH SCIENCES | Pomona | CA | $716 |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA, SAN FRANCISCO, THE | San Francisco | CA | $173,413 |
| UNIVERSITY OF PACIFIC | Stockton | CA | $297,101 |
| HARTFORD HOSPITAL | Hartford | CT | $18,666 |
| AUGUSTA UNIVERSITY RESEARCH INSTITUTE, INC. | Augusta | GA | $40,126 |
| UNIVERSITY OF KENTUCKY RESEARCH FOUNDATION, THE | Lexington | KY | $75,045 |
| TRUSTEES OF BOSTON UNIVERSITY | Boston | MA | $327,152 |
| TRUSTEES OF TUFTS COLLEGE | Boston | MA | $62,569 |
| UNIVERSITY OF DETROIT MERCY | Detroit | MI | $46,638 |
| HENNEPIN HEALTHCARE SYSTEM, INC. | Minneapolis | MN | $148,342 |
| TRUMAN MEDICAL CENTER, INC. | Kansas City | MO | $5,620 |
| WAKE FOREST UNIVERSITY HEALTH SCIENCES | Winston Salem | NC | $20,612 |
| BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | Omaha | NE | $65,602 |
| HMH HOSPITALS CORPORATION | Edison | NJ | $153,079 |
| THE CENTER FOR DENTISTRY AT HUMC | Hackensack | NJ | $7,372 |
| RUTGERS THE STATE UNIVERSITY OF NEW JERSEY | Newark | NJ | $74,040 |
| ST. JOSEPH'S UNIVERSITY MEDICAL CENTER, INC. | Paterson | NJ | $28,128 |
| BRONXCARE HEALTH SYSTEM | Bronx | NY | $265,407 |
| MONTEFIORE MEDICAL CENTER | Bronx | NY | $446,410 |
| NEW YORK CITY HEALTH & HOSPITALS CORP | Bronx | NY | $813,968 |
| NEW YORK CITY HEALTH AND HOSPITALS CORP | Bronx | NY | $312,539 |
| NEW YORK CITY HEALTH AND HOSPITALS CORP, NORTH CENTRAL BRONX HOSPITAL DIVISION | Bronx | NY | $54,997 |
| ST. BARNABAS HOSPITAL | Bronx | NY | $263,793 |
| NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | Brooklyn | NY | $322,473 |
| NYC HEALTH AND KINGS CITY HOSPITAL | Brooklyn | NY | $26,760 |
| WYCKOFF HEIGHTS MEDICAL CENTER | Brooklyn | NY | $30,046 |
| ERIE COUNTY MEDICAL CENTER CORP | Buffalo | NY | $153,080 |
| NEW YORK-PRESBYTERIAN/QUEENS | Flushing | NY | $91,535 |
| NEW YORK CITY HEALTH AND HOSPITALS CORP | Jamaica | NY | $41,193 |
| NORTH SHORE UNIVERSITY HOSPITAL | Manhasset | NY | $252,554 |
| NYU LANGONE HOSPITALS | New York | NY | $370,540 |
| THE NEW YORK AND PRESBYTERIAN HOSPITAL | New York | NY | $130,357 |
| THE ST. LUKE'S-ROOSEVELT HOSPITAL CENTER | New York | NY | $749,098 |
| THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | New York | NY | $291,509 |
| UNIVERSITY OF ROCHESTER | Rochester | NY | $28,561 |
| CASE WESTERN RESERVE UNIVERSITY | Cleveland | OH | $80 |
| OREGON HEALTH & SCIENCE UNIVERSITY | Portland | OR | $101,223 |
| TEMPLE UNIVERSITY-OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | Philadelphia | PA | $145,495 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA, THE | Philadelphia | PA | $69,629 |
| UNIVERSITY OF PUERTO RICO MEDICAL SCIENCES CAMPUS | San Juan | PR | $4,736 |
| TEXAS A&M UNIVERSITY SYSTEM HEALTH SCIENCE CENTER | College Station | TX | $87,850 |
| THE UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT SAN ANTONIO | San Antonio | TX | $48,824 |
Learning Collaborative for HIV Oral Health and Primary Care Integration (HRSA-25-103)
Total Award: $600,000
| Recipient Name | City | State | FY 2025 Award |
|---|---|---|---|
| JSI RESEARCH & TRAINING, INC. | Boston | MA | $600,000 |
Date Last Reviewed: