Total Award: $6,936,406 for 52 recipients
FY 2018 Part C Capacity Development Grant Recipient Name | City | State | FY 2018 Award |
---|---|---|---|
HEALTH SERVICES CENTER, INC. | ANNISTON | ALABAMA | $104,395 |
MOBILE COUNTY BOARD OF HEALTH | MOBILE | ALABAMA | $150,000 |
EAST ARKANSAS FAMILY HEALTH CENTER, INC. | WEST MEMPHIS | ARKANSAS | $137,323 |
CLINICA SIERRA VISTA | BAKERSFIELD | CALIFORNIA | $146,556 |
TRI-CITY HEALTH CENTER | FREMONT | CALIFORNIA | $150,000 |
FRESNO COMMUNITY HOSPITAL & MEDICAL CENTER | FRESNO | CALIFORNIA | $84,155 |
CHARLES DREW UNIVERSITY OF MEDICINE AND SCIENCE | LOS ANGELES | CALIFORNIA | $89,107 |
LOS ANGELES FREE CLINIC., THE | LOS ANGELES | CALIFORNIA | $150,000 |
ST. JOHN'S WELL CHILD AND FAMILY CENTER, INC. | LOS ANGELES | CALIFORNIA | $150,000 |
CARES COMMUNITY HEALTH | SACRAMENTO | CALIFORNIA | $150,000 |
CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO, INC. | SAN DIEGO | CALIFORNIA | $150,000 |
FAMILY HEALTH CENTERS OF SAN DIEGO, INC. | SAN DIEGO | CALIFORNIA | $150,000 |
LA MAESTRA FAMILY CLINIC, INC. | SAN DIEGO | CALIFORNIA | $150,000 |
COLORADO HEALTH NETWORK, INC. | DENVER | COLORADO | $150,000 |
LA CLINICA DEL PUEBLO, INC. | WASHINGTON | DISTRICT OF COLUMBIA | $102,770 |
WHITMAN-WALKER CLINIC, INC. | WASHINGTON | DISTRICT OF COLUMBIA | $150,000 |
THE MCGREGOR CLINIC, INC. | FORT MYERS | FLORIDA | $95,513 |
CHATHAM COUNTY BOARD OF HEALTH | SAVANNAH | GEORGIA | $63,990 |
GEORGIA DEPARTMENT OF PUBLIC HEALTH | WAYCROSS | GEORGIA | $115,734 |
IDAHO STATE UNIVERSITY | POCATELLO | IDAHO | $112,913 |
CHRISTIAN COMMUNITY HEALTH CENTER | CHICAGO | ILLINOIS | $150,000 |
HEARTLAND HEALTH OUTREACH, INC. | CHICAGO | ILLINOIS | $107,619 |
THE NEAR NORTH HEALTH SERVICE CORPORATION | CHICAGO | ILLINOIS | $150,000 |
COMMUNITY HEALTHNET, INC | GARY | INDIANA | $150,000 |
WAYNE, COUNTY OF | RICHMOND | INDIANA | $150,000 |
HEARTLAND CARES, INC. | PADUCAH | KENTUCKY | $147,020 |
NEW ORLEANS AIDS TASK FORCE | NEW ORLEANS | LOUISIANA | $150,000 |
PORTLAND COMMUNITY HEALTH CENTER | PORTLAND | MAINE | $124,016 |
DELTA HEALTH CENTER, INC. | MOUND BAYOU | MISSISSIPPI | $150,000 |
THE C W WILLIAMS COMMUNITY HEALTH CENTER INC. | CHARLOTTE | NORTH CAROLINA | $150,000 |
EAST CAROLINA UNIVERSITY | GREENVILLE | NORTH CAROLINA | $150,000 |
ZUFALL HEALTH CENTER INC. | DOVER | NEW JERSEY | $100,600 |
NORTH JERSEY AIDS ALLIANCE, INC. | NEWARK | NEW JERSEY | $150,000 |
RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | PISCATAWAY | NEW JERSEY | $128,217 |
SOUTHERN NEVADA HEALTH DISTRICT | LAS VEGAS | NEVADA | $150,000 |
UNIVERSITY MEDICAL CENTER OF SOUTHERN NEVADA | LAS VEGAS | NEVADA | $150,000 |
THE ADDABBO JOSEPH P FAMILY HEALTH CENTER INC. | ARVERNE | NEW YORK | $150,000 |
BRONX COMMUNITY HEALTH NETWORK | BRONX | NEW YORK | $147,117 |
BROOKLYN PLAZA MEDICAL CENTER | BROOKLYN | NEW YORK | $150,000 |
COMMUNITY HEALTH PROJECT, INC. | NEW YORK | NEW YORK | $147,116 |
HUDSON RIVER HEALTHCARE, INC. | PEEKSKILL | NEW YORK | $115,000 |
COMMUNITY HEALTH CENTER OF RICHMOND, INC. | STATEN ISLAND | NEW YORK | $149,882 |
OKLAHOMA STATE UNIVERSITY | TULSA | OKLAHOMA | $148,383 |
PHILADELPHIA FIGHT | PHILADELPHIA | PENNSYLVANIA | $150,000 |
CENTRO ARARAT INC | PONCE | PUERTO RICO | $150,000 |
CONSEJO DE SALUD DE PUERTO RICO, INC. | PONCE | PUERTO RICO | $150,000 |
LOW COUNTRY HEALTH CARE SYSTEM, INC. | FAIRFAX | SOUTH CAROLINA | $150,000 |
NEW HORIZON FAMILY HEALTH SERVICES, INC. | GREENVILLE | SOUTH CAROLINA | $60,000 |
BEAUFORT-JASPER-HAMPTON COMPREHENSIVE HEALTH SERVICES, INC. | RIDGELAND | SOUTH CAROLINA | $150,000 |
AFFINITY HEALTH CENTER | ROCK HILL | SOUTH CAROLINA | $150,000 |
DALLAS COUNTY HOSPITAL DISTRICT | DALLAS | TEXAS | $54,500 |
SOUTHWEST VIRAL MED, INC. | EL PASO | TEXAS | $104,480 |
Date Last Reviewed: