Total Amount Awarded: $10,216,363
Capacity Development Grant Recipient Name | City | State | Award |
---|---|---|---|
Cahaba Medical Care Foundation | Centreville | Alabama | $142,850 |
Health Services Center, Inc. | Anniston | Alabama | $146,488 |
AltaMed Health Services Corporation | Los Angeles | California | $150,000 |
Cares Community Health | Sacramento | California | $92,000 |
Centro De Salud De La Comunidad De San Ysidro, Inc. |
San Diego | California | $150,000 |
Desert AIDS Project | Palm Springs | California | $80,988 |
Family Health Centers of San Diego, Inc. | San Diego | California | $150,000 |
La Maestra Family Clinic, Inc. | San Diego | California | $150,000 |
Omni Family Health | Bakersfield | California | $150,000 |
Tarzana Treatment Center, Inc. | Tarzana | California | $150,000 |
Tri-City Health Center | Fremont | California | $150,000 |
Via Care Community Health Center, Inc. | Los Angeles | California | $150,000 |
University of Southern California | Los Angeles | California | $150,000 |
Westcare California, Inc. | Fresno | California | $150,000 |
Colorado Health Network, Inc. |
Denver | Colorado | $67,254 |
Staywell Health Care, Inc. | Waterbury | Connecticut | $150,000 |
Optimus Health Care, Inc. | Bridgeport | Connecticut | $150,000 |
Unity Health Care, Inc. |
Washington | District of Columbia | $142,977 |
Whitman-Walker Clinic, Inc. | Washington | District of Columbia | $150,000 |
Broward House, Inc. |
Fort Lauderdale | Florida | $144,412 |
Neighborhood Medical Center Inc. | Tallahassee | Florida | $150,000 |
County Houston | Macon | Georgia | $103,963 |
Positive Impact Health Centers Inc | Duluth | Georgia | $150,000 |
Southside Medical Center, Inc. | Atlanta | Georgia | $150,000 |
Family Medicine Residency Of Idaho | Boise | Idaho | $150,000 |
Hektoen Institute For Medical Research, The | Chicago | Illinois | $150,000 |
University of Illinois | Chicago | Illinois | $128,559 |
Aspire Health Center | Noblesville | Indiana | $146,354 |
HealthNet, Inc. | Indianapolis | Indiana | $59,596 |
Heartland Cares, Inc. | Paducah | Kentucky | $148,530 |
NO/AIDS Task Force | New Orleans | Louisiana | $150,000 |
Odyssey House Louisiana, Inc. | New Orleans | Louisiana | $150,000 |
Start Corporation | Houma | Louisiana | $150,000 |
Berkshire Regional Planning Commission | Pittsfield | Massachusetts | $77,286 |
Greater Lawrence Family Health Center, Inc. | Methuen | Massachusetts | $145,659 |
Heart to Hand, Inc. | Largo | Maryland | $150,000 |
Maine General Medical Center | Augusta | Maine | $108,341 |
Spectrum Health Care | Columbia | Missouri | $133,880 |
The C W Williams Community Health Center, Inc. | Charlotte | North Carolina | $150,000 |
Henry J. Austin Health Center, Inc. | Trenton | New Jersey | $117,794 |
Newark Community Health Centers, Inc. | Newark | New Jersey | $150,000 |
North Jersey AIDS Alliance, Inc. | Newark | New Jersey | $146,235 |
Rutgers, The State University of New Jersey | Newark | New Jersey | $144,364 |
St. Joseph's Hospital and Medical Center | Paterson | New Jersey | $55,694 |
Zufall Health Center Inc. | Dover | New Jersey | $114,847 |
Southern Nevada Health District | Las Vegas | Nevada | $150,000 |
AIDS Center of Queens County, Inc. | Jamaica | New York | $150,000 |
Community Health Center of Richmond, Inc. | Staten Island | New York | $145,159 |
Heritage Health and Housing, Inc. | New York | New York | $150,000 |
Housing Works Health Services III, Inc. | Brooklyn | New York | $150,000 |
New York University | New York | New York | $108,286 |
Research Foundation For The State University Of New York | Albany | New York | $77,161 |
St John's Riverside Hospital | Yonkers | New York | $139,895 |
Sunset Park Health Council, Inc. | Brooklyn | New York | $148,865 |
The Addabbo Joseph P. Family Health Center, Inc. | Arverne | New York | $150,000 |
The New York and Presbyterian Hospital | New York | New York | $150,000 |
Brooklyn Plaza Medical Center | Brooklyn | New York | $150,000 |
Wyckoff Heights Medical Center | Brooklyn | New York | $150,000 |
Care Alliance | Cleveland | Ohio | $150,000 |
Equitas Health, Inc. | Columbus | Ohio | $58,303 |
Research Institute at Nationwide Children's Hospital | Columbus | Ohio | $96,161 |
The Cincinnati Health Network, Inc. | Cincinnati | Ohio | $150,000 |
Oklahoma State University | Tulsa | Oklahoma | $86,666 |
Albert Einstein Healthcare Network | Philadelphia | Pennsylvania | $110,992 |
Philadelphia Fight | Philadelphia | Pennsylvania | $149,573 |
Saint Luke's Hospital Of Bethlehem, Pennsylvania | Bethlehem | Pennsylvania | $129,220 |
Centro Ararat, Inc. | Ponce | Puerto Rico | $150,000 |
CareSouth Carolina, Inc. | Hartsville | South Carolina | $118,017 |
Little River Medical Center, Inc. | Little River | South Carolina | $150,000 |
Abounding Prosperity Incorporated | Dallas | Texas | $150,000 |
Centro De Salud Familiar La Fe, Inc. | El Paso | Texas | $100,000 |
Saint Hope Foundation | Houston | Texas | $150,000 |
The University of Utah | Salt Lake City | Utah | $150,000 |
LGBT Life Center | Norfolk | Virginia | $150,000 |
AIDS Resource Center of Wisconsin, Inc. | Milwaukee | Wisconsin | $150,000 |
The Medical College of Wisconsin, Inc. | Milwaukee | Wisconsin | $149,994 |
Date Last Reviewed: