Total Award: $179,809,556
Recipient | City | State | Award |
---|---|---|---|
University of Alabama at Birmingham | Birmingham | Alabama | $159,550 |
AIDS Action Coalition of Huntsville, Inc. | Huntsville | Alabama | $598,183 |
Mobile County Health Department | Mobile | Alabama | $830,201 |
Whatley Health Services, Inc. | Tuscaloosa | Alabama | $379,922 |
Health Services Center, Inc. | Anniston | Alabama | $757,158 |
Montgomery AIDS Outreach, Inc. | Montgomery | Alabama | $1,040,174 |
Alaska Native Tribal Health Consortium | Anchorage | Alaska | $467,185 |
Anchorage Neighborhood Health Center | Anchorage | Alaska | $341,669 |
Maricopa County Special Health Care District - DBA Maricopa Integrated Health System | Phoenix | Arizona | $661,616 |
Arizona Board of Regents, The University of Arizona | Tucson | Arizona | $192,580 |
El Rio Santa Cruz Neighborhood Health Center | Tucson | Arizona | $937,884 |
ARcare | Augusta | Arkansas | $340,256 |
ARCARE | Augusta | Arkansas | $300,000 |
Mobile County Health Department | Mobile | Arkansas | $517,354 |
Jefferson Comprehensive Care System, Inc. | Pine Bluff | Arkansas | $599,190 |
East Arkansas Family Health Center, Inc. | West Memphis | Arkansas | $273,862 |
Open Door Community Health Centers | Arcata | California | $358,056 |
El Proyecto Del Barrio | Arleta | California | $192,495 |
Clinica Sierra Vista | Bakersfield | California | $330,739 |
AltaMed Health Services Corporation | Commerce | California | $918,952 |
Solano County Health & Social Services Dept. | Fairfield | California | $318,710 |
Tri-City Health Center | Fremont | California | $988,723 |
Fresno Community Hospital and Medical Center - DBA University Medical Center | Fresno | California | $560,540 |
West County Health Centers | Guerneville | California | $330,469 |
Regents of The University of California | La Jolla | California | $714,497 |
Bartz-Altadonna Community Health Center | Lancaster | California | $280,589 |
Dignity Health - DBA Saint Mary Medical Center | Long Beach | California | $881,556 |
AIDS Healthcare Foundation | Los Angeles | California | $299,983 |
Charles R. Drew University of Medicine and Science | Los Angeles | California | $403,977 |
JWCH Institute, Inc. | Los Angeles | California | $262,990 |
T.H.E. Clinic, Inc. | Los Angeles | California | $307,859 |
University of Southern California, School of Medicine | Los Angeles | California | $325,259 |
Watts Healthcare Corporation | Los Angeles | California | $275,727 |
Contra Costa County Health Services Dept. | Martinez | California | $217,954 |
County of Ventura | Oxnard | California | $215,328 |
Desert Aids Project | Palm Springs | California | $273,588 |
Plumas County Public Health Agency | Quincy | California | $262,153 |
Shasta Community Health Center | Redding | California | $249,349 |
Center for AIDS Research, Education and Services | Sacramento | California | $494,628 |
Natividad Medical Center/Monterey County of | Salinas | California | $316,897 |
San Bernardino County of Public Health Dept. | San Bernardino | California | $449,158 |
Family Health Centers of San Diego, Inc. | San Diego | California | $698,971 |
Northeast Valley Health Corporation | San Fernando | California | $447,805 |
City & County of San Francisco | San Francisco | California | $328,347 |
San Francisco Community Clinic Consortium | San Francisco | California | $771,662 |
Santa Clara County Dept. of Public Health | San Jose | California | $753,932 |
Centro De Salud De La Comunidad San Ysidro | San Ysidro | California | $650,047 |
County of Orange | Santa Ana | California | $671,489 |
Santa Barbara County Health Department | Santa Barbara | California | $328,573 |
Santa Cruz County | Santa Cruz | California | $441,005 |
Santa Rosa Community Health Centers | Santa Rosa | California | $410,987 |
Community Medical Centers | Stockton | California | $404,148 |
Tarzana Treatment Centers, Inc. | Tarzana | California | $356,514 |
Mendocino Community Health Clinic, Inc. | Ukiah | California | $426,436 |
Venice Family Clinic | Venice | California | $319,569 |
Ampla Health | Yuba City | California | $430,285 |
Los Angeles LGBT Center | Los Angeles | California | $779,075 |
Boulder Community Hospital | Boulder | Colorado | $289,384 |
Denver Health and Hospital Authority | Denver | Colorado | $709,181 |
St. Mary's Hospital Medical Center | Grand Junction | Colorado | $359,588 |
Pueblo Community Center, Inc. | Pueblo | Colorado | $275,000 |
Optimus Health Care, Inc. | Bridgeport | Connecticut | $499,554 |
Southwest Community Health Center, Inc. | Bridgeport | Connecticut | $461,446 |
Community Health Services, Inc. | Hartford | Connecticut | $344,652 |
Community Health Center, Inc. | Middletown | Connecticut | $380,846 |
Cornell Scott Hill Health Corporation | New Haven | Connecticut | $583,385 |
Fair Haven Community Health Clinic, Inc. | New Haven | Connecticut | $308,342 |
Community Health and Wellness Center of Greater Torrington, Inc. | Torrington | Connecticut | $232,081 |
Staywell Health Care | Waterbury | Connecticut | $410,737 |
Generations Family Health Center | Willimantic | Connecticut | $286,869 |
Christiana Care Health Services, Inc. | Wilmington | Delaware | $889,195 |
Family and Medical Counseling Service | Washington | District of Columbia | $636,125 |
Howard University Hospital Comprehensive Clinic | Washington | District of Columbia | $350,833 |
Whitman-Walker Clinic | Washington | District of Columbia | $654,143 |
Unity Health Care, Inc. | Washington | District of Columbia | $576,714 |
Charlotte De Soto County Health Department | Arcadia | Florida | $273,835 |
Polk County Health Department | Bartow | Florida | $546,633 |
North Broward Hospital District | Fort Lauderdale | Florida | $875,925 |
The McGregor Clinic, Inc. | Fort Myers | Florida | $339,544 |
Okaloosa County Health Department | Fort Walton Beach | Florida | $306,167 |
University of Florida | Gainesville | Florida | $350,484 |
Collier Health Services | Immokalee | Florida | $468,290 |
Duval County Health Department | Jacksonville | Florida | $300,912 |
Monroe County Health Department | Key West | Florida | $521,839 |
Hendry County Health Department | Labelle | Florida | $317,459 |
Unconditional Love, Inc. | Melbourne | Florida | $346,828 |
Borinquen Health Care Center, Inc. | Miami | Florida | $699,183 |
University of Miami | Miami | Florida | $933,332 |
Empower U | Miami Springs | Florida | $679,903 |
Orange County Health Department | Orlando | Florida | $1,072,229 |
Manatee County Rural Health Services, Inc. | Palmetto | Florida | $499,050 |
Pancare of Florida Inc. | Panama City | Florida | $300,000 |
St. Johns County Health Department | St. Augustine | Florida | $357,926 |
Neighborhood Medical Center, Inc. | Tallahassee | Florida | $545,577 |
Miami Beach Community Health Center | Miami Beach | Florida | $547,464 |
Albany Area Primary Health Care, Inc. | Albany | Georgia | $909,839 |
Clarke County Board of Health | Athens | Georgia | $547,405 |
AID Atlanta, Inc. | Atlanta | Georgia | $386,046 |
Emory University | Atlanta | Georgia | $661,320 |
Augusta University | Augusta | Georgia | $1,074,903 |
Columbus Department of Public Health | Columbus | Georgia | $489,985 |
North Georgia Health District - Cherokee County Board of Health | Dalton | Georgia | $444,820 |
DeKalb County Board of Health | Decatur | Georgia | $433,237 |
Laurens County Board of Health | Dublin | Georgia | $371,049 |
Positive Health Impact Centers, Inc. | Duluth | Georgia | $499,740 |
County of Hall | Gainesville | Georgia | $321,369 |
County of Clayton | Jonesboro | Georgia | $284,825 |
County Houston | Macon | Georgia | $606,417 |
Cobb County Board of Health | Marietta | Georgia | $276,613 |
Floyd County Board of Health | Rome | Georgia | $299,297 |
Chatham County Board of Health | Savannah | Georgia | $1,233,372 |
Lowndes County Board of Health | Valdosta | Georgia | $537,668 |
Ware County Health Department | Waycross | Georgia | $689,775 |
St. Joseph's Mercy Care Services | Atlanta | Georgia | $707,261 |
Waikiki Health Center | Honolulu | Hawaii | $342,266 |
The Family Medicine Residency of Idaho, Inc. | Boise | Idaho | $748,028 |
Idaho State University | Pocatello | Idaho | $246,122 |
Access Community Health Network | Chicago | Illinois | $627,792 |
Erie Family Health Center, Inc. | Chicago | Illinois | $375,862 |
Heartland Health Outreach, Inc. | Chicago | Illinois | $853,916 |
Hektoen Institute for Medical Research | Chicago | Illinois | $989,906 |
Howard Brown Health Center | Chicago | Illinois | $693,755 |
Lawndale Christian Health Center | Chicago | Illinois | $321,496 |
Near North Health Service Corporation | Chicago | Illinois | $367,385 |
University of Illinois at Chicago | Chicago | Illinois | $277,213 |
University of Illinois at Peoria | Chicago | Illinois | $616,258 |
Open Door Clinic of Greater Elgin | Elgin | Illinois | $345,209 |
Crusaders Central Clinic Association | Rockford | Illinois | $379,172 |
Southern Illinois Healthcare Foundation | Sauget | Illinois | $521,038 |
Christian Community Health Center | Chicago | Illinois | $355,684 |
Community Healthnet | Gary | Indiana | $300,000 |
Health & Hospital Corporation of Marion County | Indianapolis | Indiana | $644,774 |
Genesis Health System | Davenport | Iowa | $306,182 |
University of Iowa | Iowa City | Iowa | $572,826 |
Siouxland Community Health Center | Sioux City | Iowa | $245,785 |
Primary Health Care, Inc. | Urbandale | Iowa | $401,961 |
University of Kansas School of Medicine - Wichita Medical Practice Association | Wichita | Kansas | $859,399 |
Matthew 25 AIDS Services, Inc. | Henderson | Kentucky | $430,085 |
University of Kentucky Research Foundation | Lexington | Kentucky | $654,268 |
University of Louisville Research Foundation | Louisville | Kentucky | $650,346 |
Heartland CARES, Inc. | Paducah | Kentucky | $601,023 |
Capitol City Family Health Center, Inc. | Baton Rouge | Louisiana | $387,540 |
Our Lady of the Lake Hospital, Inc. | Baton Rouge | Louisiana | $371,387 |
Southwest Louisiana AIDS Council | Lake Charles | Louisiana | $623,222 |
Greater Ouachita Coalition Providing AIDS Resources | Monroe | Louisiana | $566,242 |
NO/AIDS Task Force | New Orleans | Louisiana | $377,648 |
Tulane University Health Sciences Center | New Orleans | Louisiana | $545,660 |
University Medical Center Management Corporation | New Orleans | Louisiana | $839,259 |
New Orleans AIDS Task Force (NOAIDS) | New Orleans | Louisiana | $300,000 |
Louisiana State University HSC | Shreveport | Louisiana | $605,491 |
Maine General Medical Center | Augusta | Maine | $263,838 |
Regional Medical Center at Lubec | Lubec | Maine | $373,714 |
Portland Community Health Center | Portland | Maine | $342,839 |
Chase Brexton Health Services | Baltimore | Maryland | $1,086,489 |
Johns Hopkins University | Baltimore | Maryland | $286,097 |
Total Health Care, Inc. | Baltimore | Maryland | $538,973 |
MedStar Research Institute | Hyattsville | Maryland | $432,837 |
Greater Baden Medical Services | Upper Marlboro | Maryland | $275,183 |
Boston Healthcare for the Homeless, Inc. | Boston | Massachusetts | $271,259 |
East Boston Neighborhood Health Center | Boston | Massachusetts | $307,449 |
Fenway Community Health Center | Boston | Massachusetts | $796,018 |
Brockton Neighborhood Health Center | Brockton | Massachusetts | $308,583 |
Cambridge Health Alliance | Cambridge | Massachusetts | $506,156 |
Harbor Health Services | Dorchester | Massachusetts | $327,098 |
Holyoke Health Center, Inc. | Holyoke | Massachusetts | $816,460 |
Cape Cod Hospital | Hyannis | Massachusetts | $528,987 |
Greater Lawrence Family Health Center, Inc. | Lawrence | Massachusetts | $562,215 |
Lynn Community Health, Inc. | Lynn | Massachusetts | $270,027 |
Greater New Bedford Community Health Center, Inc. | New Bedford | Massachusetts | $618,813 |
Beth Israel Deaconess Hospital-Plymouth, Inc. | Plymouth | Massachusetts | $211,135 |
New England Hospital - DBA Dimock CHC | Roxbury | Massachusetts | $496,655 |
Family Health Center of Worcester, Inc. | Worcester | Massachusetts | $501,579 |
University of Massachusetts Medical School | Worcester | Massachusetts | $473,024 |
The Regents of the University of Michigan | Ann Arbor | Michigan | $580,882 |
Detroit Community Health Connection | Detroit | Michigan | $577,277 |
Wayne State University | Detroit | Michigan | $845,219 |
Trinity Health Michigan - DBA Mercy Health Saint Mary's | Grand Rapids | Michigan | $508,306 |
Hennepin Healthcare System, Inc. | Minneapolis | Minnesota | $489,142 |
The Coastal Family Health Center, Inc. | Biloxi | Mississippi | $563,867 |
G.A. Carmichael Family Health Care Clinic | Canton | Mississippi | $289,474 |
Aaron E. Henry Community Health Services Center, Inc. | Clarksdale | Mississippi | $342,843 |
Delta Regional Medical Center | Greenville | Mississippi | $273,756 |
GLH Magnolia Medical Clinic | Greenwood | Mississippi | $390,172 |
Southeast Mississippi Rural Health Initiative, Inc. | Hattiesburg | Mississippi | $683,581 |
University Mississippi Medical Center | Jackson | Mississippi | $543,474 |
University of Mississippi Medical Center | Jackson | Mississippi | $300,000 |
Kansas City CARE Clinic | Kansas City | Missouri | $850,409 |
Washington University | Saint Louis | Missouri | $602,377 |
AIDS Project of the Ozarks | Springfield | Missouri | $875,794 |
Yellowstone City & County Health Department - DBA Riverstone Health | Billings | Montana | $384,753 |
Missoula City/County Health Dept., Partnership Health Center | Missoula | Montana | $300,409 |
Chadron Community Hospital | Chadron | Nebraska | $149,322 |
University of Nebraska | Omaha | Nebraska | $717,261 |
University Medical Center of Southern Nevada | Las Vegas | Nevada | $816,056 |
Northern Nevada HOPES | Reno | Nevada | $643,037 |
Mary Hitchcock Memorial Hospital | Hanover | New Hampshire | $365,784 |
Visiting Nurse Association of Central Jersey Community Health Center, Inc. | Asbury Park | New Jersey | $264,748 |
The Cooper Health System | Cherry Hill | New Jersey | $328,524 |
Zufall Health Center, Inc. | Dover | New Jersey | $254,535 |
CarePoint Health Foundation, Inc. | Hoboken | New Jersey | $628,790 |
Rutgers, The State University of New Jersey | New Brunswick | New Jersey | $517,076 |
Newark Community Health Centers, Inc. | Newark | New Jersey | $517,916 |
Rutgers, The State University of New Jersey | Newark | New Jersey | $1,084,896 |
St. Joseph's Hospital and Medical Center | Paterson | New Jersey | $730,560 |
Neighborhood Health Services Corporation | Plainfield | New Jersey | $281,061 |
St. Francis Medical Center | Trenton | New Jersey | $328,238 |
University of New Mexico | Albuquerque | New Mexico | $718,561 |
Southwest CARE Center | Santa Fe | New Mexico | $454,587 |
Albany Medical College | Albany | New York | $1,005,043 |
The Research Foundation of State University of New York | Albany | New York | $1,298,470 |
Whitney M. Young, Jr. Community Health Center | Albany | New York | $381,620 |
Joseph P. Addabbo Family Health Center | Arverne | New York | $544,005 |
Bronx Community Health Network, Inc. | Bronx | New York | $919,979 |
Bronx Lebanon Hospital Center | Bronx | New York | $540,119 |
La Casa De Salud, Inc. | Bronx | New York | $677,985 |
Montefiore Medical Center | Bronx | New York | $972,383 |
Morris Heights Health Center | Bronx | New York | $650,555 |
PROMESA, Inc. | Bronx | New York | $413,706 |
Brooklyn Plaza Medical Center, Inc. | Brooklyn | New York | $413,047 |
NYCHHC/Woodhull Medical and Mental Health | Brooklyn | New York | $813,895 |
Sunset Park Health Council, Inc. | Brooklyn | New York | $712,376 |
The Brooklyn Hospital Center | Brooklyn | New York | $1,115,109 |
Erie County Medical Center | Buffalo | New York | $771,186 |
New York City Health and Hospitals Corporation- Elmhurst | Elmhurst | New York | $732,524 |
Hudson River Healthcare | Manhasset | New York | $375,528 |
Asian Pacific Islander Coalition on HIV/AIDS Community Health Center | New York | New York | $441,769 |
Community Health Project, Inc. | New York | New York | $361,955 |
Community Healthcare Network | New York | New York | $851,487 |
East Harlem Council for Human Services | New York | New York | $381,571 |
Mt. Sinai Hospital | New York | New York | $382,545 |
New York City Health & Hospitals Corporation | New York | New York | $520,911 |
New York University School of Medicine | New York | New York | $648,871 |
Project Renewal, Inc. | New York | New York | $92,999 |
St Luke's-Roosevelt Hospital Center | New York | New York | $1,097,118 |
The Institute for Family Health | New York | New York | $514,948 |
William F. Ryan Community Health Center, Inc. | New York | New York | $945,337 |
Open Door Family Medical Center | Ossining | New York | $210,746 |
Hudson River Healthcare, Inc. | Peekskill | New York | $1,085,180 |
Hudson Headwaters Health Network | Queensbury | New York | $287,052 |
Trillium Health Center, Inc. - DBA AIDS Care and Pleasant Street Apothecary | Rochester | New York | $631,894 |
St. John's Riverside Hospital | Yonkers | New York | $430,160 |
Western North Carolina Community Health Services | Asheville | North Carolina | $622,944 |
University of North Carolina at Chapel Hill | Chapel Hill | North Carolina | $710,602 |
Quality Home Care Services | Charlotte | North Carolina | $258,576 |
Lincoln Community Health Center, Inc. | Durham | North Carolina | $456,606 |
East Carolina University | Greenville | North Carolina | $300,000 |
East Carolina University | Greenville | North Carolina | $528,130 |
Warren-Vance Community Health Center, Inc. | Henderson | North Carolina | $324,188 |
Catawba Valley Medical Center | Hickory | North Carolina | $373,291 |
Tri-County Community Health | Newton Grove | North Carolina | $329,179 |
Robeson Health Care Corporation | Pembroke | North Carolina | $477,261 |
Wake County Department of Health | Raleigh | North Carolina | $534,798 |
New Hanover Regional Medical Center | Wilmington | North Carolina | $397,994 |
Carolina Family Health Centers, Inc. | Wilson | North Carolina | $542,143 |
Wake Forest University Health Sciences | Winston Salem | North Carolina | $550,684 |
Ursuline Center | Canfield | Ohio | $316,000 |
Cincinnati Health Network, Inc. | Cincinnati | Ohio | $826,151 |
Care Alliance | Cleveland | Ohio | $216,197 |
University Hospitals of Cleveland | Cleveland | Ohio | $498,161 |
Equitas Health, Inc. | Columbus | Ohio | $551,883 |
Research Institute at Nationwide Children's Hospital | Columbus | Ohio | $458,629 |
EQUITAS | Portsmouth | Ohio | $238,755 |
University of Toledo Health Science Campus | Toledo | Ohio | $472,478 |
University of Oklahoma HSC | Oklahoma City | Oklahoma | $856,121 |
Oklahoma State University | Tulsa | Oklahoma | $822,181 |
Multnomah County Health Department | Portland | Oregon | $811,624 |
Lehigh Valley Hospital & Health Network | Allentown | Pennsylvania | $735,235 |
St. Luke’s Hospital | Bethlehem | Pennsylvania | $292,134 |
Keystone Rural Health Center | Chambersburg | Pennsylvania | $228,007 |
AIDS Care Group | Chester | Pennsylvania | $712,222 |
Clarion University of Pennsylvania | Clarion | Pennsylvania | $398,128 |
Community Health Net | Erie | Pennsylvania | $185,039 |
Pinnacle Health Medical Services | Harrisburg | Pennsylvania | $197,002 |
Pinnacle Health Medical Services | Harrisburg | Pennsylvania | $354,576 |
The Pennsylvania State University | Hershey | Pennsylvania | $524,248 |
Lancaster General Hospital | Lancaster | Pennsylvania | $412,704 |
Albert Einstein Medical Center | Philadelphia | Pennsylvania | $376,350 |
Drexel University College of Medicine | Philadelphia | Pennsylvania | $881,934 |
Esperanza Health Center | Philadelphia | Pennsylvania | $567,174 |
Greater Philadelphia Health Action, Inc. | Philadelphia | Pennsylvania | $615,728 |
Philadelphia FIGHT | Philadelphia | Pennsylvania | $488,850 |
Philadelphia Public Health Department | Philadelphia | Pennsylvania | $789,009 |
Allegheny-Singer Research Institute | Pittsburgh | Pennsylvania | $551,946 |
UPMC Presbyterian Shadyside | Pittsburgh | Pennsylvania | $983,985 |
The Reading Hospital and Medical Center | Reading | Pennsylvania | $323,222 |
Family First Health Corporation |
York | Pennsylvania | $547,851 |
The Wright Center Medical Group, P.C. | Scranton | Pennsylvania | $322,168 |
Centro de Salud Familiar (Palmieri) | Arroyo | Puerto Rico | $519,481 |
Municipality of Bayamon | Bayamon | Puerto Rico | $695,274 |
Neomed Center, Inc. | Gurabo | Puerto Rico | $660,075 |
Ryder Memorial Hospital | Humacao | Puerto Rico | $605,529 |
Centro De Salud De Lares Inc. | Lares | Puerto Rico | $714,513 |
Concilio de Salud Integral de Loiza, Inc. | Loiza | Puerto Rico | $180,890 |
Migrant Health Center, Western Region, Inc. | Mayaguez | Puerto Rico | $766,711 |
Centro Ararat, Inc. | Ponce | Puerto Rico | $668,409 |
Consejo De Salud De Puerto Rico, Inc. | Ponce | Puerto Rico | $977,901 |
Puerto Rico Community Network for Clinical Research on Aids (CONCRA) | San Juan | Puerto Rico | $760,943 |
The Miriam Hospital | Providence | Rhode Island | $779,899 |
Thundermist Health Center | Woonsocket | Rhode Island | $323,414 |
CareAlliance Health Services | Charleston | South Carolina | $612,393 |
Eau Claire Cooperative Health Center | Columbia | South Carolina | $690,239 |
Low Country Health Care System, Inc. | Fairfax | South Carolina | $161,832 |
Low Country Health Care System, Inc. | Fairfax | South Carolina | $531,809 |
HopeHealth, Inc. | Florence | South Carolina | $581,420 |
New Horizon Family Health Services, Inc. | Greenville | South Carolina | $650,668 |
CareSouth Carolina, Inc. | Hartsville | South Carolina | $268,288 |
Sandhills Medical Foundation, Inc. | Jefferson | South Carolina | $305,884 |
Little River Medical Center, Inc. | Little River | South Carolina | $353,714 |
Beaufort-Jasper-Hampton Comprehensive Health Services, Inc. | Ridgeland | South Carolina | $431,373 |
Affinity Health Care | Rock Hill | South Carolina | $557,330 |
Spartanburg Regional Health Services District, Inc. | Spartanburg | South Carolina | $454,813 |
City of Sioux Falls Health Department | Sioux Falls | South Dakota | $357,840 |
Chattanooga CARES | Chattanooga | Tennessee | $295,238 |
Regional One Health | Memphis | Tennessee | $899,844 |
Meharry Medical College | Nashville | Tennessee | $505,498 |
Vanderbilt University Medical Center | Nashville | Tennessee | $688,677 |
AIDS Arms, Inc. | Dallas | Texas | $369,927 |
Houston Regional HIV/AIDS Resource Group, Inc. | Houston | Texas | $830,438 |
City of Laredo | Laredo | Texas | $300,000 |
Special Health Resources for Texas, Inc. | Longview | Texas | $353,746 |
El Centro Del Barrio, Inc. | San Antonio | Texas | $570,554 |
Austin/Travis City Health and Human Services Dept. | Austin | Texas | $845,499 |
Dallas County Hospital District | Dallas | Texas | $884,061 |
Centro De Salud Familiar La Fe | El Paso | Texas | $996,028 |
Tarrant County Health Department | Fort Worth | Texas | $805,205 |
Valley AIDS Counsel | Harlingen | Texas | $874,816 |
Harris County Hospital District | Houston | Texas | $830,629 |
University of Utah | Salt Lake City | Utah | $857,398 |
The University of Vermont Medical Center, Inc. | Burlington | Vermont | $530,005 |
University of Virginia | Charlottesville | Virginia | $402,570 |
Mary Washington Hosp./Medicorp Health System | Fredericksburg | Virginia | $252,576 |
Community Access Network | Lynchburg | Virginia | $234,777 |
Eastern Virginia Medical School | Norfolk | Virginia | $321,351 |
Virginia Commonwealth University | Richmond | Virginia | $512,686 |
Carilion Medical Center | Roanoke | Virginia | $304,390 |
INOVA Health Care Services | Springfield | Virginia | $556,122 |
Frederiksted Health Care, Inc. | St. Croix | Virgin Island | $219,220 |
Country Doctor Community Clinic | Seattle | Washington | $468,014 |
Harborview Medical Center | Seattle | Washington | $463,973 |
Community Health Care | Tacoma | Washington | $330,363 |
CAMC Health Education & Research Institute | Charleston | West Virginia | $470,864 |
West Virginia University | Morgantown | West Virginia | $407,048 |
University of Wisconsin-Madison | Madison | Wisconsin | $611,456 |
AIDS Resource Center of Wisconsin | Milwaukee | Wisconsin | $611,486 |
Milwaukee Health Services, Inc. | Milwaukee | Wisconsin | $513,425 |
Sixteenth Street Community Health Centers, Inc. | Milwaukee | Wisconsin | $373,506 |
Wyoming Department of Health | Cheyenne | Wyoming | $229,647 |
Date Last Reviewed: