Total Amount Awarded: $7,523,429
Grant Recipient | City | State | FY 2022 Award |
---|---|---|---|
Mobile County Board of Health | Mobile | AL | $150,000 |
West Alabama AIDS Outreach, Inc. | Tuscaloosa | AL | $84,040 |
Bartz-Altadonna Community Health Center | Lancaster | CA | $150,000 |
Binestar Human Services, Inc. | Los Angeles | CA | $150,000 |
Cares Community Health | Sacramento | CA | $150,000 |
Centro de Salud de la Communidad de San Ysidro, Inc. | San Diego | CA | $150,000 |
Desert AIDS Project | Palm Springs | CA | $150,000 |
East Valley Community Health Center, Inc. | West Covina | CA | $150,000 |
Solano County | Fairfield | CA | $150,000 |
St. John's Well Child And Family Center, Inc. | Los Angeles | CA | $150,000 |
Via Care Community Health Center, Inc. | Los Angeles | CA | $150,000 |
Colorado Health Network, Inc. | Denver | CO | $150,000 |
Apex Community Care, Inc. | Danbury | CT | $150,000 |
Community Health Center, Incorporated | Middletown | CT | $150,000 |
Whitman-Walker Clinic, Inc. | Washington | DC | $150,000 |
Health Care Center For The Homeless, Inc. | Orlando | FL | $150,000 |
Health, Florida Department of | Orlando | FL | $150,000 |
Albany Area Primary Health Care, Inc. | Albany | GA | $149,778 |
HIV/AIDS Empowerment Resource Center For Young Women, Inc. | Atlanta | GA | $150,000 |
Positive Impact Health Centers Inc. | Duluth | GA | $104,061 |
Waikiki Health | Honolulu | HI | $150,000 |
Hektoen Institute For Medical Research | Chicago | IL | $150,000 |
Near North Health Service Corporation | Chicago | IL | $150,000 |
NO/AIDS Task Force | New Orleans | LA | $150,000 |
Our Lady of The Lake Hospital, Inc. | Baton Rouge | LA | $150,000 |
Fenway Community Health Center, Inc. | Boston | MA | $150,000 |
Portland Community Health Center | Portland | ME | $106,621 |
Kansas City CARE Clinic | Kansas City | MO | $150,000 |
CW Williams Community Health Center, Inc | Charlotte | NC | $150,000 |
Wake County Human Services | Raleigh | NC | $105,240 |
Newark Community Health Centers, Inc. | Newark | NJ | $150,000 |
North Jersey AIDS Alliance, Inc. | Newark | NJ | $140,000 |
Visiting Nurse Association Of Central Jersey Community Health Center | Asbury Park | NJ | $58,167 |
Zufall Health Center Inc. | Dover | NJ | $150,000 |
Board of Regents Nevada System Of Higher Education | Las Vegas | NV | $150,000 |
Northern Nevada HIV Outpatient Program, Education and Services | Reno | NV | $109,964 |
Southern Nevada Health District | Las Vegas | NV | $150,000 |
Community Health Project, Inc. | New York | NY | $150,000 |
Project Renewal, Inc. | New York | NY | $150,000 |
AIDS Care Group | Chester | PA | $150,000 |
Wright Center Medical Group | Scranton | PA | $113,874 |
Centro Ararat, Inc. | Ponce | PR | $150,000 |
Migrant Health Center Western Region, Inc. | Mayaguez | PR | $150,000 |
Puerto Rico Community Network for Clinical Services, Research and Health Advancement, Inc. | San Juan | PR | $148,207 |
Chattanooga CARES, Inc. | Chattanooga | TN | $150,000 |
Meharry Medical College | Nashville | TN | $127,490 |
Abounding Prosperity Incorporated | Dallas | TX | $150,000 |
AIDS Arms, Inc. | Dallas | TX | $150,000 |
Centro De Salud Familiar Le Fe, Inc. | El Paso | TX | $150,000 |
Special Health Resources For Texas, Inc. | Longview | TX | $150,000 |
Tarrant County Department of Health | Fort Worth | TX | $150,000 |
Sea-Mar Community Health Center | Seattle | WA | $125,987 |
AIDS Resource Center Of Wisconsin, Inc. | Milwaukee | WI | $150,000 |
Date Last Reviewed: