Total Award: $184,217,143
FY24 RWHAP Part C EIS Recipient Name | City | State | FY24 RWHAP Part C EIS Total Award |
---|---|---|---|
Alaska Native Tribal Health Consortium | Anchorage | AK | $444,173 |
Anchorage Neighborhood Health Center | Anchorage | AK | $326,929 |
Health Services Center, Inc. | Anniston | AL | $726,252 |
University of Alabama At Birmingham | Birmingham | AL | $159,550 |
AIDS Action Coalition of Huntsville, Inc. | Huntsville | AL | $638,065 |
Mobile County Board of Health | Mobile | AL | $467,886 |
Mobile County Health Department | Mobile | AL | $763,394 |
West Alabama AIDS Outreach, Inc. | Tuscaloosa | AL | $183,429 |
Whatley Health Services, Inc. | Tuscaloosa | AL | $396,250 |
ARcare | Augusta | AR | $402,746 |
ARcare | Augusta | AR | $357,151 |
Jefferson Comprehensive Care System | Pine Bluff | AR | $100,000 |
East Arkansas Family Health Center, Inc. | West Memphis | AR | $279,105 |
Maricopa County Special Health Care District D.B.A. Valleywise Health | Phoenix | AZ | $771,266 |
Arizona Board of Regents, The University of Arizona | Tucson | AZ | $281,967 |
El Rio Santa Cruz Neighborhood Health Center | Tucson | AZ | $931,178 |
Open Door Community Health Centers | Arcata | CA | $349,179 |
El Proyecto Del Barrio | Arleta | CA | $203,511 |
Clinica Sierra Vista | Bakersfield | CA | $329,392 |
Alta Med Health Services Corporation | Commerce | CA | $867,829 |
Solano County Health & Social Services Dept. | Fairfield | CA | $329,465 |
Tri-City Health Center | Fremont | CA | $905,745 |
Fresno Community Hospital And Medical Center Dba University Medical Center | Fresno | CA | $618,939 |
West County Health Centers, Inc. | Guerneville | CA | $339,047 |
Regents of University of California | La Jolla | CA | $790,909 |
Bartz-Altadonna Community Health Center | Lancaster | CA | $257,578 |
Dignity Health Dba Saint Mary Medical Center | Long Beach | CA | $837,270 |
AIDS Healthcare Foundation | Los Angeles | CA | $344,709 |
AIDS Healthcare Foundation | Los Angeles | CA | $355,000 |
AIDS Healthcare Foundation | Los Angeles | CA | $355,000 |
AIDS Healthcare Foundation | Los Angeles | CA | $355,000 |
Charles R Drew University of Medicine And Science | Los Angeles | CA | $353,307 |
JWCH Institute, Inc. | Los Angeles | CA | $303,414 |
Los Angeles Lgbt Center | Los Angeles | CA | $757,080 |
T.H.E. Clinic, Inc. | Los Angeles | CA | $277,243 |
University of Southern California, School of Medicine | Los Angeles | CA | $353,067 |
Watts Healthcare Corporation | Los Angeles | CA | $260,718 |
County of Ventura | Oxnard | CA | $249,661 |
Desert AIDS Project | Palm Springs | CA | $320,157 |
Plumas County Public Health Agency | Quincy | CA | $248,120 |
Shasta Community Health Center | Redding | CA | $260,694 |
Cares Community Health | Sacramento | CA | $554,069 |
County of Monterey | Salinas | CA | $345,626 |
San Bernardino County Public Health Dept | San Bernardino | CA | $395,705 |
Family Health Centers of San Diego, Inc. | San Diego | CA | $685,689 |
City & County of San Francisco | San Francisco | CA | $298,137 |
San Francisco Community Clinic Consort | San Francisco | CA | $718,093 |
Santa Clara County Dept. of Public Health | San Jose | CA | $694,557 |
Centro De Salud De La Comunidad San Ysidro | San Ysidro | CA | $654,097 |
County of Orange | Santa Ana | CA | $702,763 |
Santa Barbara County Health Department | Santa Barbara | CA | $333,499 |
Santa Cruz County | Santa Cruz | CA | $417,480 |
Santa Rosa Community Health Centers | Santa Rosa | CA | $434,808 |
Community Medical Center | Stockton | CA | $358,082 |
Tarzana Treatment Centers, Inc. | Tarzana | CA | $312,927 |
Mendocino Community Health Clinic, Inc. | Ukiah | CA | $409,075 |
Northeast Valley Health Corporation | Van Nuys | CA | $459,506 |
Venice Family Clinic | Venice | CA | $308,514 |
Ampla Health | Yuba City | CA | $417,261 |
Boulder Community Hospital | Boulder | CO | $397,505 |
Denver Health And Hospital Authority | Denver | CO | $740,033 |
St. Mary's Hospital And Medical Center | Grand Jct | CO | $350,552 |
Pueblo Community Health Center, Inc. | Pueblo | CO | $280,851 |
Optimus Health Care, Inc. | Bridgeport | CT | $472,732 |
Southwest Community Health Center | Bridgeport | CT | $445,646 |
Apex Community Care, Inc. | Danbury | CT | $219,168 |
Apex Community Care, Inc. | Danbury | CT | $355,000 |
Community Health Services, Inc. | Hartford | CT | $334,109 |
Community Health Center, Inc. | Middletown | CT | $365,353 |
Cornell Scott-Hill Health Corporation | New Haven | CT | $532,771 |
Fair Haven Community Health Clinic, Inc. | New Haven | CT | $290,339 |
Staywell Health Care, Inc. | Waterbury | CT | $388,539 |
Generations Family Health Center, Inc. | Willimantic | CT | $265,527 |
Family And Medical Counseling Service | Washington | DC | $576,652 |
Howard University Hospital Comprehensive Clinic | Washington | DC | $348,348 |
Unity Health Care, Inc. | Washington | DC | $597,541 |
Whitman-Walker Clinic | Washington | DC | $615,088 |
Christiana Care Health Services, Inc. | Wilmington | DE | $910,286 |
Charlotte And Desoto County Health Department | Arcadia | FL | $277,709 |
Florida Department of Health In Polk County | Bartow | FL | $639,371 |
The Mcgregor Clinic, Inc. | Fort Myers | FL | $425,548 |
North Broward Hospital District | Ft. Lauderdale | FL | $854,899 |
Okaloosa County Health Department | Ft. Walton Beach | FL | $314,033 |
University of Florida | Gainesville | FL | $398,966 |
Collier Health Services | Immokalee | FL | $422,896 |
Duval County Health Department | Jacksonville | FL | $359,895 |
Monroe County Health Department | Key West | FL | $485,686 |
Hendry County Health Department | Labelle | FL | $308,631 |
Unconditional Love, Inc. | Melbourne | FL | $405,989 |
Borinquen Health Care Center, Inc. | Miami | FL | $712,079 |
Empower U, Inc. | Miami | FL | $624,179 |
University of Miami | Miami | FL | $961,565 |
Miami Beach Community Health Center | Miami Beach | FL | $617,225 |
Orange County Health Department | Orlando | FL | $1,083,277 |
Mcr Health, Inc. | Palmetto | FL | $509,974 |
Pancare of Florida, Inc. | Panama City | FL | $279,127 |
Can Community Health, Inc. | Sarasota | FL | $354,831 |
St. Johns County Health Department | St. Augustine | FL | $336,284 |
Neighborhood Medical Center, Inc. | Tallahassee | FL | $502,223 |
Albany Area Primary Health Care, Inc. | Albany | GA | $914,364 |
Clarke County Board of Health | Athens | GA | $552,935 |
Aid Atlanta, Inc. | Atlanta | GA | $586,980 |
Emory University | Atlanta | GA | $657,610 |
St. Joseph's Mercy Care Services | Atlanta | GA | $659,823 |
Augusta University | Augusta | GA | $1,049,887 |
Columbus Department of Public Health | Columbus | GA | $500,098 |
North Georgia Health District/Cherokee County Board of Health | Dalton | GA | $735,342 |
Dekalb County Board of Health | Decatur | GA | $434,749 |
Laurens County Board of Health | Dublin | GA | $378,080 |
Positive Impact Health Centers, Inc. | Duluth | GA | $579,812 |
Positive Impact Health Centers, Inc. | Duluth | GA | $342,834 |
Clayton County Board of Health | Jonesboro | GA | $271,296 |
County Houston | Macon | GA | $670,000 |
Floyd County Board of Health | Rome | GA | $313,962 |
Chatham County Board of Health | Savannah | GA | $1,188,512 |
Lowndes County Board of Health | Valdosta | GA | $564,598 |
Ware County Health Department | Waycross | GA | $713,911 |
Waikiki Health Center | Honolulu | HI | $387,256 |
Genesis Health System | Davenport | IA | $316,362 |
University of Iowa | Iowa City | IA | $597,837 |
Siouxland Community Health Center | Sioux City | IA | $245,785 |
Primary Health Care, Inc. | Urbandale | IA | $449,055 |
Full Circle Health, Inc. | Boise | ID | $732,043 |
Idaho State University | Pocatello | ID | $254,936 |
Access Community Health Network | Chicago | IL | $603,815 |
Christian Community Health Center | Chicago | IL | $361,115 |
Erie Family Health Center, Inc. | Chicago | IL | $375,648 |
Heartland Alliance Health | Chicago | IL | $799,382 |
Hektoen Institute For Medical Research | Chicago | IL | $1,114,868 |
Howard Brown Health Center | Chicago | IL | $807,091 |
Lawndale Christian Health Center | Chicago | IL | $315,895 |
Near North Health Service Corporation | Chicago | IL | $342,813 |
University of Illinois @ Chicago | Chicago | IL | $337,990 |
University of Illinois @ Peoria | Chicago | IL | $623,179 |
Greater Family Health | Elgin | IL | $317,033 |
Crusaders Central Clinic Association | Rockford | IL | $393,922 |
Southern Illinois Healthcare Foundation | Sauget | IL | $499,889 |
Community Healthnet, Inc. | Gary | IN | $274,625 |
The Damien Center, Inc. | Indianapolis | IN | $707,298 |
AIDS Ministries AIDS Assist of Indiana, Inc. | South Bend | IN | $344,074 |
Uksm-W Medical Practice Assoc. | Wichita | KS | $859,321 |
Matthew 25 AIDS Services, Inc. | Henderson | KY | $355,000 |
Matthew 25 AIDS Services, Inc. | Henderson | KY | $462,493 |
University of Kentucky Research Foundation | Lexington | KY | $704,779 |
University of Louisville Research Foundation | Louisvillle | KY | $732,493 |
Livwell Community Health Services, Inc. | Paducah | KY | $578,888 |
Capitol City Family Health Center, Inc. | Baton Rouge | LA | $374,720 |
Our Lady of The Lake Hospital, Inc. | Baton Rouge | LA | $421,912 |
Start Corp | Houma | LA | $355,000 |
Acadiana Cares, Inc. | Lafayette | LA | $355,000 |
Southwest Louisiana AIDS Council | Lake Charles | LA | $621,190 |
New Orleans AIDS Task Force | New Orleans | LA | $330,286 |
NO/AIDS Task Force | New Orleans | LA | $420,365 |
Tulane University Health Sciences Center | New Orleans | LA | $551,462 |
University Medical Center Management Corporation | New Orleans | LA | $842,465 |
Louisiana State University HSC | Shreveport | LA | $660,109 |
Pinnacle Family Health, Inc. | West Monroe | LA | $550,946 |
Boston Health Care For The Homeless, Inc. | Boston | MA | $285,607 |
East Boston Neighborhood Health Center | Boston | MA | $292,288 |
Fenway Community Health Center, Inc. | Boston | MA | $791,975 |
Brockton Neighborhood Health Center | Brockton | MA | $302,577 |
Cambridge Health Alliance | Cambridge | MA | $483,650 |
Harbor Health Services, Inc. | Dorchester | MA | $327,582 |
Holyoke Health Center, Inc. | Holyoke | MA | $832,366 |
Cape Cod Hospital | Hyannis | MA | $486,760 |
Greater Lawrence Family Health Center, Inc. | Lawrence | MA | $542,281 |
Lynn Community Health, Inc. | Lynn | MA | $258,092 |
Greater New Bedford Community Health Ctr | New Bedford | MA | $563,031 |
Beth Israel Deaconess Hospital-Plymouth, Inc. | Plymouth | MA | $203,155 |
Dimock Community Health Center, Inc. | Roxbury | MA | $441,960 |
Family Health Center of Worcester, Inc. | Worcester | MA | $474,215 |
Univ. of Mass. Medical School | Worcester | MA | $482,759 |
Chase Brexton Health Services | Baltimore | MD | $1,067,895 |
The Johns Hopkins University | Baltimore | MD | $312,839 |
Total Health Care, Inc. | Baltimore | MD | $512,147 |
Daydream Sunshine Initiative Corporation | Bowie | MD | $259,059 |
Medstar Research Institute | Hyattsville | MD | $438,000 |
Mainegeneral Medical Center | Augusta | ME | $271,287 |
Regional Medical Center At Lubec | Lubec | ME | $360,606 |
Portland Community Health Center | Portland | ME | $323,721 |
The Regents of The University of Michigan | Ann Arbor | MI | $584,540 |
Detroit Community Health Connection | Detroit | MI | $510,868 |
Wayne State University | Detroit | MI | $855,203 |
Trinity Health, Michigan D/B/A Mercy Health Saint Mary's | Grand Rapids | MI | $565,216 |
County of Ingham | Lansing | MI | $354,717 |
Hennepin Healthcare System, Inc. | Minneapolis | MN | $456,261 |
Kansas City Care Clinic | Kansas City | MO | $834,491 |
Washington University | Saint Louis | MO | $617,873 |
AIDS Project of The Ozarks | Springfield | MO | $842,039 |
Coastal Family Health Center, Inc. | Biloxi | MS | $559,743 |
G.A. Carmichael Family Health Care Clinic | Canton | MS | $657,195 |
Aaron E. Henry Community Health Services Center, Inc. | Clarksdale | MS | $316,398 |
Delta Regional Medical Center | Greenville | MS | $280,299 |
Southeast Mississippi Rhi, Inc. | Hattiesburg | MS | $682,132 |
University of Mississippi Medical Center | Jackson | MS | $540,179 |
Yellowstone City & County Health Department D/B/A Riverstone Health | Billings | MT | $380,607 |
Missoula City/County Hlth Dept/Partnership Hc | Missoula | MT | $302,205 |
Western Nc Comm Hlth Svcs | Asheville | NC | $641,398 |
University of North Carolina At Chapel Hill | Chapel Hill | NC | $822,311 |
The C W Williams Community Health Center, Inc. | Charlotte | NC | $253,107 |
Lincoln Community Health Center, Inc. | Durham | NC | $481,556 |
East Carolina University | Greenville | NC | $565,681 |
East Carolina University | Greenville | NC | $318,196 |
Warren-Vance Community Health Center, Inc. | Henderson | NC | $339,712 |
Catawba Valley Medical Center | Hickory | NC | $381,232 |
Tri-County Community Health | Newton Grove | NC | $368,802 |
Robeson Health Care Corporation | Pembroke | NC | $455,853 |
Wake County Department of Health | Raleigh | NC | $633,978 |
Carolina Family Health Centers, Inc. | Wilson | NC | $551,640 |
Novant Health, Inc. | Winston Salem | NC | $472,397 |
Wake Forest University Health Sciences | Winston Salem | NC | $634,924 |
Community Action Partnership of Western Nebraska | Chadron | NE | $152,603 |
Board of Regents/Univ of Nebraska Med Center | Omaha | NE | $715,842 |
Mary Hitchcock Memorial Hospital | Lebanon | NH | $373,192 |
Visiting Nurse Association of Central Jersey Community Health Center, Inc. | Asbury Park | NJ | $260,318 |
The Cooper Health System | Cherry Hill | NJ | $379,833 |
Zufall Health Center, Inc. | Dover | NJ | $257,000 |
Carepoint Health Systems, Inc. | Hoboken | NJ | $602,249 |
Newark Community Health Centers, Inc. | Newark | NJ | $484,278 |
Rutgers, The State University of New Jersey | Newark | NJ | $490,989 |
St. Joseph's Hospital & Med Center | Paterson | NJ | $705,943 |
Rutgers, The State University of New Jersey | Piscataway | NJ | $1,008,641 |
Neighborhood Health Services Corporation | Plainfield | NJ | $279,331 |
Henry J. Austin Health Center, Inc. | Trenton | NJ | $311,794 |
University of New Mexico | Albuquerque | NM | $732,639 |
Southwest C.A.R.E. Center | Santa Fe | NM | $463,850 |
University Medical Center of Southern Nevada | Las Vegas | NV | $779,335 |
Northern Nevada H.O.P.E.S. | Reno | NV | $655,154 |
Albany Medical College | Albany | NY | $974,384 |
The Research Foundation of State University of New York | Albany | NY | $1,172,352 |
Whitney M. Young, Jr. Community Health Center | Albany | NY | $393,197 |
Joseph P. Addabbo Family Health Center | Arverne | NY | $507,719 |
Bronx Community Health Network, Inc. | Bronx | NY | $852,415 |
Bronxcare Health System | Bronx | NY | $573,571 |
La Casa De Salud, Inc. | Bronx | NY | $598,390 |
Montefiore Medical Center | Bronx | NY | $985,263 |
Morris Heights Health Center | Bronx | NY | $598,618 |
Promesa, Inc. | Bronx | NY | $362,991 |
Brooklyn Plaza Medical Center, Inc. | Brooklyn | NY | $383,003 |
New York City Health And Hospitals Corporation | Brooklyn | NY | $768,645 |
Sunset Park Health Council, Inc. | Brooklyn | NY | $649,318 |
The Brooklyn Hospital Center | Brooklyn | NY | $1,028,288 |
EHS, Inc. | Buffalo | NY | $744,416 |
Elmhurst Hospital Center/Nyc Health & Hospital Corp. | Elmhurst | NY | $768,493 |
Asian Pacific Islander Coalition On HIV/AIDS | New York | NY | $475,642 |
Community Health Project, Inc. | New York | NY | $522,111 |
Community Healthcare Network | New York | NY | $809,112 |
Mt. Sinai Hospital | New York | NY | $426,160 |
New York City Health & Hospitals Corp. | New York | NY | $492,509 |
New York University School of Medicine | New York | NY | $615,822 |
Project Renewal, Inc. | New York | NY | $99,486 |
St Luke's-Roosevelt Hospital Center | New York | NY | $1,047,179 |
The Institute For Family Health | New York | NY | $503,436 |
William F. Ryan Community Health Center, Inc. | New York | NY | $877,590 |
Open Door Family Medical Center, Inc. | Ossining | NY | $208,622 |
Hudson River Health Care | Peekskill | NY | $1,012,578 |
Sun River Health, Inc. | Peekskill | NY | $355,770 |
Hudson Headwaters Health Network | Queensbury | NY | $281,635 |
Trillium Health, Inc., Dba AIDS Care & Pleasant Street Apothecary | Rochester | NY | $648,844 |
St Johns Riverside Hospital | Yonkers | NY | $416,368 |
Ursuline Center | Canfield | OH | $343,386 |
Cincinnati Health Network, Inc. | Cincinnati | OH | $887,224 |
Neighborhood Health Care, Inc. | Cleveland | OH | $208,426 |
University Hospitals of Cleveland | Cleveland | OH | $517,879 |
Equitas Health, Inc. | Columbus | OH | $644,045 |
Equitas Health, Inc. | Columbus | OH | $276,019 |
Research Institute At Nationwide Children's Hospital | Columbus | OH | $457,015 |
University of Toledo Health Science Campus | Toledo | OH | $527,407 |
University of Oklahoma HSC | Oklahoma City | OK | $867,973 |
Oklahoma State University | Tulsa | OK | $842,871 |
Multnomah County Health Department | Portland | OR | $777,541 |
Lehigh Valley Hospital, Inc. | Allentown | PA | $500,000 |
St Luke's Hospital | Bethlehem | PA | $299,021 |
Pennsylvania Western University | California | PA | $399,915 |
Keystone Rural Health Center | Chambersburg | PA | $234,659 |
AIDS Care Group | Chester | PA | $700,840 |
Geisinger Clinic | Danville | PA | $354,993 |
Community Health Net | Erie | PA | $185,900 |
Pinnacle Health Medical Services | Harrisburg | PA | $401,460 |
Pinnacle Health System | Harrisburg | PA | $206,169 |
The Pennsylvania State University | Hershey | PA | $543,149 |
Lancaster General Hospital | Lancaster | PA | $449,002 |
Albert Einstein Medical Center | Philadelphia | PA | $412,779 |
Drexel University | Philadelphia | PA | $873,770 |
Esperanza Health Center | Philadelphia | PA | $509,743 |
Greater Philadelphia Health Action, Inc. | Philadelphia | PA | $573,444 |
Philadelphia Fight | Philadelphia | PA | $548,858 |
Philadelphia Public Health Department | Philadelphia | PA | $820,000 |
Allegheny-Singer Research Institute | Pittsburgh | PA | $594,563 |
Upmc Presbyterian Shadyside | Pittsburgh | PA | $982,947 |
The Reading Hospital And Medical Center | Reading | PA | $341,043 |
Wright Center Medical Group, P.C., The | Scranton | PA | $355,183 |
Family First Health Corporation | York | PA | $551,987 |
Centro De Salud Familiar (Palmieri) | Arroyo | PR | $466,161 |
Municipality of Bayamon | Bayamon | PR | $635,696 |
Neomed Center, Inc. | Gurabo | PR | $605,210 |
Healthcare Integrated Program Services, Inc. | Humacao | PR | $567,724 |
Centro De Salud De Lares, Inc. | Lares | PR | $655,437 |
Concilio De Salud Integral De Loiza, Inc. | Loiza | PR | $176,819 |
Migrant Health Center, Western Region, Inc. | Mayaguez | PR | $686,295 |
Centro Ararat, Inc. | Ponce | PR | $700,675 |
Med Centro, Inc. | Ponce | PR | $861,395 |
Med Centro, Inc. | Ponce | PR | $355,000 |
Puerto Rico Community Network For Clinical Services, Research And Health Advancement, (PRCONRA) Inc. | San Juan | PR | $729,194 |
The Miriam Hospital | Providence | RI | $807,868 |
Thundermist Health Center | Woonsocket | RI | $340,571 |
Roper St. Francis Healthcare | Charleston | SC | $627,281 |
Eau Claire Cooperative Health Center | Columbia | SC | $667,621 |
Low Country Health Care System, Inc. | Fairfax | SC | $468,293 |
Low Country Health Care System, Inc. | Fairfax | SC | $139,879 |
Hopehealth, Inc. | Florence | SC | $630,782 |
New Horizon Family Health Services, Inc. | Greenville | SC | $691,422 |
Caresouth Carolina, Inc. | Hartsville | SC | $273,417 |
Sandhills Medical Foundation, Inc. | Jefferson | SC | $328,197 |
Little River Medical Center, Inc. | Little River | SC | $352,854 |
Beaufort-Jasper Comprehensive Hlth. Services, Inc. | Ridgeland | SC | $421,364 |
Affinity Health Center | Rock Hill | SC | $553,953 |
Spartanburg Regional Health Services District, Inc. | Spartanburg | SC | $501,089 |
City of Sioux Falls Health Department | Sioux Falls | SD | $363,463 |
Chattanooga C.A.R.E.S. | Chattanooga | TN | $366,914 |
East Tennessee State University | Johnson City | TN | $325,053 |
Regional One Health | Memphis | TN | $902,244 |
Meharry Medical College | Nashville | TN | $485,191 |
Vanderbilt University Medical Center | Nashville | TN | $797,176 |
Austin /Travis City Health And Human Services Dept. | Austin | TX | $918,129 |
Coastal Bend Wellness Foundation, Inc. | Corpus Christi | TX | $355,000 |
AIDS Arms, Inc. | Dallas | TX | $513,148 |
Dallas County Hospital District | Dallas | TX | $1,079,660 |
Centro De Salud Familiar La Fe | El Paso | TX | $955,927 |
Tarrant County Health Department | Fort Worth | TX | $877,135 |
Valley AIDS Council | Harlingen | TX | $876,815 |
Harris County Hospital District | Houston | TX | $1,045,767 |
Houston Regional HIV/AIDS Resource Group, Inc. | Houston | TX | $1,105,842 |
City of Laredo | Laredo | TX | $310,110 |
Special Health Resources For Texas, Inc. | Longview | TX | $461,775 |
El Centro Del Barrio, Inc. | San Antonio | TX | $574,178 |
University of Utah | Salt Lake Cty | UT | $879,962 |
University of Virginia | Charlottesvle | VA | $450,243 |
Mary Washington Hosp/Medicorp Health System | Fredericksbrg | VA | $245,201 |
Community Access Network, Inc. | Lynchburg | VA | $268,563 |
Eastern Virginia Medical School | Norfolk | VA | $442,755 |
Virginia Commonwealth University | Richmond | VA | $548,649 |
Carilion Medical Center | Roanoke | VA | $307,000 |
Inova Health Care Services | Springfield | VA | $596,188 |
Frederiksted Health Care, Inc. | St Croix | VI | $214,269 |
The University of Vermont Medical Center, Inc. | Burlington | VT | $526,004 |
Country Doctor Community Clinic | Seattle | WA | $456,736 |
Harbor View Medical Center | Seattle | WA | $545,943 |
Univ of Wisconsin - Madison | Madison | WI | $634,402 |
Milwaukee Health Services, Inc. | Milwaukee | WI | $486,834 |
Sixteenth Street Community Health Centers, Inc. | Milwaukee | WI | $376,598 |
Vivent Health, Inc. | Milwaukee | WI | $780,886 |
CAMC Health Ed & Research Institute | Charleston | WV | $466,838 |
West Virginia University | Morgantown | WV | $406,382 |
Wyoming Department of Health | Cheyenne | WY | $250,409 |
TOTAL FY24 Part C EIS Award | $184,217,143 |
Date Last Reviewed: