Total Award: $70,265,154 for 115 recipients
FY 2018 Part D Grant Recipient Name | City | State | Final FY 18 Award |
---|---|---|---|
HEALTH SERVICES CENTER, INC. | ANNISTON | ALABAMA | $493,298 |
UNIVERSITY OF ALABAMA AT BIRMINGHAM | BIRMINGHAM | ALABAMA | $878,285 |
UNIVERSITY OF SOUTH ALABAMA | MOBILE | ALABAMA | $381,260 |
ARCARE | AUGUSTA | ARKANSAS | $467,473 |
JEFFERSON COMPREHENSIVE CARE SYSTEM, INC. | PINE BLUFF | ARKANSAS | $492,926 |
MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT | PHOENIX | ARIZONA | $635,706 |
CLINICA SIERRA VISTA | BAKERSFIELD | CALIFORNIA | $139,802 |
FRESNO COMMUNITY HOSPITAL & MEDICAL CENTER | FRESNO | CALIFORNIA | $357,090 |
UNIVERSITY OF CALIFORNIA, SAN DIEGO | LA JOLLA | CALIFORNIA | $1,309,157 |
ALTAMED HEALTH SERVICES CORPORATION | LOS ANGELES | CALIFORNIA | $139,246 |
UNIVERSITY OF CALIFORNIA, LOS ANGELES | LOS ANGELES | CALIFORNIA | $732,979 |
UNIVERSITY OF SOUTHERN CALIFORNIA | LOS ANGELES | CALIFORNIA | $905,443 |
CHILDREN'S HOSPITAL & RESEARCH CENTER AT OAKLAND | OAKLAND | CALIFORNIA | $969,314 |
THE CENTER FOR A.I.D.S. RESEARCH, EDUCATION AND SERVICES - SACRAMENTO | SACRAMENTO | CALIFORNIA | $358,092 |
UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | SAN FRANCISCO | CALIFORNIA | $664,799 |
SANTA ROSA COMMUNITY HEALTH CENTERS | SANTA ROSA | CALIFORNIA | $261,085 |
THE REGENTS OF THE UNIVERSITY OF COLORADO | AURORA | COLORADO | $1,066,102 |
CONNECTICUT CHILDREN'S SPECIALTY GROUP/UNIVERSITY OF CONNECTICUT | FARMINGTON | CONNECTICUT | $357,831 |
COMMUNITY HEALTH CENTER ASSOCIATION OF CONNECTICUT | WETHERSFIELD | CONNECTICUT | $828,518 |
CHRISTIANA CARE HEALTH SERVICES, INC. | NEWARK | DELAWARE | $407,023 |
UNIVERSITY OF MIAMI | CORAL GABLES | FLORIDA | $2,047,499 |
CHILDREN'S DIAGNOSTIC & TREATMENT CENTER, INC. | FORT LAUDERDALE | FLORIDA | $2,016,919 |
UNIVERSITY OF FLORIDA | GAINESVILLE | FLORIDA | $729,616 |
BOND COMMUNITY HEALTH CENTER, INC. | TALLAHASSEE | FLORIDA | $493,499 |
FLORIDA DEPARTMENT OF HEALTH | TALLAHASSEE | FLORIDA | $829,678 |
UNIVERSITY OF SOUTH FLORIDA | TAMPA | FLORIDA | $1,315,108 |
GRADY MEMORIAL HOSPITAL CORPORATION | ATLANTA | GEORGIA | $753,119 |
CHATHAM COUNTY BOARD OF HEALTH | SAVANNAH | GEORGIA | $453,783 |
GEORGIA DEPARTMENT OF PUBLIC HEALTH | WAYCROSS | GEORGIA | $495,280 |
ACCESS COMMUNITY HEALTH NETWORK | CHICAGO | ILLINOIS | $381,290 |
THE HEKTOEN INSTITUTE FOR MEDICAL RESEARCH | CHICAGO | ILLINOIS | $1,523,527 |
HOWARD BROWN HEALTH CENTER | CHICAGO | ILLINOIS | $512,015 |
THE NEAR NORTH HEALTH SERVICE CORPORATION | CHICAGO | ILLINOIS | $308,877 |
UNIVERSITY OF ILLINOIS | CHICAGO | ILLINOIS | $302,167 |
UNIVERSITY OF KANSAS SCHOOL OF MEDICINE-WICHITA MEDICAL PRACTICE ASSOCIATION | WICHITA | KANSAS | $404,733 |
MATTHEW 25 AIDS SERVICES, INC. | HENDERSON | KENTUCKY | $327,093 |
UNIVERSITY OF KENTUCKY | LEXINGTON | KENTUCKY | $403,201 |
UNIVERSITY OF LOUISVILLE | LOUISVILLE | KENTUCKY | $459,086 |
LSU HEALTH SYSTEM HEALTH CARE SERVICES DIVISION | BATON ROUGE | LOUISIANA | $493,250 |
OUR LADY OF THE LAKE HOSPITAL, INC. | BATON ROUGE | LOUISIANA | $583,487 |
ACADIANA CARES, INC. | LAFAYETTE | LOUISIANA | $301,703 |
SOUTHWEST LOUISIANA AIDS COUNCIL | LAKE CHARLES | LOUISIANA | $505,197 |
NEW ORLEANS AIDS TASK FORCE | NEW ORLEANS | LOUISIANA | $1,233,648 |
BOSTON MEDICAL CENTER CORPORATION | BOSTON | MASSACHUSETTS | $357,967 |
DIMOCK COMMUNITY HEALTH CENTER, INC. | BOSTON | MASSACHUSETTS | $732,236 |
MASSACHUSETTS DEPT. OF PUBLIC HEALTH | BOSTON | MASSACHUSETTS | $645,043 |
GREATER NEW BEDFORD COMMUNITY HEALTH CENTER, INC. | NEW BEDFORD | MASSACHUSETTS | $340,574 |
THE JOHNS HOPKINS UNIVERSITY | BALTIMORE | MARYLAND | $973,436 |
MED STAR HEALTH RESEARCH INSTITUTE | HYATTSVILLE | MARYLAND | $352,885 |
COUNTY OF INGHAM | LANSING | MICHIGAN | $483,774 |
MICHIGAN DEPARTMENT OF COMMUNITY HEALTH | LANSING | MICHIGAN | $1,216,747 |
MINNEAPOLIS MEDICAL RESEARCH FOUNDATION | MINNEAPOLIS | MINNESOTA | $490,022 |
KANSAS CITY CARE CLINIC | KANSAS CITY | MISSOURI | $509,536 |
THE WASHINGTON UNIVERSITY | SAINT LOUIS | MISSOURI | $1,303,717 |
SOUTHEAST MISSISSIPPI RURAL HEALTH INITIATIVE | HATTIESBURG | MISSISSIPPI | $311,538 |
UNIVERISTY OF MISSISSIPPI MEDICAL CENTER | JACKSON | MISSISSIPPI | $207,692 |
WESTERN NC COMMUNITY HEALTH SERVICES, INC. | ASHEVILLE | NORTH CAROLINA | $461,967 |
THE C.W. WILLIAMS COMMUNITY HEALTH CENTER, INC. | CHARLOTTE | NORTH CAROLINA | $263,823 |
DUKE UNIVERSITY | DURHAM | NORTH CAROLINA | $513,750 |
CENTRAL CAROLINA HEALTH NETWORK | GREENSBORO | NORTH CAROLINA | $440,760 |
EAST CAROLINA UNIVERSITY | GREENVILLE | NORTH CAROLINA | $591,280 |
TRI COUNTY COMMUNITY HEALTH COUNCIL, INC. | NEWTON GROVE | NORTH CAROLINA | $470,747 |
NEW HANOVER REGIONAL MEDICAL CENTER | WILMINGTON | NORTH CAROLINA | $324,457 |
WAKE FOREST UNIVERSITY HEALTH SCIENCES | WINSTON SALEM | NORTH CAROLINA | $498,876 |
UNIVERSITY OF NEBRASKA | OMAHA | NEBRASKA | $368,359 |
MARY HITCHCOCK MEMORIAL HOSPITAL | HANOVER | NEW HAMPSHIRE | $492,430 |
NEW JERSEY DEPARTMENT OF HEALTH | TRENTON | NEW JERSEY | $2,185,691 |
UNIVERSITY OF NEW MEXICO | ALBUQUERQUE | NEW MEXICO | $628,185 |
UNIVERSITY OF NEVADA-LAS VEGAS | LAS VEGAS | NEVADA | $194,871 |
NORTHERN NEVADA HIV OUTPATIENT PROGRAM, EDUCATION AND SERVICES | RENO | NEVADA | $429,568 |
ALBANY MEDICAL COLLEGE | ALBANY | NEW YORK | $656,465 |
THE RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK | ALBANY | NEW YORK | $367,141 |
MONTEFIORE MEDICAL CENTER | BRONX | NEW YORK | $1,841,788 |
ERIE COUNTY MEDICAL CENTER CORP. | BUFFALO | NEW YORK | $413,330 |
NORTH SHORE UNIVERSITY HOSPITAL | MANHASSET | NEW YORK | $687,935 |
NEW YORK CITY HEALTH AND HOSPITALS CORPORATION/ELMHURST | NEW YORK | NEW YORK | $355,240 |
COMMUNITY HEALTH PROJECT, INC. | NEW YORK | NEW YORK | $473,881 |
MOUNT SINAI HOSPITAL | NEW YORK | NEW YORK | $366,520 |
THE NEW YORK AND PRESBYTERIAN HOSPITAL | NEW YORK | NEW YORK | $380,032 |
NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | NEW YORK | NEW YORK | $360,819 |
NEW YORK UNIVERSITY | NEW YORK | NEW YORK | $629,252 |
ST LUKE'S-ROOSEVELT HOSPITAL CENTER | NEW YORK | NEW YORK | $886,283 |
THE DOMINICAN SISTERS FAMILY HEALTH SERVICE, INC. | OSSINING | NEW YORK | $488,908 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK | STONY BROOK | NEW YORK | $929,239 |
UNIVERSITY HOSPITALS OF CLEVELAND | CLEVELAND | OHIO | $357,224 |
THE UNIVERSITY OF TOLEDO | TOLEDO | OHIO | $461,429 |
UNIVERSITY OF OKLAHOMA | OKLAHOMA CITY | OKLAHOMA | $466,659 |
COUNTY OF MULTNOMAH | PORTLAND | OREGON | $518,760 |
AIDS CARE GROUP | CHESTER | PENNSYLVANIA | $351,769 |
ACCESSMATTERS | PHILADELPHIA | PENNSYLVANIA | $912,562 |
CITY OF PHILADELPHIA | PHILADELPHIA | PENNSYLVANIA | $365,529 |
DREXEL UNIVERSITY | PHILADELPHIA | PENNSYLVANIA | $373,835 |
MAZZONI CENTER | PHILADELPHIA | PENNSYLVANIA | $327,919 |
UPMC PRESBYTERIAN SHADYSIDE | PITTSBURGH | PENNSYLVANIA | $520,675 |
PUERTO RICO COMMUNITY NETWORK FOR CLINICAL RESEARCH ON AIDS | SAN JUAN | PUERTO RICO | $493,191 |
UNIVERSITY OF PUERTO RICO MEDICAL SCIENCES CAMPUS | SAN JUAN | PUERTO RICO | $362,430 |
AIDS CARE OCEAN STATE, INC. | PROVIDENCE | RHODE ISLAND | $563,974 |
EAU CLAIRE COOPERATIVE HEALTH CENTER | COLUMBIA | SOUTH CAROLINA | $1,126,588 |
LE BONHEUR COMMUNITY HEALTH AND WELL-BEING | MEMPHIS | TENNESSEE | $642,192 |
VANDERBILT UNIVERSITY MEDICAL CENTER | NASHVILLE | TENNESSEE | $506,313 |
DALLAS COUNTY HOSPITAL DISTRICT | DALLAS | TEXAS | $524,411 |
UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER | DALLAS | TEXAS | $1,074,448 |
TARRANT COUNTY TEXAS (INC) | FORT WORTH | TEXAS | $512,635 |
VALLEY AIDS COUNSEL | HARLINGEN | TEXAS | $407,317 |
HARRIS COUNTY HOSPITAL DISTRICT | HOUSTON | TEXAS | $371,851 |
HOUSTON REGIONAL HIV/AIDS RESOURCE GROUP, INC. | HOUSTON | TEXAS | $887,818 |
BEXAR COUNTY/UNIVERSITY HEALTH SYSTEM | SAN ANTONIO | TEXAS | $1,351,107 |
YOUR HEALTH CLINIC | SHERMAN | TEXAS | $205,311 |
THE UNIVERSITY OF UTAH | SALT LAKE CITY | UTAH | $399,879 |
RECTOR & VISITORS OF THE UNIVERSITY OF VIRGINIA | CHARLOTTESVILLE | VIRGINIA | $262,733 |
INOVA HEALTH CARE SERVICES | FALLS CHURCH | VIRGINIA | $711,875 |
HARBORVIEW MEDICAL CENTER | SEATTLE | WASHINGTON | $375,152 |
COMMUNITY HEALTH CARE | TACOMA | WASHINGTON | $268,131 |
WEST VIRGINIA UNIVERSITY RESEARCH CORPORATION | MORGANTOWN | WEST VIRGINIA | $227,958 |
THE MEDICAL COLLEGE OF WISCONSIN, INC. | MILWAUKEE | WISCONSIN | $987,511 |
Date Last Reviewed: