Total Award:$11,197,878
Rapid Antiretroviral Therapy (ART) Start in the Ryan White HIV/AIDS Program – Dissemination Assistance Provider (HRSA-20-076)
Grant Recipient Name | City | State | FY 2020 Funding Amount |
---|---|---|---|
Cicatelli Associates, Inc. | New York | NY | $1,000,000 |
Leveraging a Data to Care Approach to Cure Hepatitis C within the Ryan White HIV/AIDS Program (RWHAP) (HRSA-20-077)
Grant Recipient Name | City | State | FY 2020 Funding Amount |
---|---|---|---|
Yale University | New Haven | CT | $1,000,000 |
Building Capacity to Implement Rapid Antiretroviral Therapy (ART) Start for Improved Care Engagement in the Ryan White HIV/AIDS Program – Evaluation and Technical Assistance Provider (HRSA-20-113)
Grant Recipient Name | City | State | FY 2020 Funding Amount |
---|---|---|---|
Regents of the University of California, San Francisco, The | San Francisco | CA | $1,000,000 |
Building Capacity to Implement Rapid Antiretroviral Therapy (ART) Start for Improved Care Engagement in the Ryan White HIV/AIDS Program – Implementation Sites (HRSA-20-114)
Grant Recipient Name | City | State | FY 2020 Funding Amount |
---|---|---|---|
Abounding Prosperity Incorporated | Dallas | TX | $205,000 |
AIDS Foundation Houston, Inc. | Houston | TX | $205,000 |
AltaMed Health Services Corporation | Commerce | CA | $200,000 |
County Houston | Macon | GA | $200,000 |
Desert AIDS Project | Palm Springs | CA | $200,000 |
Empower U, Incorporated | Miami | FL | $205,000 |
Golden Valley Health Centers | Merced | CA | $200,000 |
La Casa De Salud Inc | Bronx | NY | $205,000 |
Multnomah, County of | Portland | OR | $200,000 |
Research Foundation for The State University of New York, The | Albany | NY | $205,000 |
St. John's Well Child And Family Center, Inc. | Los Angeles | CA | $205,000 |
University of Illinois | Chicago | IL | $205,000 |
University of Miami | Coral Gables | FL | $200,000 |
Valley Aids Council | Harlingen | TX | $205,000 |
Washington University, The | Saint Louis | MO | $205,000 |
Improving Care and Treatment Coordination: Focusing on Black Women with HIV – Evaluation and Technical Assistance Provider (HRSA-20-115)
Grant Recipient Name | City | State | FY 2020 Funding Amount |
---|---|---|---|
University of Massachusetts | Lowell | MA | $983,508 |
Improving Care and Treatment Coordination: Focusing on Black Women with HIV – Demonstration Sites (HRSA-20-116)
Grant Recipient Name | City | State | FY 2020 Funding Amount |
---|---|---|---|
Abounding Prosperity Incorporated | Dallas | TX | $360,000 |
AccessMatters | Philadelphia | PA | $310,000 |
AIDS Care Group | Chester | PA | $310,000 |
AIDS Foundation of Chicago | Chicago | IL | $360,000 |
AIDS Service Center of Lower Manhattan, Inc. | New York | NY | $360,000 |
Grady Memorial Hospital Corporation | Atlanta | GA | $359,535 |
Institute of Women and Ethnic Studies, The | New Orleans | LA | $360,000 |
Philadelphia, City of | Philadelphia | PA | $310,000 |
Positive Impact Health Centers Inc. | Duluth | GA | $360,000 |
Quality Home Care Services | Charlotte | NC | $360,000 |
Regents of the University of California, San Francisco, The | San Francisco | CA | $359,835 |
Volunteers of America Southeast Louisiana, Inc. | Mandeville | LA | $360,000 |
Date Last Reviewed: