Alabama | Arkansas | Arizona | California | Colorado | Connecticut | Florida | Georgia | Illinois | Kansas | Kentucky | Louisiana | Massachusetts | Maryland | Michigan | Minnesota | Missouri | Mississippi | North Carolina | New Hampshire | New Jersey | New Mexico | Nevada | New York | Ohio | Oklahoma | Oregon | Pennsylvania | Puerto Rico |Rhode Island | South Carolina | Tennessee | Texas | Utah | Virginia | Washington | Wisconsin |West Virginia
Total amount awarded $69,708,855
Alabama
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Health Services Center Inc | Anniston | AL | $643,298 |
University of Alabama at Birmingham | Birmingham | AL | $878,285 |
University of South Alabama | Mobile | AL | $381,260 |
Arkansas
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
ARcare | Augusta | AR | $467,473 |
Jefferson Comprehensive Care System, Inc. | Pine Bluff | AR | $492,926 |
Arizona
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Maricopa County Special Health Care District | Phoenix | AZ | $635,706 |
California
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Altamed Health Services Corporation | Los Angeles | CA | $139,246 |
Center for AIDS Research, Education and Services, Sacramento, The | Sacramento | CA | $358,092 |
Children's Hospital & Research Center at Oakland | Oakland | CA | $969,314 |
Clinica Sierra Vista | Bakersfield | CA | $139,802 |
Fresno Community Hospital & Medical Center | Fresno | CA | $357,090 |
University of California, Los Angeles | Los Angeles | CA | $732,979 |
University of California, San Diego | La Jolla | CA | $1,309,157 |
University of California, San Francisco | San Francisco | CA | $664,799 |
University of Southern California | Los Angeles | CA | $905,443 |
Santa Rosa Community Health Centers | Santa Rosa | CA | $261,085 |
Colorado
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Regents of the University of Colorado, The | Aurora | CO | $1,065,321 |
Connecticut
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Community Health Center Association of Connecticut | Wethersfield | CT | $859,518 |
Connecticut Children's Specialty Group/University of Connecticut | Farmington | CT | $491,440 |
Delaware
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Christiana Care Health Services, Inc. | Newark | DE | $407,023 |
Florida
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Bond Community Health Center, Inc. | Tallahassee | FL | $643,499 |
Children's Diagnostic & Treatment Center, Inc. | Fort Lauderdale | FL | $2,016,919 |
Florida Department of Health | Tallahassee | FL | $829,678 |
University of Florida | Gainesville | FL | $729,616 |
University of Miami | Coral Gables | FL | $1,923,552 |
University of South Florida | Tampa | FL | $1,462,702 |
Georgia
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Chatham County Board of Health | Savannah | GA | $453,783 |
Georgia Department of Public Health | Waycross | GA | $495,280 |
Grady Memorial Hospital Corporation | Atlanta | GA | $753,119 |
Illinois
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Access Community Health Network | Chicago | IL | $381,290 |
Hektoen Institute for Medical Research, The | Chicago | IL | $1,545,699 |
Howard Brown Health Center | Chicago | IL | $512,015 |
Near North Health Services Corporation, The | Chicago | IL | $358,877 |
University of Illinois | Chicago | IL | $302,167 |
Kansas
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
University of Kansas School of Medicine- Wichita Medical Practice Association | Wichita | KS | $404,733 |
Kentucky
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Matthew 25 AIDS Services, Inc. | Henderson | KY | $327,093 |
University of Kentucky | Lexington | KY | $403,201 |
University of Louisville | Louisville | KY | $459,086 |
Louisiana
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Acadiana Cares Inc | Lafayette | LA | $152,421 |
LSU Health System Health Care Services Division | Baton Rouge | LA | $493,250 |
New Orleans AIDS Task Force | New Orleans | LA | $1,083,648 |
Our Lady of the Lake Hospital, Inc. | Baton Rouge | LA | $583,487 |
Southwest Louisiana AIDS Council | Lake Charles | LA | $505,197 |
Massachusetts
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Boston Medical Center Corporation | Boston | MA | $357,967 |
Dimock Community Health Center, Inc. | Boston | MA | $732,236 |
Greater New Bedford Community Health Center, Inc | New Bedford | MA | $347,074 |
Massachusetts Department of Public Health | Boston | MA | $649,903 |
Maryland
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Johns Hopkins University, The | Baltimore | MD | $973,436 |
Med Star Health Research Institute | Hyattsville | MD | $352,885 |
Michigan
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
County of Ingham | Lansing | MI | $483,774 |
Michigan Department of Community Health | Lansing | MI | $1,216,747 |
Minnesota
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Hennepin Healthcare System, Inc | Minneapolis | MN | $490,022 |
Missouri
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Kansas City Care Clinic | Kansas City | MO | $509,536 |
Washington University, The | Saint Louis | MO | $1,303,717 |
Mississippi
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Southeast Mississippi Rural Health Initiative | Hattiesburg | MS | $311,538 |
University of Mississippi Medical Center | Jackson | MS | $207,692 |
North Carolina
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Central Carolina Health Network | Greensboro | NC | $440,760 |
C.W. Williams Community Health Center, The Inc. | Charlotte | NC | $263,823 |
Duke University | Durham | NC | $513,750 |
East Carolina University | Greenville | NC | $591,280 |
New Hanover Regional Medical Center | Wilmington | NC | $324,457 |
Tri County Community Health Council, Inc. | Newton Grove | NC | $470,747 |
Wake Forest University Health Sciences | Winston Salem | NC | $498,876 |
Western NC Community Health Services, Inc. | Asheville | NC | $461,967 |
Nebraska
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
University of Nebraska | Omaha | NE | $368,359 |
New Hampshire
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Mary Hitchcock Memorial Hospital | Hanover | NH | $492,430 |
New Jersey
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
New Jersey Department of Health | Trenton | NJ | $2,209,478 |
New Mexico
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
University of New Mexico | Albuquerque | NM | $492,914 |
Nevada
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Northern Nevada HIV Outpatient Program, Education and Services | Reno | NV | $401,581 |
University of Nevada, Las Vegas | Las Vegas | NV | $194,871 |
New York
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Albany Medical College | Albany | NY | $656,465 |
Community Health Project, Inc. | New York | NY | $475,142 |
The Dominican Sisters Family Health Service, Inc. | Ossining | NY | $488,908 |
Erie County Medical Center Corp. | Buffalo | NY | $413,330 |
Montefiore Medical Center | Bronx | NY | $1,841,788 |
Mount Sinai Hospital | New York | NY | $366,520 |
New York and Presbyterian Hospital, The | New York | NY | $380,032 |
New York City Health and Hospitals Corporation/Elmhurst | New York | NY | $355,240 |
New York City Health and Hospitals Corporation | New York | NY | $360,819 |
New York University | New York | NY | $629,252 |
North Shore University Hospital | Manhasset | NY | $687,935 |
Research Foundation of State University of New York,The | Albany | NY | $401,461 |
Research Foundation of State University of New York,The | Stony Brook | NY | $928,159 |
St Luke's Roosevelt Hospital Center | New York | NY | $886,283 |
Ohio
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
University Hospitals of Cleveland | Cleveland | OH | $357,224 |
University of Toledo, The | Toledo | OH | $461,429 |
Oklahoma
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
University of Oklahoma | Oklahoma City | OK | $466,659 |
Oregon
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
County of Multnomah | Portland | OR | $368,760 |
Pennsylvania
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
AIDS Care Group | Chester | PA | $351,769 |
AccessMatters | Philadelphia | PA | $912,562 |
City of Philadelphia | Philadelphia | PA | $365,529 |
Drexel University | Philadelphia | PA | $373,835 |
Mazzoni Center | Philadelphia | PA | $327,919 |
UPMC Presbyterian Shadyside | Pittsburgh | PA | $520,675 |
Puerto Rico
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Puerto Rico Community Network for Clinical Research on AIDS | San Juan | PR | $362,430 |
University of Puerto Rico Medical Sciences Campus | San Juan | PR | $362,430 |
Rhode Island
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
AIDS Care Ocean State, Inc. | Providence | RI | $563,974 |
South Carolina
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Eau Claire Cooperative Health Center | Columbia | SC | $1,126,588 |
Tennessee
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Le Bonheur Community Health and Well-Being | Memphis | TN | $497,264 |
Vanderbilt University Medical Center | Nashville | TN | $506,313 |
Texas
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Bexar County/University Health System | San Antonio | TX | $1,201,107 |
Dallas County Hospital District | Dallas | TX | $524,411 |
Harris County Hospital District | Houston | TX | $371,851 |
Houston Regional HIV/AIDS Resource Group, Inc | Houston | TX | $887,818 |
Tarrant County Texas (INC) | Fort Worth | TX | $512,635 |
University of Texas Southwestern Medical Center | Dallas | TX | $1,074,448 |
Valley AIDS Counsel | Harlingen | TX | $407,317 |
Your Health Clinic | Sherman | TX | $205,311 |
Utah
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
University of Utah, The | Salt Lake City | UT | $399,879 |
Virginia
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Inova Health Care Services | Falls Church | VA | $561,875 |
Rector & Visitors of the University of Virginia | Charlottesville | VA | $262,733 |
Washington
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Community Health Care | Tacoma | WA | $268,131 |
Harborview Medical Center | Seattle | WA | $375,152 |
Wisconsin
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
Medical College of Wisconsin,Inc. The | Milwaukee | WI | $990,146 |
West Virginia
FY 2019 Recipient Name | City | State | Amount |
---|---|---|---|
West Virginia University Research Corporation | Morgantown | WV | $227,958 |
Fecha de la última revisión: