Total Amount Awarded: $7,921,996
Recipient | City | State | Award |
---|---|---|---|
Health Services Center, Inc. | Hobson City | Alabama | $120,000 |
Montgomery AIDS Outreach, Inc. | Montgomery | Alabama | $148,230 |
ARCARE | Augusta | Arkansas | $109,450 |
AltaMed Health Services Corporation | Commerce | California | $150,000 |
JWCH Institute, Inc. | Commerce | California | $150,000 |
Via Care Community Health Center, Inc. | Los Angeles | California | $150,000 |
Golden Valley Health Centers |
Merced | California | $149,999 |
Centro de Salud de la Comunidad de San Ysidro, Inc. | San Diego | California | $150,000 |
Family Health Centers of San Diego, Inc. | San Diego | California | $150,000 |
County of Santa Clara | San Jose | California | $150,000 |
Community Medical Centers, Inc. | Stockton | California | $134,615 |
Venice Family Clinic | Venice | California | $149,867 |
St. Mary's Hospital Foundation |
Grand Junction | Colorado | $82,302 |
Apex Community Care, Inc. | Danbury | Connecticut | $150,000 |
La Clinica Del Pueblo, Inc. | Washington | District of Columbia | $129,261 |
University of Miami |
Coral Gables | Florida | $96,332 |
Primary Care Medical Services of Poinciana, Inc. | Kissimmee | Florida | $150,000 |
Pancare of Florida, Inc. | Panama City | Florida | $150,000 |
Florida Department of Health | Tampa | Florida | $150,000 |
Positive Impact Health Centers, Inc. | Duluth | Georgia | $150,000 |
Idaho State University | Pocatello | Idaho | $149,409 |
Heartland Alliance Health | Chicago | Illinois | $139,100 |
Near North Health Service Corporation, The | Chicago | Illinois | $150,000 |
Maine General Medical Center | Augusta | Maine | $109,220 |
Greater Lawrence Family Health Center, Inc. | Methuen | Massachusetts | $150,000 |
University of Mississippi Medical Center | Jackson | Mississippi | $149,793 |
University Medical Center of Southern Nevada | Las Vegas | Nevada | $150,000 |
Harbor Homes, Inc. | Nashua | New Hampshire | $150,000 |
Hyacinth AIDS Foundation, Inc. | New Brunswick | New Jersey | $150,000 |
North Jersey Aids Alliance, Inc. | Newark | New Jersey | $150,000 |
Henry J. Austin Health Center, Inc. | Trenton | New Jersey | $147,466 |
Bridging Access To Care, Inc. | Brooklyn | New York | $150,000 |
Brooklyn Plaza Medical Center | Brooklyn | New York | $150,000 |
EHS, Inc. | Buffalo | New York | $84,750 |
Erie County Medical Center Corp. | Buffalo | New York | $147,842 |
Apicha Community Health Center | New York | New York | $71,244 |
Betances Health Center | New York | New York | $143,698 |
Community Healthcare Network, Inc. | New York | New York | $150,000 |
New York University | New York | New York | $116,518 |
Project Renewal, Inc. | New York | New York | $150,000 |
Open Door Family Medical Center, Inc. | Ossining | New York | $150,000 |
Hudson River Healthcare, Inc. | Peekskill | New York | $150,000 |
Western North Carolina Community Health Services, Inc. | Asheville | North Carolina | $150,000 |
The C W Williams Community Health Center, Inc. | Charlotte | North Carolina | $150,000 |
Robeson Health Care Corporation | Pembroke | North Carolina | $113,300 |
Oklahoma State University | Tulsa | Oklahoma | $132,762 |
County of Multnomah | Portland | Oregon | $150,000 |
Ecumenical Ministries of Oregon | Portland | Oregon | $116,410 |
AIDS Care Group | Chester | Pennsylvania | $150,000 |
Geisinger Clinic | Danville | Pennsylvania | $92,013 |
Migrant Health Center Western Region, Inc. | Mayaguez | Puerto Rico | $150,000 |
Centro De Salud De Lares, Inc. | Salto Abajo | Puerto Rico | $147,694 |
Rhode Island Public Health Foundation, The | Providence | Rhode Island | $149,999 |
Your Health Clinic | Sherman | Texas | $51,023 |
City of Richmond | Richmond | Virginia | $150,000 |
Frederikstead Health Care, Inc. | Frederiksted | Virgin Islands | $116,480 |
South Central Educational Development, Inc. | Bluefield | West Virginia | $123,219 |
Valley Health Systems, Inc. | Huntington | West Virginia | $150,000 |
Fecha de la última revisión: