Alabama | Arkansas | Arizona | California | Colorado | Connecticut | Delaware | Florida | Georgia | Illinois | Kansas | Kentucky | Louisiana | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | Ohio | Oklahoma | Oregon | Pennsylvania | Puerto Rico | Rhode Island | South Carolina | Tennessee | Texas | Utah | Virginia | Washington | West Virginia | Wisconsin
Total amount awarded $69,761,512
Alabama
Recipient | City | State | Amount |
---|---|---|---|
Health Services Center Inc | Anniston | AL | $643,298 |
University of Alabama at Birmingham | Birmingham | AL | $878,285 |
University of South Alabama | Mobile | AL | $381,260 |
Arkansas
Recipient | City | State | Amount |
---|---|---|---|
ARcare | Augusta | AR | $467,473 |
Jefferson Comprehensive Care System, Inc. | Pine Bluff | AR | $492,926 |
Arizona
Recipient | City | State | Amount |
---|---|---|---|
Maricopa County Special Health Care District | Phoenix | AZ | $635,706 |
California
Recipient | City | State | Amount |
---|---|---|---|
Altamed Health Services Corporation | Los Angeles | CA | $287,746 |
Center for AIDS Research, Education and Services, Sacramento, The | Sacramento | CA | $358,092 |
Children's Hospital & Research Center at Oakland | Oakland | CA | $969,314 |
Clinica Sierra Vista | Bakersfield | CA | $139,802 |
Fresno Community Hospital & Medical Center | Fresno | CA | $357,090 |
University of California, Los Angeles | Los Angeles | CA | $882,979 |
University of California, San Diego | La Jolla | CA | $1,309,157 |
University of California, San Francisco | San Francisco | CA | $514,799 |
University of Southern California | Los Angeles | CA | $755,443 |
Santa Rosa Community Health Centers | Santa Rosa | CA | $261,085 |
Colorado
Recipient | City | State | Amount |
---|---|---|---|
Regents of the University of Colorado, The | Aurora | CO | $1,066,101 |
Connecticut
Recipient | City | State | Amount |
---|---|---|---|
Community Health Center Association of Connecticut | Wethersfield | CT | $878,518 |
Connecticut Children's Specialty Group/University of Connecticut | Farmington | CT | $357,831 |
Delaware
Recipient | City | State | Amount |
---|---|---|---|
Christiana Care Health Services, Inc. | Newark | DE | $407,023 |
Florida
Recipient | City | State | Amount |
---|---|---|---|
Bond Community Health Center, Inc. | Tallahassee | FL | $493,499 |
Children's Diagnostic & Treatment Center, Inc. | Fort Lauderdale | FL | $2,016,919 |
Health, Florida Department of | Tallahassee | FL | $829,678 |
University of Florida | Gainesville | FL | $729,616 |
University of Miami | Coral Gables | FL | $2,068,356 |
University of South Florida | Tampa | FL | $1,465,108 |
Georgia
Recipient | City | State | Amount |
---|---|---|---|
Chatham County Board of Health | Savannah | GA | $453,783 |
Public Health, Georgia Dept of | Waycross | GA | $545,971 |
Grady Memorial Hospital Corporation | Atlanta | GA | $753,119 |
Illinois
Recipient | City | State | Amount |
---|---|---|---|
Access Community Health Network | Chicago | IL | $381,290 |
Hektoen Institute for Medical Research, The | Chicago | IL | $1,400,081 |
Howard Brown Health Center | Chicago | IL | $628,179 |
Near North Health Service Corporation, The | Chicago | IL | $208,877 |
University of Illinois | Chicago | IL | $302,167 |
Kansas
Recipient | City | State | Amount |
---|---|---|---|
University of Kansas School of Medicine- Wichita Medical Practice Association | Wichita | KS | $404,733 |
Kentucky
Recipient | City | State | Amount |
---|---|---|---|
Matthew 25 AIDS Services, Inc. | Henderson | KY | $327,093 |
University of Kentucky | Lexington | KY | $403,201 |
University of Louisville | Louisville | KY | $459,086 |
Louisiana
Recipient | City | State | Amount |
---|---|---|---|
Acadiana Cares Inc | Lafayette | LA | $152,421 |
LSU Health System Health Care Services Division | Baton Rouge | LA | $493,250 |
New Orleans AIDS Task Force | New Orleans | LA | $1,233,648 |
Our Lady of the Lake Hospital, Inc. | Baton Rouge | LA | $583,487 |
Southwest Louisiana AIDS Council | Lake Charles | LA | $505,197 |
Maryland
Recipient | City | State | Amount |
---|---|---|---|
Johns Hopkins University, The | Baltimore | MD | $973,436 |
Med Star Health Research Institute | Hyattsville | MD | $352,885 |
Massachusetts
Recipient | City | State | Amount |
---|---|---|---|
Boston Medical Center Corporation | Boston | MA | $451,421 |
Dimock Community Health Center, Inc. | Boston | MA | $732,236 |
Greater New Bedford Community Health Center, Inc | New Bedford | MA | $197,074 |
Public Health, Massachusetts Dept of | Boston | MA | $500,115 |
Michigan
Recipient | City | State | Amount |
---|---|---|---|
County of Ingham | Lansing | MI | $483,774 |
Michigan Department of Community Health | Lansing | MI | $1,216,747 |
Minnesota
Recipient | City | State | Amount |
---|---|---|---|
Hennepin Healthcare System, Inc | Minneapolis | MN | $490,022 |
Mississippi
Recipient | City | State | Amount |
---|---|---|---|
Southeast Mississippi Rural Health Initiative | Hattiesburg | MS | $311,538 |
University of Mississippi Medical Center | Jackson | MS | $207,692 |
Missouri
Recipient | City | State | Amount |
---|---|---|---|
Kansas City Care Clinic | Kansas City | MO | $509,536 |
Washington University, The | Saint Louis | MO | $1,453,717 |
Nebraska
Recipient | City | State | Amount |
---|---|---|---|
University of Nebraska | Omaha | NE | $368,359 |
Nevada
Recipient | City | State | Amount |
---|---|---|---|
Northern Nevada HIV Outpatient Program, Education and Services | Reno | NV | $401,581 |
University of Nevada, Las Vegas | Las Vegas | NV | $194,871 |
New Hampshire
Recipient | City | State | Amount |
---|---|---|---|
Mary Hitchcock Memorial Hospital | Hanover | NH | $492,430 |
New Jersey
Recipient | City | State | Amount |
---|---|---|---|
Health, New Jersey Department of | Trenton | NJ | $2,185,691 |
New Mexico
Recipient | City | State | Amount |
---|---|---|---|
University of New Mexico | Albuquerque | NM | $492,914 |
New York
Recipient | City | State | Amount |
---|---|---|---|
Albany Medical College | Albany | NY | $656,465 |
Community Health Project, Inc. | New York | NY | $477,919 |
The Dominican Sisters Family Health Service, Inc. | Ossining | NY | $488,908 |
Erie County Medical Center Corp. | Buffalo | NY | $413,330 |
Montefiore Medical Center | Bronx | NY | $1,841,788 |
Mount Sinai Hospital | New York | NY | $366,520 |
New York and Presbyterian Hospital, The | New York | NY | $380,032 |
Elmhurst Hospital Center /NYC Health and Hospitals Corporation | New York | NY | $355,240 |
New York City Health and Hospitals Corporation | New York | NY | $360,819 |
New York University | New York | NY | $629,252 |
North Shore University Hospital | Manhasset | NY | $687,935 |
Research Foundation of State University of New York, The | Albany | NY | $367,141 |
Research Foundation of State University of New York, The | Stony Brook | NY | $929,239 |
St Luke's Roosevelt Hospital Center | New York | NY | $886,283 |
North Carolina
Recipient | City | State | Amount |
---|---|---|---|
Central Carolina Health Network | Greensboro | NC | $440,760 |
C.W. Williams Community Health Center, The Inc. | Charlotte | NC | $263,823 |
Duke University | Durham | NC | $513,750 |
East Carolina University | Greenville | NC | $591,280 |
New Hanover Regional Medical Center | Wilmington | NC | $324,457 |
Tri County Community Health Council, Inc. | Newton Grove | NC | $470,747 |
Wake Forest University Health Sciences | Winston Salem | NC | $498,876 |
Western NC Community Health Services, Inc. | Asheville | NC | $461,967 |
Ohio
Recipient | City | State | Amount |
---|---|---|---|
University Hospitals of Cleveland | Cleveland | OH | $357,224 |
University of Toledo, The | Toledo | OH | $461,429 |
Oklahoma
Recipient | City | State | Amount |
---|---|---|---|
University of Oklahoma | Oklahoma City | OK | $466,659 |
Oregon
Recipient | City | State | Amount |
---|---|---|---|
County of Multnomah | Portland | OR | $368,760 |
Pennsylvania
Recipient | City | State | Amount |
---|---|---|---|
AIDS Care Group | Chester | PA | $351,769 |
AccessMatters | Philadelphia | PA | $1,062,562 |
Philadelphia, City of | Philadelphia | PA | $365,529 |
Drexel University | Philadelphia | PA | $373,835 |
Mazzoni Center | Philadelphia | PA | $327,919 |
UPMC Presbyterian Shadyside | Pittsburgh | PA | $520,675 |
Puerto Rico
Recipient | City | State | Amount |
---|---|---|---|
Puerto Rico Community Network for Clinical Research on AIDS | San Juan | PR | $362,430 |
University of Puerto Rico Medical Sciences Campus | San Juan | PR | $362,430 |
Rhode Island
Recipient | City | State | Amount |
---|---|---|---|
AIDS Care Ocean State, Inc. | Providence | RI | $563,974 |
South Carolina
Recipient | City | State | Amount |
---|---|---|---|
Eau Claire Cooperative Health Center | Columbia | SC | $1,126,588 |
Tennessee
Recipient | City | State | Amount |
---|---|---|---|
Le Bonheur Community Health and Well-Being | Memphis | TN | $497,264 |
Vanderbilt University Medical Center | Nashville | TN | $656,310 |
Texas
Recipient | City | State | Amount |
---|---|---|---|
Bexar County/University Health System | San Antonio | TX | $1,201,107 |
Dallas County Hospital District | Dallas | TX | $524,411 |
Harris County Hospital District | Houston | TX | $371,851 |
Houston Regional HIV/AIDS Resource Group, Inc | Houston | TX | $887,818 |
Tarrant County Texas (INC) | Fort Worth | TX | $622,760 |
University of Texas Southwestern Medical Center | Dallas | TX | $1,074,448 |
Valley AIDS Counsel | Harlingen | TX | $407,317 |
Your Health Clinic | Sherman | TX | $205,311 |
Utah
Recipient | City | State | Amount |
---|---|---|---|
University of Utah, The | Salt Lake City | UT | $399,879 |
Virginia
Recipient | City | State | Amount |
---|---|---|---|
Inova Health Care Services | Falls Church | VA | $561,875 |
Rector & Visitors of the University of Virginia | Charlottesville | VA | $262,733 |
Washington
Recipient | City | State | Amount |
---|---|---|---|
Community Health Care | Tacoma | WA | $268,131 |
Harborview Medical Center | Seattle | WA | $375,152 |
West Virginia
Recipient | City | State | Amount |
---|---|---|---|
West Virginia University Research Corporation | Morgantown | WV | $227,958 |
Wisconsin
Recipient | City | State | Amount |
---|---|---|---|
Medical College of Wisconsin, Inc. The | Milwaukee | WI | $840,147 |
Fecha de la última revisión: