FY 2020 Ryan White HIV/AIDS Program Part F Community-Based Dental Partnership Program (CBDPP) Grant Awards
Total Amount Awarded: $3,475,672
Recipient Name | City | State | Award |
---|---|---|---|
Loma Linda University | Loma Linda | California | $298,848 |
University of Colorado, Denver | Aurora | Colorado | $289,705 |
NOVA Southeastern University, Inc. | Fort Lauderdale | Florida | $219,230 |
University of Illinois at Chicago | Chicago | Illinois | $267,151 |
University of Louisville Research Foundation, Inc. | Louisville | Kentucky | $335,801 |
Trustees of Boston University | Boston | Massachusetts | $280,169 |
University of Mississippi Medical Center | Jackson | Mississippi | $264,181 |
Rutgers, The State University of New Jersey | New Brunswick | New Jersey | $364,172 |
University of New Mexico | Albuquerque | New Mexico | $285,682 |
The Trustees of Columbia University | New York | New York | $361,392 |
Sunset Park Council, Inc. | Brooklyn | New York | $228,436 |
Oregon Health & Science University | Portland | Oregon | $280,905 |
FY 2020 Part F Dental Reimbursement Program (DRP) Grant Awards
Total Amount Award: $9,133,546
Recipient Name | City | State | Award |
---|---|---|---|
Alameda Health System | Oakland | California | $63,262 |
Regents of the University of California, San Francisco, The | San Francisco | California | $24,216 |
University of Los Angeles | Los Angeles | California | $742,202 |
University of Pacific | Stockton | California | $435,093 |
University of Southern California | Los Angeles | California | $828,535 |
Hartford Hospital | Hartford | Connecticut | $8,085 |
University of Miami | Coral Gables | Florida | $1,117,596 |
Augusta University Research Institute, Inc. | Augusta | Georgia | $53,640 |
University of Kentucky | Lexington | Kentucky | $197,528 |
President and Fellows of Harvard College | Boston | Massachusetts | $21,173 |
Trustees of Boston University | Boston | Massachusetts | $588,058 |
Trustees of Tufts College | Boston | Massachusetts | $58,287 |
University of Detroit Mercy | Detroit | Michigan | $47,417 |
Hennepin Healthcare System, Inc. | Minneapolis | Minnesota | $140,787 |
Truman Medical Center, Inc. | Kansas City | Missouri | $21,430 |
University of Nebraska | Omaha | Nebraska | $21,876 |
Center For Dentistry At Humc, A New Jersey Not For Profit Corporation, The | Hackensack | New Jersey | $7,646 |
HMH Hospitals Corporation | Edison | New Jersey | $26,805 |
Rutgers, The State University of New Jersey | Newark | New Jersey | $61,219 |
St. Joseph's Hospital and Medical Center | Paterson | New Jersey | $23,310 |
BronxCare Health System | Bronx | New York | $358,643 |
Brooklyn Hospital Center, The | Brooklyn | New York | $41,301 |
Erie County Medical Center Corp. | Buffalo | New York | $58,977 |
Montefiore Medical Center | Bronx | New York | $402,995 |
Nassau Health Care Corporation | East Meadow | New York | $17,039 |
New York City Health and Hospitals Corporation | Brooklyn | New York | $22,707 |
New York City Health and Hospitals Corporation | Brooklyn | New York | $117,935 |
New York City Health and Hospitals Corporation | Bronx | New York | $80,014 |
New York City Health and Hospitals Corporation | Bronx | New York | $107,899 |
New York City Health and Hospitals Corporation | Bronx | New York | $1,259,850 |
New York City Health and Hospitals Corporation | Jamaica | New York | $22,052 |
New York University | New York | New York | $275,386 |
North Shore University Hospital | Manhasset | New York | $245,559 |
St Luke's-Roosevelt Hospital Center | New York | New York | $855,193 |
St. Barnabas Hospital | Bronx | New York | $71,031 |
Trustees Of Columbia University In The City Of New York | New York | New York | $113,807 |
University of Rochester | Rochester | New York | $24,517 |
Westchester County Health Care Corporation | Valhalla | New York | $66,399 |
Wyckoff Heights Medical Center | Brooklyn | New York | $36,055 |
Case Western Reserve University | Cleveland | Ohio | $4,672 |
Lane Community College | Eugene | Oregon | $105,702 |
Oregon Health & Science University | Portland | Oregon | $97,098 |
Lehigh Valley Hospital, Inc. | Allentown | Pennsylvania | $8,071 |
Temple University-of the Commonewealth System of Higher Education | Philadelphia | Pennsylvania | $138,503 |
Trustees of the University of Pennsylvania, The | Philadelphia | Pennsylvania | $4,674 |
University Of Puerto Rico Medical Sciences Campus | San Juan | Puerto Rico | $13,562 |
Texas A&M University System | College Station | Texas | $66,435 |
University of Texas Health Science Center of San Antonio | San Antonio | Texas | $2,483 |
Fecha de la última revisión: