Total Award: $179,845,541
Recipient Name | City | State | FY 2021 Award |
---|---|---|---|
Alaska Native Tribal Health Consortium | Anchorage | AK | $467,185 |
Anchorage Neighborhood Health Center | Anchorage | AK | $341,669 |
AIDS Action Coalition of Huntsville, Inc. | Huntsville | AL | $598,183 |
Mobile County Health Department | Mobile | AL | $830,201 |
Mobile County Health Department | Mobile | AL | $517,354 |
University of Alabama at Birmingham | Birmingham | AL | $159,550 |
Whatley Health Services, Inc. | Tuscaloosa | AL | $379,922 |
Health Services Center, Inc. | Anniston | AL | $757,158 |
Montgomery AIDS Outreach, Inc. | Montgomery | AL | $1,040,174 |
ARcare | Augusta | AR | $340,256 |
ARCARE | Augusta | AR | $300,000 |
East Arkansas Family Health Center, Inc. | West Memphis | AR | $273,862 |
Jefferson Comprehensive Care System, Inc. | Pine Bluff | AR | $599,190 |
Arizona Board of Regents, The University of Arizona | Tucson | AZ | $192,580 |
El Rio Santa Cruz Neighborhood Health Center | Tucson | AZ | $937,884 |
Maricopa County Special Health Care District - DBA Maricopa Integrated Health System | Phoenix | AZ | $661,616 |
AIDS Healthcare Foundation | Los Angeles | CA | $299,983 |
AltaMed Health Services Corporation | Commerce | CA | $918,952 |
Ampla Health | Yuba City | CA | $430,285 |
Bartz-Altadonna Community Health Center | Lancaster | CA | $280,589 |
Center for AIDS Research, Education and Services | Sacramento | CA | $494,628 |
Centro De Salud De La Comunidad San Ysidro | San Ysidro | CA | $650,047 |
Charles R. Drew University of Medicine and Science | Los Angeles | CA | $403,977 |
City & County of San Francisco | San Francisco | CA | $328,347 |
Clinica Sierra Vista | Bakersfield | CA | $330,739 |
Community Medical Centers | Stockton | CA | $404,148 |
Contra Costa County Health Services Dept. | Martinez | CA | $217,954 |
County of Orange | Santa Ana | CA | $671,489 |
County of Ventura | Oxnard | CA | $215,328 |
Desert Aids Project | Palm Springs | CA | $273,588 |
Dignity Health - DBA Saint Mary Medical Center | Long Beach | CA | $881,556 |
El Proyecto Del Barrio | Arleta | CA | $192,495 |
Family Health Centers of San Diego, Inc. | San Diego | CA | $698,971 |
Fresno Community Hospital and Medical Center - DBA University Medical Center | Fresno | CA | $560,540 |
JWCH Institute, Inc. | Los Angeles | CA | $262,990 |
Mendocino Community Health Clinic, Inc. | Ukiah | CA | $426,436 |
Natividad Medical Center/Monterey County of | Salinas | CA | $316,897 |
Northeast Valley Health Corporation | San Fernando | CA | $447,805 |
Open Door Community Health Centers | Arcata | CA | $358,056 |
Plumas County Public Health Agency | Quincy | CA | $262,153 |
Regents of The University of California | La Jolla | CA | $714,497 |
San Bernardino County of Public Health Dept. | San Bernardino | CA | $449,158 |
San Francisco Community Clinic Consortium | San Francisco | CA | $771,662 |
Santa Barbara County Health Department | Santa Barbara | CA | $328,573 |
Santa Clara County Dept. of Public Health | San Jose | CA | $753,932 |
Santa Cruz County | Santa Cruz | CA | $441,005 |
Santa Rosa Community Health Centers | Santa Rosa | CA | $410,987 |
Shasta Community Health Center | Redding | CA | $249,349 |
Solano County Health & Social Services Dept. | Fairfield | CA | $318,710 |
T.H.E. Clinic, Inc. | Los Angeles | CA | $307,859 |
Tarzana Treatment Centers, Inc. | Tarzana | CA | $356,514 |
Tri-City Health Center | Fremont | CA | $988,723 |
University of Southern California, School of Medicine | Los Angeles | CA | $325,259 |
Venice Family Clinic | Venice | CA | $319,569 |
Watts Healthcare Corporation | Los Angeles | CA | $275,727 |
West County Health Centers | Guerneville | CA | $330,469 |
Los Angeles LGBT Center | Los Angeles | CA | $779,075 |
Boulder Community Hospital | Boulder | CO | $289,384 |
Denver Health and Hospital Authority | Denver | CO | $709,181 |
Pueblo Community Center, Inc. | Pueblo | CO | $310,985 |
St. Mary's Hospital Medical Center | Grand Junction | CO | $359,588 |
Community Health and Wellness Center of Greater Torrington, Inc. | Torrington | CT | $232,081 |
Community Health Center, Inc. | Middletown | CT | $380,846 |
Community Health Services, Inc. | Hartford | CT | $344,652 |
Cornell Scott Hill Health Corporation | New Haven | CT | $583,385 |
Fair Haven Community Health Clinic, Inc. | New Haven | CT | $308,342 |
Generations Family Health Center | Willimantic | CT | $286,869 |
Optimus Health Care, Inc. | Bridgeport | CT | $499,554 |
Southwest Community Health Center, Inc. | Bridgeport | CT | $461,446 |
Staywell Health Care | Waterbury | CT | $410,737 |
Family and Medical Counseling Service | Washington | DC | $636,125 |
Howard University Hospital Comprehensive Clinic | Washington | DC | $350,833 |
Whitman-Walker Clinic | Washington | DC | $654,143 |
Unity Health Care, Inc. | Washington | DC | $576,714 |
Christiana Care Health Services, Inc. | Wilmington | DE | $889,195 |
Borinquen Health Care Center, Inc. | Miami | FL | $699,183 |
Charlotte De Soto County Health Department | Arcadia | FL | $273,835 |
Collier Health Services | Immokalee | FL | $468,290 |
Duval County Health Department | Jacksonville | FL | $300,912 |
Empower U | Miami Springs | FL | $679,903 |
Hendry County Health Department | Labelle | FL | $317,459 |
Manatee County Rural Health Services, Inc. | Palmetto | FL | $499,050 |
Monroe County Health Department | Key West | FL | $521,839 |
Neighborhood Medical Center, Inc. | Tallahassee | FL | $545,577 |
North Broward Hospital District | Fort Lauderdale | FL | $875,925 |
Okaloosa County Health Department | Fort Walton Beach | FL | $306,167 |
Orange County Health Department | Orlando | FL | $1,072,229 |
Pancare of Florida, Inc. | Panama City | FL | $300,000 |
Polk County Health Department | Bartow | FL | $546,633 |
St. Johns County Health Department | St. Augustine | FL | $357,926 |
The McGregor Clinic, Inc. | Fort Myers | FL | $339,544 |
Unconditional Love, Inc. | Melbourne | FL | $346,828 |
University of Florida | Gainesville | FL | $350,484 |
University of Miami | Miami | FL | $933,332 |
Miami Beach Community Health Center | Miami Beach | FL | $547,464 |
AID Atlanta, Inc. | Atlanta | GA | $386,046 |
Albany Area Primary Health Care, Inc. | Albany | GA | $909,839 |
Augusta University | Augusta | GA | $1,074,903 |
Chatham County Board of Health | Savannah | GA | $1,233,372 |
Clarke County Board of Health | Athens | GA | $547,405 |
Cobb County Board of Health | Marietta | GA | $276,613 |
Columbus Department of Public Health | Columbus | GA | $489,985 |
County Houston | Macon | GA | $606,417 |
County of Clayton | Jonesboro | GA | $284,825 |
County of Hall | Gainesville | GA | $321,369 |
DeKalb County Board of Health | Decatur | GA | $433,237 |
Emory University | Atlanta | GA | $661,320 |
Floyd County Board of Health | Rome | GA | $299,297 |
Laurens County Board of Health | Dublin | GA | $371,049 |
Lowndes County Board of Health | Valdosta | GA | $537,668 |
North Georgia Health District - Cherokee County Board of Health | Dalton | GA | $444,820 |
Positive Health Impact Centers, Inc. | Duluth | GA | $499,740 |
Ware County Health Department | Waycross | GA | $689,775 |
St. Joseph's Mercy Care Services | Atlanta | GA | $707,261 |
Waikiki Health Center | Honolulu | HI | $342,266 |
Genesis Health System | Davenport | IA | $306,182 |
Primary Health Care, Inc. | Urbandale | IA | $401,961 |
Siouxland Community Health Center | Sioux City | IA | $245,785 |
University of Iowa | Iowa City | IA | $572,826 |
Idaho State University | Pocatello | ID | $246,122 |
The Family Medicine Residency of Idaho, Inc. | Boise | ID | $748,028 |
Access Community Health Network | Chicago | IL | $627,792 |
Crusaders Central Clinic Association | Rockford | IL | $379,172 |
Erie Family Health Center, Inc. | Chicago | IL | $375,862 |
Heartland Health Outreach, Inc. | Chicago | IL | $853,916 |
Hektoen Institute for Medical Research | Chicago | IL | $989,906 |
Howard Brown Health Center | Chicago | IL | $693,755 |
Lawndale Christian Health Center | Chicago | IL | $321,496 |
Near North Health Service Corporation | Chicago | IL | $367,385 |
Open Door Clinic of Greater Elgin | Elgin | IL | $345,209 |
Southern Illinois Healthcare Foundation | Sauget | IL | $521,038 |
University of Illinois at Chicago | Chicago | IL | $277,213 |
University of Illinois at Peoria | Chicago | IL | $616,258 |
Christian Community Health Center | Chicago | IL | $355,684 |
Community Healthnet | Gary | IN | $300,000 |
Health & Hospital Corporation of Marion County | Indianapolis | IN | $644,774 |
University of Kansas School of Medicine - Wichita Medical Practice Association | Wichita | KS | $859,399 |
Heartland CARES, Inc. | Paducah | KY | $601,023 |
Matthew 25 AIDS Services, Inc. | Henderson | KY | $430,085 |
University of Kentucky Research Foundation | Lexington | KY | $654,268 |
University of Louisville Research Foundation | Louisville | KY | $650,346 |
Capitol City Family Health Center, Inc. | Baton Rouge | LA | $387,540 |
Greater Ouachita Coalition Providing AIDS Resources | Monroe | LA | $566,242 |
Louisiana State University HSC | Shreveport | LA | $605,491 |
NO/AIDS Task Force | New Orleans | LA | $377,648 |
NOAIDS Task Force | New Orleans | LA | $300,000 |
Our Lady of the Lake Hospital, Inc. | Baton Rouge | LA | $371,387 |
Southwest Louisiana AIDS Council | Lake Charles | LA | $623,222 |
Tulane University Health Sciences Center | New Orleans | LA | $545,660 |
University Medical Center Management Corporation | New Orleans | LA | $839,259 |
Beth Israel Deaconess Hospital-Plymouth, Inc. | Plymouth | MA | $211,135 |
Boston Healthcare for the Homeless, Inc. | Boston | MA | $271,259 |
Brockton Neighborhood Health Center | Brockton | MA | $308,583 |
Cambridge Health Alliance | Cambridge | MA | $506,156 |
Cape Cod Hospital | Hyannis | MA | $528,987 |
East Boston Neighborhood Health Center | Boston | MA | $307,449 |
Family Health Center of Worcester, Inc. | Worcester | MA | $501,579 |
Fenway Community Health Center | Boston | MA | $796,018 |
Greater Lawrence Family Health Center, Inc. | Lawrence | MA | $562,215 |
Greater New Bedford Community Health Center, Inc. | New Bedford | MA | $618,813 |
Harbor Health Services | Dorchester | MA | $327,098 |
Holyoke Health Center, Inc. | Holyoke | MA | $816,460 |
Lynn Community Health, Inc. | Lynn | MA | $270,027 |
New England Hospital - DBA Dimock CHC | Roxbury | MA | $496,655 |
University of Massachusetts Medical School | Worcester | MA | $473,024 |
Chase Brexton Health Services | Baltimore | MD | $1,086,489 |
Greater Baden Medical Services | Upper Marlboro | MD | $275,183 |
Johns Hopkins University | Baltimore | MD | $286,097 |
MedStar Research Institute | Hyattsville | MD | $432,837 |
Total Health Care, Inc. | Baltimore | MD | $538,973 |
Maine General Medical Center | Augusta | ME | $263,838 |
Portland Community Health Center | Portland | ME | $342,839 |
Regional Medical Center at Lubec | Lubec | ME | $373,714 |
Detroit Community Health Connection | Detroit | MI | $577,277 |
The Regents of the University of Michigan | Ann Arbor | MI | $580,882 |
Trinity Health Michigan - DBA Mercy Health Saint Mary's | Grand Rapids | MI | $508,306 |
Wayne State University | Detroit | MI | $845,219 |
Hennepin Healthcare System, Inc | Minneapolis | MN | $489,142 |
AIDS Project of the Ozarks | Springfield | MO | $875,794 |
Kansas City CARE Clinic | Kansas City | MO | $850,409 |
Washington University | Saint Louis | MO | $602,377 |
Aaron E. Henry Community Health Services Center, Inc. | Clarksdale | MS | $342,843 |
Delta Regional Medical Center | Greenville | MS | $273,756 |
G.A. Carmichael Family Health Care Clinic | Canton | MS | $289,474 |
GLH Magnolia Medical Clinic | Greenwood | MS | $390,172 |
Southeast Mississippi Rural Health Initiative, Inc. | Hattiesburg | MS | $683,581 |
The Coastal Family Health Center, Inc. | Biloxi | MS | $563,867 |
University of Mississippi Medical Center | Jackson | MS | $543,474 |
University of Mississippi Medical Center | Jackson | MS | $300,000 |
Missoula City/County Health Dept., Partnership Health Center | Missoula | MT | $300,409 |
Yellowstone City & County Health Department - DBA Riverstone Health | Billings | MT | $384,753 |
Carolina Family Health Centers, Inc. | Wilson | NC | $542,143 |
Catawba Valley Medical Center | Hickory | NC | $373,291 |
East Carolina University | Greenville | NC | $300,000 |
East Carolina University | Greenville | NC | $528,130 |
Lincoln Community Health Center, Inc. | Durham | NC | $456,606 |
New Hanover Regional Medical Center | Wilmington | NC | $397,994 |
Quality Home Care Services | Charlotte | NC | $258,576 |
Robeson Health Care Corporation | Pembroke | NC | $477,261 |
Tri-County Community Health | Newton Grove | NC | $329,179 |
University of North Carolina at Chapel Hill | Chapel Hill | NC | $710,602 |
Wake County Department of Health | Raleigh | NC | $534,798 |
Wake Forest University Health Sciences | Winston Salem | NC | $550,684 |
Warren-Vance Community Health Center, Inc. | Henderson | NC | $324,188 |
Western North Carolina Community Health Services | Asheville | NC | $622,944 |
Chadron Community Hospital | Chadron | NE | $149,322 |
University of Nebraska | Omaha | NE | $717,261 |
Mary Hitchcock Memorial Hospital | Hanover | NH | $365,784 |
CarePoint Health Foundation, Inc. | Hoboken | NJ | $628,790 |
Neighborhood Health Services Corporation | Plainfield | NJ | $281,061 |
Newark Community Health Centers, Inc. | Newark | NJ | $517,916 |
Rutgers, The State University of New Jersey | New Brunswick | NJ | $517,076 |
Rutgers, The State University of New Jersey | Newark | NJ | $1,084,896 |
St. Francis Medical Center | Trenton | NJ | $328,238 |
St. Joseph's Hospital and Medical Center | Paterson | NJ | $730,560 |
The Cooper Health System | Cherry Hill | NJ | $328,524 |
Visiting Nurse Association of Central Jersey Community Health Center, Inc. | Asbury Park | NJ | $264,748 |
Zufall Health Center, Inc. | Dover | NJ | $254,535 |
Southwest CARE Center | Santa Fe | NM | $454,587 |
University of New Mexico | Albuquerque | NM | $718,561 |
Northern Nevada HOPES | Reno | NV | $643,037 |
University Medical Center of Southern Nevada | Las Vegas | NV | $816,056 |
Albany Medical College | Albany | NY | $1,005,043 |
Asian Pacific Islander Coalition on HIV/AIDS Community Health Center | New York | NY | $441,769 |
Bronx Community Health Network, Inc. | Bronx | NY | $919,979 |
Bronx Lebanon Hospital Center | Bronx | NY | $540,119 |
Brooklyn Plaza Medical Center, Inc. | Brooklyn | NY | $413,047 |
Community Health Project, Inc. | New York | NY | $361,955 |
Community Healthcare Network | New York | NY | $851,487 |
East Harlem Council for Human Services | New York | NY | $381,571 |
Erie County Medical Center | Buffalo | NY | $771,186 |
Hudson Headwaters Health Network | Queensbury | NY | $287,052 |
Hudson River Healthcare | Manhasset | NY | $375,528 |
Hudson River Healthcare, Inc. | Peekskill | NY | $1,085,180 |
Joseph P. Addabbo Family Health Center | Arverne | NY | $544,005 |
La Casa De Salud, Inc. | Bronx | NY | $677,985 |
Montefiore Medical Center | Bronx | NY | $972,383 |
Morris Heights Health Center | Bronx | NY | $650,555 |
Mt. Sinai Hospital | New York | NY | $382,545 |
New York City Health & Hospitals Corporation | New York | NY | $520,911 |
New York City Health and Hospitals Corporation- Elmhurst | Elmhurst | NY | $732,524 |
New York University School of Medicine | New York | NY | $648,871 |
NYCHHC/Woodhull Medical and Mental Health | Brooklyn | NY | $813,895 |
Open Door Family Medical Center | Ossining | NY | $210,746 |
Project Renewal, Inc. | New York | NY | $92,999 |
PROMESA, Inc. | Bronx | NY | $413,706 |
St Luke's-Roosevelt Hospital Center | New York | NY | $1,097,118 |
St. John's Riverside Hospital | Yonkers | NY | $430,160 |
Sunset Park Health Council, Inc. | Brooklyn | NY | $712,376 |
The Brooklyn Hospital Center | Brooklyn | NY | $1,115,109 |
The Institute for Family Health | New York | NY | $514,948 |
The Research Foundation of State University of New York | Albany | NY | $1,298,470 |
Trillium Health Center, Inc. - DBA AIDS Care and Pleasant Street Apothecary | Rochester | NY | $631,894 |
Whitney M. Young, Jr. Community Health Center | Albany | NY | $381,620 |
William F. Ryan Community Health Center, Inc. | New York | NY | $945,337 |
Care Alliance | Cleveland | OH | $216,197 |
Cincinnati Health Network, Inc. | Cincinnati | OH | $826,151 |
EQUITAS | Portsmouth | OH | $238,755 |
Equitas Health, Inc. | Columbus | OH | $551,883 |
Research Institute at Nationwide Children's Hospital | Columbus | OH | $458,629 |
University Hospitals of Cleveland | Cleveland | OH | $498,161 |
University of Toledo Health Science Campus | Toledo | OH | $472,478 |
Ursuline Center | Canfield | OH | $316,000 |
Oklahoma State University | Tulsa | OK | $822,181 |
University of Oklahoma HSC | Oklahoma City | OK | $856,121 |
Multnomah County Health Department | Portland | OR | $811,624 |
Pinnacle Health Medical Services | Harrisburg | PA | $197,002 |
AIDS Care Group | Chester | PA | $712,222 |
Albert Einstein Medical Center | Philadelphia | PA | $376,350 |
Allegheny-Singer Research Institute | Pittsburgh | PA | $551,946 |
Clarion University of Pennsylvania | Clarion | PA | $398,128 |
Community Health Net | Erie | PA | $185,039 |
Drexel University College of Medicine | Philadelphia | PA | $881,934 |
Esperanza Health Center | Philadelphia | PA | $567,174 |
Family First Health Corporation | York | PA | $547,851 |
Greater Philadelphia Health Action, Inc. | Philadelphia | PA | $615,728 |
Keystone Rural Health Center | Chambersburg | PA | $228,007 |
Lancaster General Hospital | Lancaster | PA | $412,704 |
Lehigh Valley Hospital & Health Network | Allentown | PA | $735,235 |
Philadelphia FIGHT | Philadelphia | PA | $488,850 |
Philadelphia Public Health Department | Philadelphia | PA | $789,009 |
Pinnacle Health Medical Services | Harrisburg | PA | $354,576 |
St. Luke's Hospital | Bethlehem | PA | $292,134 |
The Pennsylvania State University | Hershey | PA | $524,248 |
The Reading Hospital and Medical Center | Reading | PA | $323,222 |
UPMC Presbyterian Shadyside | Pittsburgh | PA | $983,985 |
The Wright Center Medical Group, P.C. | Scranton | PA | $322,168 |
Centro Ararat, Inc. | Ponce | PR | $668,409 |
Centro De Salud De Lares Inc. | Lares | PR | $714,513 |
Centro de Salud Familiar (Palmieri) | Arroyo | PR | $519,481 |
Concilio de Salud Integral de Loiza, Inc. | Loiza | PR | $180,890 |
Consejo De Salud De Puerto Rico, Inc. | Ponce | PR | $977,901 |
Migrant Health Center, Western Region, Inc. | Mayaguez | PR | $766,711 |
Municipality of Bayamon | Bayamon | PR | $695,274 |
Neomed Center, Inc. | Gurabo | PR | $660,075 |
Puerto Rico Community Network For Clinical Research On Aids (CONCRA) | San Juan | PR | $760,943 |
Ryder Memorial Hospital | Humacao | PR | $605,529 |
The Miriam Hospital | Providence | RI | $779,899 |
Thundermist Health Center | Woonsocket | RI | $323,414 |
CareAlliance Health Services | Charleston | SC | $612,393 |
Affinity Health Care | Rock Hill | SC | $557,330 |
Beaufort-Jasper-Hampton Comprehensive Health Services, Inc. | Ridgeland | SC | $431,373 |
CareSouth Carolina, Inc. | Hartsville | SC | $268,288 |
Eau Claire Cooperative Health Center | Columbia | SC | $690,239 |
HopeHealth, Inc. | Florence | SC | $581,420 |
Little River Medical Center, Inc. | Little River | SC | $353,714 |
Low Country Health Care System, Inc. | Fairfax | SC | $161,832 |
Low Country Health Care System, Inc. | Fairfax | SC | $531,809 |
New Horizon Family Health Services, Inc. | Greenville | SC | $650,668 |
Sandhills Medical Foundation, Inc. | Jefferson | SC | $305,884 |
Spartanburg Regional Health Services District, Inc. | Spartanburg | SC | $454,813 |
City of Sioux Falls Health Department | Sioux Falls | SD | $357,840 |
Chattanooga CARES | Chattanooga | TN | $295,238 |
Meharry Medical College | Nashville | TN | $505,498 |
Regional One Health | Memphis | TN | $899,844 |
Vanderbilt University Medical Center | Nashville | TN | $688,677 |
AIDS Arms, Inc. | Dallas | TX | $369,927 |
City of Laredo | Laredo | TX | $300,000 |
El Centro Del Barrio, Inc. | San Antonio | TX | $570,554 |
Houston Regional HIV/AIDS Resource Group, Inc. | Houston | TX | $830,438 |
Special Health Resources For Texas, Inc. | Longview | TX | $353,746 |
Austin/Travis City Health and Human Services Dept. | Austin | TX | $845,499 |
Centro De Salud Familiar La Fe | El Paso | TX | $996,028 |
Dallas County Hospital District | Dallas | TX | $884,061 |
Harris County Hospital District | Houston | TX | $830,629 |
Tarrant County Health Department | Fort Worth | TX | $805,205 |
Valley AIDS Counsel | Harlingen | TX | $874,816 |
University of Utah | Salt Lake City | UT | $857,398 |
Carilion Medical Center | Roanoke | VA | $304,390 |
Community Access Network | Lynchburg | VA | $234,777 |
Eastern Virginia Medical School | Norfolk | VA | $321,351 |
INOVA Health Care Services | Springfield | VA | $556,122 |
Mary Washington Hosp./Medicorp Health System | Fredericksburg | VA | $252,576 |
University of Virginia | Charlottesville | VA | $402,570 |
Virginia Commonwealth University | Richmond | VA | $512,686 |
Frederiksted Health Care, Inc. | St. Croix | VI | $219,220 |
The University of Vermont Medical Center, Inc. | Burlington | VT | $530,005 |
Community Health Care | Tacoma | WA | $330,363 |
Country Doctor Community Clinic | Seattle | WA | $468,014 |
Harborview Medical Center | Seattle | WA | $463,973 |
AIDS Resource Center of Wisconsin | Milwaukee | WI | $611,486 |
Milwaukee Health Services, Inc. | Milwaukee | WI | $513,425 |
Sixteenth Street Community Health Centers, Inc. | Milwaukee | WI | $373,506 |
University of Wisconsin-Madison | Madison | WI | $611,456 |
CAMC Health Education & Research Institute | Charleston | WV | $470,864 |
West Virginia University | Morgantown | WV | $407,048 |
Wyoming Department of Health | Cheyenne | WY | $229,647 |
Fecha de la última revisión: