Total Amount Awarded: $4,414,073
Grant Recipient | City | State | FY 2021 Award |
---|---|---|---|
Alaska Native Tribal Health Consortium | Anchorage | AK | $150,000 |
Whatley Health Services, Inc. | Tuscaloosa | AL | $150,000 |
Health Services Center Inc | Hobson City | AL | $150,000 |
AIDS Action Coalition of Huntsville | Huntsville | AL | $150,000 |
Montgomery AIDS Outreach, Inc. | Montgomery | AL | $123,073 |
Omni Family Health | Bakersfield | CA | $150,000 |
Clinica Sierra Vista | Bakersfield | CA | $150,000 |
Golden Valley Health Centers | Merced | CA | $149,998 |
Centro de Salud de La Comunidad De San Ysidro, Inc. | San Diego | CA | $150,000 |
Community Medical Centers, Inc. | Stockton | CA | $150,000 |
Ampla Health | Yuba City | CA | $150,000 |
Apex Community Care, Inc. | Danbury | CT | $150,000 |
Public Health, Connecticut Department of | Hartford | CT | $150,000 |
First Choice Health Centers, Inc. | East Hartford | CT | $150,000 |
Whitman-Walker Clinic, Inc. | Washington | DC | $150,000 |
Health, Florida Department of | Orlando | FL | $150,000 |
Neighborhood Medical Center Inc. | Tallahassee | FL | $92,222 |
Augusta University | Augusta | GA | $148,782 |
Primary Health Care, Inc. | Des Moines | IA | $150,000 |
Indiana University Health, Inc. | Indianapolis | IN | $149,998 |
START Corporation | Houma | LA | $150,000 |
Southern Nevada Health District | Las Vegas | NV | $150,000 |
Research Foundation For The State University Of New York, The | Albany | NY | $150,000 |
Betances Health Center | New York | NY | $150,000 |
Sunset Park Health Council, Inc. | Brooklyn | NY | $150,000 |
Oklahoma State University | Tulsa | OK | $150,000 |
Municipio De San Juan | San Juan | PR | $150,000 |
Migrant Health Center Western Region, Inc. | Mayaguez | PR | $150,000 |
Low Country Health Care System, Inc. | Fairfax | SC | $150,000 |
Coastal Bend Wellness Foundation, Inc. | Corpus Christi | TX | $150,000 |
Fecha de la última revisión: