FY 2021 RWHAP Part F Community-Based Dental Partnership Program (CBDPP) Grant Awards
Total Amount Awarded: $3,475,672
Recipient Name | City | State | FY 2021 Award |
---|---|---|---|
Loma Linda University | Loma Linda | CA | $298,848 |
University of Colorado Denver | Aurora | CO | $289,705 |
NOVA Southeastern University, Inc. | Fort Lauderdale | FL | $219,230 |
University of Illinois at Chicago | Chicago | IL | $267,151 |
University of Louisville Research Foundation, Inc. | Louisville | KY | $335,801 |
Trustees of Boston University | Boston | MA | $280,169 |
University of Mississippi Medical Center | Jackson | MS | $264,181 |
Rutgers, The State University of New Jersey | New Brunswick | NJ | $364,172 |
University of New Mexico | Albuquerque | NM | $285,682 |
The Trustees of Columbia University | New York | NY | $361,392 |
Sunset Park Council, Inc. | Brooklyn | NY | $228,436 |
Oregon Health & Science University | Portland | OR | $280,905 |
FY 2021 RWHAP Part F Dental Reimbursement Program (DRP) Grant Awards
Total Amount Awarded: $8,916,645
Recipient Organization | City | State | FY 2021 Award |
---|---|---|---|
University of California, Los Angeles | Los Angeles | CA | $1,245,924 |
University of Southern California | Los Angeles | CA | $728,752 |
Alameda Health System | Oakland | CA | $90,865 |
Western University of Health Sciences | Pomona | CA | $480 |
Regents of the University of California, San Francisco, The | San Francisco | CA | $26,748 |
University of Pacific | Stockton | CA | $579,643 |
Hartford Hospital | Hartford | CT | $15,881 |
Augusta University Research Institute, Inc. | Augusta | GA | $38,227 |
University Of Kentucky | Lexington | KY | $166,136 |
President and Fellows of Harvard College | Boston | MA | $9,359 |
Trustees of Boston University | Boston | MA | $616,361 |
Trustees of Tufts College | Boston | MA | $84,912 |
University Of Detroit Mercy | Detroit | MI | $75,869 |
Hennepin Healthcare System, Inc. | Minneapolis | MN | $170,256 |
Truman Medical Center, Inc. | Kansas City | MO | $30,232 |
Wake Forest University Health Sciences | Winston-Salem | NC | $17,805 |
Board of Regents of the University of Nebraska | Omaha | NE | $39,351 |
HMH Hospitals Corporation | Edison | NJ | $69,104 |
Center For Dentistry At HUMC, A New Jersey Not For Profit Corporation, The | Hackensack | NJ | $11,567 |
Rutgers, The State University of New Jersey | Newark | NJ | $57,510 |
St. Joseph's University Medical Center Inc | Paterson | NJ | $15,850 |
BronxCare Health System | Bronx | NY | $357,591 |
Montefiore Medical Center | Bronx | NY | $476,612 |
New York City Health and Hospitals Corporation | Bronx | NY | $239,808 |
New York City Health and Hospitals Corporation | Bronx | NY | $1,136,264 |
New York City Health and Hospitals Corporation | Bronx | NY | $73,335 |
St. Barnabas Hospital | Bronx | NY | $81,775 |
New York City Health and Hospitals Corporation | Brooklyn | NY | $101,093 |
Wyckoff Heights Medical Center | Brooklyn | NY | $78,265 |
Nassau Health Care Corporation | East Meadow | NY | $26,758 |
New York City Health and Hospitals Corporation | Jamaica | NY | $16,550 |
North Shore University Hospital | Manhasset | NY | $461,046 |
New York and Presbyterian Hospital, The | New York | NY | $143,775 |
New York University | New York | NY | $264,755 |
St Luke's-Roosevelt Hospital Center | New York | NY | $652,519 |
Trustees Of Columbia University In The City Of New York, The | New York | NY | $251,592 |
University of Rochester | Rochester | NY | $31,904 |
Westchester County Health Care Corporation | Valhalla | NY | $32,835 |
Case Western Reserve University | Cleveland | OH | $1,054 |
Lane Community College | Eugene | OR | $89,080 |
Oregon Health & Science University | Portland | OR | $58,235 |
Lehigh Valley Hospital, Inc. | Allentown | PA | $6,094 |
Temple University-of the Commonwealth System of Higher Education | Philadelphia | PA | $131,565 |
University Of Puerto Rico Medical Sciences Campus | San Juan | PR | $48,774 |
Texas A&M University System, The | College Station | TX | $64,534 |
Fecha de la última revisión: