Total Award: $181,123,193
Recipient Name | City | State | FY 2022 Award |
---|---|---|---|
Alaska Native Tribal Health Consortium | Anchorage | AK | $435,437 |
Anchorage Neighborhood Health Center | Anchorage | AK | $319,913 |
University of Alabama at Birmingham | Birmingham | AL | $159,550 |
AIDS Action Coalition of Huntsville, Inc. | Huntsville | AL | $625,956 |
Mobile County Health Department | Mobile | AL | $751,304 |
Whatley Health Services, Inc. | Tuscaloosa | AL | $388,043 |
Health Services Center, Inc. | Anniston | AL | $713,411 |
Mobile County Health Department | Mobile | AL | $460,476 |
Montgomery AIDS Outreach, Inc. | Montgomery | AL; | $1,042,899 |
ARCARE | Augusta | AR | $392,793 |
ARCARE | Augusta | AR | $348,325 |
Jefferson Comprehensive Care System | Pine Bluff | AR | $541,724 |
East Arkansas Family Health Center, Inc. | West Memphis | AR | $272,798 |
Maricopa County Special Health Care District - DBA Maricopa Integrated Health System | Phoenix | AZ | $751,766 |
Arizona Board of Regents, The University of Arizona | Tucson | AZ | $275,248 |
El Rio Santa Cruz Neighborhood Health Center | Tucson | AZ | $913,916 |
Open Door Community Health Centers | Arcata | CA | $341,838 |
El Proyecto Del Barrio | Arleta | CA | $198,511 |
Clinica Sierra Vista | Bakersfield | CA | $322,147 |
AltaMed Health Services Corporation | Commerce | CA | $852,385 |
Solano County Health & Social Services Department | Fairfield | CA | $322,329 |
Tri-City Health Center | Fremont | CA | $890,521 |
Fresno Community Hospital and Medical Center - DBA University Medical Center | Fresno | CA | $606,415 |
West County Health Centers | Guerneville | CA | $331,865 |
University of California, San Diego | La Jolla | CA | $773,246 |
Bartz-Altadonna Community Health Center | Lancaster | CA | $252,136 |
Dignity Health - DBA Saint Mary Medical Center | Long Beach | CA | $822,885 |
AIDS Healthcare Foundation | Los Angeles | CA | $337,211 |
AIDS Healthcare Foundation | Los Angeles | CA | $350,000 |
AIDS Healthcare Foundation | Los Angeles | CA | $350,000 |
AIDS Healthcare Foundation | Los Angeles | CA | $350,000 |
Charles R. Drew University of Medicine and Science | Los Angeles | CA | $346,542 |
JWCH Institute, Inc. | Los Angeles | CA | $296,870 |
THE Clinic, Inc. | Los Angeles | CA | $271,537 |
University of Southern California, School of Medicine | Los Angeles | CA | $345,859 |
Watts Healthcare Corporation | Los Angeles | CA | $255,214 |
Contra Costa County Health Services Department | Martinez | CA | $251,474 |
Golden Valley Health Centers | Merced | CA | $266,969 |
County of Ventura | Oxnard | CA | $243,588 |
Desert AIDS Project | Palm Springs | CA | $313,731 |
Plumas County Public Health Agency | Quincy | CA | $242,236 |
Shasta Community Health Center | Redding | CA | $254,593 |
Center for AIDS Research, Education and Services | Sacramento | CA | $540,896 |
Monterey, County of | Salinas | CA | $338,144 |
San Bernardino County of Public Health Dept. | San Bernardino | CA | $388,443 |
Family Health Centers of San Diego, Inc. | San Diego | CA | $672,579 |
Northeast Valley Health Corporation | San Fernando | CA | $450,822 |
City & County of San Francisco | San Francisco | CA | $293,137 |
San Francisco Community Clinic Consortium | San Francisco | CA | $705,908 |
Santa Clara County Dept. of Public Health | San Jose | CA | $681,769 |
Centro De Salud De La Comunidad San Ysidro | San Ysidro | CA | $642,004 |
Orange, County of | Santa Ana | CA | $689,024 |
Santa Barbara County Health Department | Santa Barbara | CA | $326,193 |
Santa Cruz County | Santa Cruz | CA | $409,150 |
Santa Rosa Community Health Centers | Santa Rosa | CA | $426,135 |
Community Medical Centers | Stockton | CA | $350,490 |
Tarzana Treatment Centers, Inc. | Tarzana | CA | $306,750 |
Mendocino Community Health Clinic, Inc. | Ukiah | CA | $400,907 |
Venice Family Clinic | Venice | CA | $302,322 |
Ampla Health | Yuba City | CA | $408,933 |
Los Angeles LGBT Center | Los Angeles | CA | $738,484 |
Boulder Community Hospital | Boulder | CO | $387,599 |
Denver Health and Hospital Authority | Denver | CO | $723,507 |
St. Mary's Hospital Medical Center | Grand Junction | CO | $343,181 |
Pueblo Community Center, Inc. | Pueblo | CO | $280,851 |
Optimus Health Care, Inc. | Bridgeport | CT | $464,227 |
Southwest Community Health Center, Inc. | Bridgeport | CT | $437,443 |
Apex Community Care, Inc. | Danbury | CT | $350,000 |
Community Health Services, Inc. | Hartford | CT | $327,544 |
Community Health Center, Inc. | Middletown | CT | $358,293 |
Cornell Scott Hill Health Corporation | New Haven | CT | $523,502 |
Fair Haven Community Health Clinic, Inc. | New Haven | CT | $284,442 |
Apex Community Care Inc. | Torrington | CT | $213,682 |
Staywell Health Care | Waterbury | CT | $381,197 |
Generations Family Health Center | Willimantic | CT | $259,558 |
Family and Medical Counseling Service | Washington | DC | $566,738 |
Howard University Hospital Comprehensive Clinic | Washington | DC | $341,610 |
Whitman-Walker Clinic | Washington | DC | $604,559 |
Unity Health Care, Inc. | Washington | DC | $585,972 |
Christiana Care Health Services, Inc. | Wilmington | DE | $892,694 |
Polk County Health Department | Bartow | FL | $625,733 |
North Broward Hospital District | Fort Lauderdale | FL | $ 840,675 |
McGregor Clinic, Inc. | Fort Myers | FL | $416,633 |
Okaloosa County Health Department | Fort Walton Beach | FL | $307,043 |
University of Florida | Gainesville | FL | $391,395 |
Collier Health Services | Immokalee | FL | $422,896 |
Duval County Health Department | Jacksonville | FL | $350,240 |
Florida Department of Health | Key West | FL | $476,420 |
Hendry County Health Department | Labelle | FL | $301,809 |
Unconditional Love, Inc. | Melbourne | FL | $397,449 |
Borinquen Health Care Center, Inc. | Miami | FL | $699,183 |
University of Miami | Miami | FL | $942,065 |
Empower U | Miami Springs | FL | $613,327 |
Orange County Health Department | Orlando | FL | $1,063,777 |
Manatee County Rural Health Services, Inc. | Palmetto | FL | $500,113 |
Pancare of Florida Inc. | Panama City | FL | $272,720 |
Can Community Health, Inc. | Sarasota | FL | $349,831 |
St. Johns County Health Department | St. Augustine | FL | $329,788 |
Health, Floride Department of | Tallahassee | FL | $271,313 |
Neighborhood Medical Center, Inc. | Tallahassee | FL | $492,721 |
Miami Beach Community Health Center | Miami Beach | FL | $601,580 |
Albany Area Primary Health Care, Inc. | Albany | GA | $897,414 |
Clarke County Board of Health | Athens | GA | $542,459 |
AID Atlanta, Inc. | Atlanta | GA | $571,759 |
Emory University | Atlanta | GA | $644,234 |
Augusta University | Augusta | GA | $1,031,262 |
Columbus Department of Public Health | Columbus | GA | $489,985 |
North Georgia Health District - Cherokee County Board of Health | Dalton | GA | $409,689 |
DeKalb County Board of Health | Decatur | GA | $426,429 |
Laurens County Board of Health | Dublin | GA | $370,149 |
Positive Health Impact Centers, Inc. | Duluth | GA | $567,558 |
Positive Impact Health Centers, Inc. | Duluth | GA | $335,588 |
Hall County Board of Health | Gainesville | GA | $310,844 |
Clayton County Board of Health | Jonesboro | GA | $265,352 |
Houston County Board of Health | Macon | GA | $656,495 |
Floyd County Board of Health | Rome | GA | $307,301 |
Chatham County Board of Health | Savannah | GA | $1,169,012 |
Lowndes County Board of Health | Valdosta | GA | $553,616 |
Ware County Board of Health | Waycross | GA | $700,882 |
St. Joseph's Mercy Care Services | Atlanta | GA | $648,405 |
Waikiki Health Center | Honolulu | HI | $378,975 |
Genesis Health System | Davenport | IA | $309,421 |
University of Iowa | Iowa City | IA | $586,844 |
Siouxland Community Health Center | Sioux City | IA | $245,785 |
Primary Health Care, Inc. | Urbandale | IA | $440,067 |
The Family Medicine Residency of Idaho, Inc. | Boise | ID | $719,150 |
Idaho State University | Pocatello | ID | $248,887 |
Access Community Health Network | Chicago | IL | $593,411 |
Christian Community Health Center | Chicago | IL | $354,190 |
Erie Family Health Center, Inc. | Chicago | IL | $368,243 |
Heartland Health Outreach, Inc. | Chicago | IL | $786,108 |
Hektoen Institute for Medical Research | Chicago | IL | $1,095,368 |
Howard Brown Health Center | Chicago | IL | $787,591 |
Lawndale Christian Health Center | Chicago | IL | $309,595 |
Near North Health Service Corporation | Chicago | IL | $336,151 |
University of Illinois at Chicago | Chicago | IL | $331,019 |
University of Illinois at Peoria | Chicago | IL | $611,798 |
Greater Family Health | Elgin | IL | $310,829 |
Crusaders Central Clinic Association | Rockford | IL | $385,903 |
Southern Illinois Healthcare Foundation | Sauget | IL | $490,950 |
Community Healthnet | Gary | IN | $268,352 |
Damien Center Higher | Indianapolis | IN | $692,888 |
University of Kansas School of Medicine - Wichita Medical Practice Association | Wichita | KS | $843,708 |
Matthew 25 AIDS Services, Inc. | Henderson | KY | $453,414 |
University of Kentucky Research Foundation | Lexington | KY | $690,658 |
University of Louisville Research Foundation | Louisville | KY | $716,962 |
Heartland CARES, Inc. | Paducah | KY | $568,265 |
Capitol City Family Health Center, Inc. | Baton Rouge | LA | $367,574 |
Our Lady of the Lake Hospital, Inc. | Baton Rouge | LA | $413,926 |
ACADIANA CARES, Inc. | Lafayette | LA | $350,000 |
Southwest Louisiana AIDS Council | Lake Charles | LA | $609,931 |
Greater Ouachita Coalition Providing AIDS Resources | Monroe | LA | $540,664 |
New Orleans AIDS Task Force | New Orleans | LA | $322,852 |
New Orleans AIDS Task Force | New Orleans | LA | $410,903 |
Tulane University Health Sciences Center | New Orleans | LA | $541,092 |
University Medical Center Management Corporation | New Orleans | LA | $826,181 |
Louisiana State University HSC | Shreveport | LA | $648,174 |
Boston Healthcare for the Homeless, Inc. | Boston | MA | $279,645 |
East Boston Neighborhood Health Center | Boston | MA | $286,363 |
Fenway Community Health Center | Boston | MA | $776,776 |
Brockton Neighborhood Health Center | Brockton | MA | $296,552 |
Cambridge Health Alliance | Cambridge | MA | $475,015 |
Harbor Health Services | Dorchester | MA | $321,122 |
Holyoke Health Center, Inc. | Holyoke | MA | $816,832 |
Cape Cod Hospital | Hyannis | MA | $477,963 |
Greater Lawrence Family Health Center, Inc. | Lawrence | MA | $532,837 |
Lynn Community Health, Inc. | Lynn | MA | $252,681 |
Greater New Bedford Community Health Center, Inc. | New Bedford | MA | $553,333 |
Jordan Health Systems, Inc. | Plymouth | MA | $198,155 |
Dimock Commuity Health Center | Roxbury | MA | $434,013 |
Family Health Center of Worcester, Inc. | Worcester | MA | $465,694 |
University of Massachusetts Medical School | Worcester | MA | $474,017 |
Chase Brexton Health Services | Baltimore | MD | $1,048,395 |
Johns Hopkins University | Baltimore | MD | $306,469 |
Total Health Care, Inc. | Baltimore | MD | $503,124 |
MedStar Research Institute | Hyattsville | MD | $429,800 |
Daydream Sunshine Initiative | Upper Marlboro | MD | $253,580 |
Maine General Medical Center | Augusta | ME | $265,068 |
Regional Medical Center at Lubec | Lubec | ME | $353,151 |
Portland Community Health Center | Portland | ME | $316,722 |
The Regents of the University of Michigan | Ann Arbor | MI | $574,239 |
Detroit Community Health Connection | Detroit | MI | $501,945 |
Wayne State University | Detroit | MI | $838,293 |
Trinity Health Corporation | Grand Rapids | MI | $553,995 |
Hennepin Healthcare System | Minneapolis | MN | $445,228 |
Kansas City CARE Clinic | Kansas City | MO | $818,828 |
Washington University | Saint Louis | MO | $602,377 |
AIDS Project of the Ozarks | Springfield | MO | $827,715 |
The Coastal Family Health Center, Inc. | Biloxi | MS | $549,042 |
G.A. Carmichael Family Health Care Clinic | Canton | MS | $274,888 |
Aaron E. Henry Community Health Services Center, Inc. | Clarksdale | MS | $309,911 |
Delta Regional Medical Center | Greenville | MS | $273,756 |
GLH Magnolia Medical Clinic | Greenwood | MS | $370,709 |
Southeast Mississippi Rural Health Initiative, Inc. | Hattiesburg | MS | $669,460 |
University Mississippi Medical Center | Jackson | MS | $525,000 |
Yellowstone City & County Health Department - DBA Riverstone Health | Billings | MT | $372,806 |
Missoula City/County Health Dept., Partnership Health Center | Missoula | MT | $295,509 |
Western North Carolina Community Health Services | Asheville | NC | $629,383 |
University of North Carolina at Chapel Hill | Chapel Hill | NC | $804,007 |
CW Williams Community Health Care | Charlotte | NC | $247,644 |
Lincoln Community Health Center, Inc. | Durham | NC | $471,715 |
East Carolina University | Greenville | NC | $554,327 |
East Carolina University | Greenville | NC | $311,809 |
Warren-Vance Community Health Center, Inc. | Henderson | NC | $332,356 |
Catawba Valley Medical Center | Hickory | NC | $373,291 |
Tri-County Community Health | Newton Grove | NC | $360,625 |
Robeson Health Care Corporation | Pembroke | NC | $446,831 |
Wake County Department of Health | Raleigh | NC | $619,299 |
Novant Health, Inc | Wilmington | NC | $462,471 |
Carolina Family Health Centers, Inc. | Wilson | NC | $540,962 |
Wake Forest University Health Sciences | Winston Salem | NC | $621,872 |
Chadron Community Hospital | Chadron | NE | $147,603 |
University of Nebraska | Omaha | NE | $703,131 |
Mary Hitchcock Memorial Hospital | Hanover | NH | $365,784 |
Visiting Nurse Association of Central Jersey Community Health Center, Inc. | Asbury Park | NJ | $254,190 |
The Cooper Health System | Cherry Hill | NJ | $371,888 |
Zufall Health Center, Inc. | Dover | NJ | $251,535 |
CarePoint Health Foundation, Inc. | Hoboken | NJ | $591,674 |
Rutgers, The State University of New Jersey | New Brunswick | NJ | $484,605 |
Newark Community Health Centers, Inc. | Newark | NJ | $475,559 |
Rutgers, The State University of New Jersey | Newark | NJ | $995,525 |
St. Joseph's Hospital and Medical Center | Paterson | NJ | $693,753 |
Neighborhood Health Services Corporation | Plainfield | NJ | $273,527 |
St. Francis Medical Center | Trenton | NJ | $304,991 |
University of New Mexico | Albuquerque | NM | $718,560 |
Southwest CARE Center | Santa Fe | NM | $454,587 |
University Medical Center of Southern Nevada | Las Vegas | NV | $765,754 |
Northern Nevada HOPES | Reno | NV | $643,381 |
Albany Medical College | Albany | NY | $957,520 |
The Research Foundation of State University of New York | Albany | NY | $1,153,169 |
Whitney M. Young, Jr. Community Health | Albany | NY | $385,127 |
Joseph P. Addabbo Family Health Center | Arverne | NY | $498,713 |
Bronx Community Health Network, Inc. | Bronx | NY | $838,084 |
BronxCare Hospital Center | Bronx | NY | $562,409 |
La Casa De Salud, Inc. | Bronx | NY | $588,250 |
Montefiore Medical Center | Bronx | NY | $965,763 |
Morris Heights Health Center | Bronx | NY | $588,359 |
PROMESA, Inc. | Bronx | NY | $356,181 |
Brooklyn Plaza Medical Center, Inc. | Brooklyn | NY | $375,833 |
NYCHHC/Woodhull Medical and Mental Health | Brooklyn | NY | $755,885 |
Sunset Park Health Council, Inc. | Brooklyn | NY | $638,318 |
The Brooklyn Hospital Center | Brooklyn | NY | $1,011,523 |
EHS Evergren Health Services, Inc. | Buffalo | NY | $731,362 |
New York City Health and Hospitals Corporation- Elmhurst | Elmhurst | NY | $752,544 |
Hudson River Healthcare | Manhasset | NY | $350,700 |
Asian Pacific Islander Coalition on HIV/AIDS Community Health Center | New York | NY | $466,569 |
Community Health Project, Inc. | New York | NY | $505,855 |
Community Healthcare Network | New York | NY | $795,407 |
Institute for Family Health | New York | NY | $494,415 |
Mt. Sinai Hospital | New York | NY | $414,713 |
New York City Health & Hospitals Corporation | New York | NY | $483,660 |
New York University School of Medicine | New York | NY | $605,020 |
Project Renewal, Inc. | New York | NY | $94,486 |
William F. Ryan Community Health Center, Inc. | New York | NY | $862,952 |
St. Luke's-Roosevelt Hospital Center | New York | NY | $1,028,270 |
Open Door Family Medical Center | Ossining | NY | $203,622 |
Hudson River Healthcare, Inc. | Peekskill | NY | $998,148 |
Hudson Headwaters Health Network | Queensbury | NY | $275,278 |
Trillium Health Center, Inc. | Rochester | NY | $637,131 |
St. John's Riverside Hospital | Yonkers | NY | $408,598 |
Ursuline Center | Canfield | OH | $335,987 |
Cincinnati Health Network, Inc. | Cincinnati | OH | $868,303 |
Neighborhood Health Care | Cleveland | OH | $203,426 |
University Hospitals of Cleveland | Cleveland | OH | $508,037 |
Equitas Health, Inc. | Columbus | OH | $630,395 |
Equitas Health, Inc. | Portsmouth | OH | $270,169 |
Research Institute at Nationwide Children's Hospital | Columbus | OH | $448,278 |
University of Toledo Health Science Campus | Toledo | OH | $517,000 |
University of Oklahoma HSC | Oklahoma City | OK | $850,056 |
Oklahoma State University | Tulsa | OK | $826,852 |
Multnomah County Health Department | Portland | OR | $763,855 |
Lehigh Valley Hospital & Health Network | Allentown | PA | $500,000 |
St. Luke’s Hospital | Bethlehem | PA | $292,311 |
Keystone Rural Health Center | Chambersburg | PA | $228,916 |
AIDS Care Group | Chester | PA | $688,543 |
Clarion University of Pennsylvania | Clarion | PA | $391,868 |
Geisinger Clinic | Danville | PA | $349,993 |
Community Health Net | Erie | PA | $180,866 |
Pinnacle Health System | Harrisburg | PA | $200,794 |
Pinnacle Health System |
Harrisburg | PA | $393,079 |
Pennsylvania State University, The | Hershey | PA | $532,941 |
Lancaster General Hospital | Lancaster | PA | $440,035 |
Albert Einstein Medical Center | Philadelphia | PA | $404,817 |
Drexel University College of Medicine | Philadelphia | PA | $857,672 |
Esperanza Health Center | Philadelphia | PA | $500,773 |
Greater Philadelphia Health Action, Inc. | Philadelphia | PA | $563,580 |
Philadelphia FIGHT | Philadelphia | PA | $536,972 |
Philadelphia, City of (Health Department) | Philadelphia | PA | $803,870 |
Allegheny-Singer Research Institute | Pittsburgh | PA | $583,569 |
UPMC Presbyterian Shadyside | Pittsburgh | PA | $964,548 |
The Reading Hospital and Medical Center | Reading | PA | $333,735 |
Family First Health Corporation | York | PA | $541,664 |
The Wright Center Medical Group, P.C. | Scranton | PA | $347,675 |
Centro de Salud Familiar (Palmieri) | Arroyo | PR | $457,214 |
Municipio of Bayamon | Bayamon | PR | $624,862 |
Neomed Center, Inc. | Gurabo | PR | $594,505 |
Healthcare Integrated Program Services, Inc. | Humacao | PR | $557,552 |
Centro De Salud De Lares Inc. | Lares | PR | $643,980 |
Concilio de Salud Integral de Loiza, Inc. | Loiza | PR | $171,819 |
Migrant Health Center, Western Region, Inc. | Mayaguez | PR | $674,206 |
Centro Ararat, Inc. | Ponce | PR | $687,304 |
Med Centro, Inc. | Ponce | PR | $846,921 |
Med Centro, Inc. | Ponce | PR | $350,000 |
Puerto Rico Community Network For Clinical Research On AIDS | San Juan | PR | $716,794 |
The Miriam Hospital | Providence | RI | $791,211 |
Thundermist Health Center | Woonsocket | RI | $333,318 |
Roper St. Francis Healthcare | Charleston | SC | $615,695 |
Eau Claire Cooperative Health Center | Columbia | SC | $655,593 |
Low Country Health Care System, Inc. | Fairfax | SC | $137,363 |
Low Country Health Care System, Inc. | Fairfax | SC | $459,868 |
HopeHealth, Inc. | Florence | SC | $618,636 |
New Horizon Family Health Services, Inc. | Greenville | SC | $678,266 |
CareSouth Carolina, Inc. | Hartsville | SC | $267,056 |
Sandhills Medical Foundation, Inc. | Jefferson | SC | $321,049 |
Little River Medical Center, Inc. | Little River | SC | $345,338 |
Beaufort-Jasper-Hampton Comprehensive Health Services, Inc. | Ridgeland | SC | $412,747 |
Affinity Health Care | Rock Hill | SC | $543,900 |
Spartanburg Regional Health Services District, Inc. | Spartanburg | SC | $491,200 |
City of Sioux Falls Health Department | Sioux Falls | SD | $355,955 |
Chattanooga CARES | Chattanooga | TN | $358,928 |
East Tennessee State University | Johnson City | TN | $325,053 |
Regional One Health | Memphis | TN | $886,248 |
Meharry Medical College | Nashville | TN | $476,334 |
Vanderbilt University Medical Center | Nashville | TN | $777,796 |
AIDS Arms, Inc. | Dallas | TX | $499,370 |
Houston Regional HIV/AIDS Resource Group, Inc. | Houston | TX | $1,086,342 |
Laredo, City of | Laredo | TX | $303,056 |
Special Health Resources For Texas, Inc. | Longview | TX | $451,003 |
El Centro Del Barrio, Inc. | San Antonio | TX | $563,572 |
Austin/Travis City Health and Human Services Department | Austin | TX | $901,217 |
Dallas County Hospital District | Dallas | TX | $1,060,160 |
Centro De Salud Familiar La Fe | El Paso | TX | $939,491 |
Tarrant County Health Department | Fort Worth | TX | $863,084 |
Valley AIDS Counsel | Harlingen | TX | $860,773 |
Harris County Hospital District | Houston | TX | $1,026,267 |
University of Utah | Salt Lake City | UT | $863,468 |
University of Virginia | Charlottesville | VA | $441,390 |
Mary Washington Hospital/Medicorp Health System | Fredericksburg | VA | $239,845 |
Community Access Network | Lynchburg | VA | $262,253 |
Eastern Virginia Medical School | Norfolk | VA | $431,248 |
Virginia Commonwealth University | Richmond | VA | $535,867 |
Carilion Medical Center | Roanoke | VA | $300,080 |
INOVA Health Care Services | Springfield | VA | $584,201 |
Frederiksted Health Care, Inc. | St. Croix | VI | $208,819 |
The University of Vermont Medical Center, Inc. | Burlington | VT | $516,163 |
Country Doctor Community Clinic | Seattle | WA | $448,439 |
Harborview Medical Center | Seattle | WA | $532,097 |
Community Health Care | Tacoma | WA | $355,936 |
University of Wisconsin-Madison | Madison | WI | $622,794 |
AIDS Resource Center of Wisconsin | Milwaukee | WI | $761,386 |
Milwaukee Health Services, Inc. | Milwaukee | WI | $477,492 |
Sixteenth Street Community Health Centers, Inc. | Milwaukee | WI | $368,666 |
CAMC Health Education & Research Institute | Charleston | WV | $457,793 |
West Virginia University | Morgantown | WV | $398,374 |
Wyoming Department of Health | Cheyenne | WY | $244,423 |
Fecha de la última revisión: