Alabama | Arkansas | Arizona | California | Colorado | Connecticut | Delaware | Florida | Georgia | Illinois | Kansas | Kentucky | Louisiana | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | Ohio | Oklahoma | Oregon | Pennsylvania | Puerto Rico | Rhode Island | South Carolina | Tennessee | Texas | Utah | Virginia | Washington | West Virginia | Wisconsin
Total Amount Awarded: $69,077,889
Alabama
Recipient | City | State | Amount |
---|---|---|---|
Health Services Center, Inc. | Anniston | AL | $501,375 |
University of Alabama at Birmingham | Birmingham | AL | $893,974 |
University of South Alabama | Mobile | AL | $377,778 |
Arkansas
Recipient | City | State | Amount |
---|---|---|---|
ARCARE | Augusta | AR | $467,473 |
Jefferson Comprehensive Care System, Inc. | Pine Bluff | AR | $457,494 |
Arizona
Recipient | City | State | Amount |
---|---|---|---|
Maricopa County Special Health Care District | Phoenix | AZ | $680,985 |
California
Recipient | City | State | Amount |
---|---|---|---|
Clinica Sierra Vista | Bakersfield | CA | $172,386 |
Fresno Community Hospital & Medical Center | Fresno | CA | $429,636 |
University of California, San Diego | La Jolla | CA | $1,064,612 |
Altamed Health Services Corporation | Los Angeles | CA | $174,058 |
University of California, Los Angeles | Los Angeles | CA | $724,335 |
University of Southern California | Los Angeles | CA | $734,825 |
Children's Hospital & Research Center At Oakland | Oakland | CA | $901,170 |
Center For A.I.D.S. Research, Education And Services - Sacramento | Sacramento | CA | $442,265 |
University of California, San Francisco | San Francisco | CA | $493,114 |
Santa Rosa Community Health Centers | Santa Rosa | CA | $248,828 |
Colorado
Recipient | City | State | Amount |
---|---|---|---|
Regents of The University of Colorado | Aurora | CO | $878,135 |
Connecticut
Recipient | City | State | Amount |
---|---|---|---|
Connecticut Children'S Specialty Group/University of Connecticut | Farmington | CT | $348,304 |
Community Health Center Association Of Connecticut | Wethersfield | CT | $733,484 |
Delaware
Recipient | City | State | Amount |
---|---|---|---|
Christiana Care Health Services, Inc. | Newark | DE | $508,779 |
Florida
Recipient | City | State | Amount |
---|---|---|---|
University of Miami | Coral Gables | FL | $1,749,338 |
Children'S Diagnostic & Treatment Center, Inc. | Fort Lauderdale | FL | $1,814,131 |
University of Florida | Gainesville | FL | $735,271 |
Bond Community Health Center, Inc. | Tallahassee | FL | $480,329 |
Health, Florida Department of | Tallahassee | FL | $827,940 |
University of South Florida | Tampa | FL | $1,275,399 |
Georgia
Recipient | City | State | Amount |
---|---|---|---|
Grady Memorial Hospital Corporation | Atlanta | GA | $820,600 |
Chatham County Board of Health | Savannah | GA | $555,002 |
Ware County Department of Health | Waycross | GA | $552,322 |
Illinois
Recipient | City | State | Amount |
---|---|---|---|
Access Community Health Network | Chicago | IL | $417,987 |
Hektoen Institute for Medical Research, The | Chicago | IL | $1,334,937 |
Howard Brown Health Center | Chicago | IL | $536,289 |
Near North Health Service Corporation, The | Chicago | IL | $201,652 |
University of Illinois | Chicago | IL | $358,053 |
Kansas
Recipient | City | State | Amount |
---|---|---|---|
University of Kansas School of Medicine - Wichita Medical Practice Association | Wichita | KS | $473,618 |
Kentucky
Recipient | City | State | Amount |
---|---|---|---|
Matthew 25 AIDS Services, Inc. | Henderson | KY | $356,516 |
University of Kentucky | Lexington | KY | $477,806 |
University of Louisville | Louisville | KY | $545,786 |
Louisiana
Recipient | City | State | Amount |
---|---|---|---|
LSU Health System Health Care Services Division | Baton Rouge | LA | $470,191 |
Our Lady of The Lake Hospital, Inc. | Baton Rouge | LA | $607,969 |
Acadiana CARES, Inc. | Lafayette | LA | $190,526 |
Southwest Louisiana AIDS Council | Lake Charles | LA | $533,212 |
New Orleans AIDS Task Force | New Orleans | LA | $1,076,450 |
Maryland
Recipient | City | State | Amount |
---|---|---|---|
Johns Hopkins University, The | Baltimore | MD | $943,534 |
Med Star Health Research Institute | Hyattsville | MD | $410,586 |
Massachusetts
Recipient | City | State | Amount |
---|---|---|---|
Boston Medical Center Corporation | Boston | MA | $513,463 |
Dimock Community Health Center, Inc. | Boston | MA | $725,271 |
Public Health, Massachusetts Dept of | Boston | MA | $682,810 |
Greater New Bedford Community Health Center, Inc. | New Bedford | MA | $221,360 |
Michigan
Recipient | City | State | Amount |
---|---|---|---|
Ingham County | Lansing | MI | $433,605 |
Michigan Department of Community Health | Lansing | MI | $1,221,583 |
Minnesota
Recipient | City | State | Amount |
---|---|---|---|
Children's Health Care | Minneapolis | MN | $651,096 |
Mississippi
Recipient | City | State | Amount |
---|---|---|---|
Southeast Mississippi Rural Health Initiative | Hattiesburg | MS | $381,918 |
University of Mississippi Medical Center | Jackson | MS | $205,313 |
Missouri
Recipient | City | State | Amount |
---|---|---|---|
Kansas City Care Clinic | Kansas City | MO | $577,240 |
Washington University | Saint Louis | MO | $1,221,583 |
Nebraska
Recipient | City | State | Amount |
---|---|---|---|
University of Nebraska | Omaha | NE | $422,474 |
Nevada
Recipient | City | State | Amount |
---|---|---|---|
University of Nevada, Las Vegas | Las Vegas | NV | $190,317 |
Northern Nevada HIV Outpatient Program, Education and Services | Reno | NV | $416,797 |
New Hampshire
Recipient | City | State | Amount |
---|---|---|---|
Mary Hitchcock Memorial Hospital | Hanover | NH | $505,352 |
New Jersey
Recipient | City | State | Amount |
---|---|---|---|
New Jersey Department of Health | Trenton | NJ | $2,00,640 |
New Mexico
Recipient | City | State | Amount |
---|---|---|---|
University of New Mexico | Albuquerque | NM | $512,417 |
New York
Recipient | City | State | Amount |
---|---|---|---|
Albany Medical College | Albany | NY | $810,300 |
Research Foundation Of State University of New York | Albany | NY | $344,360 |
Montefiore Medical Center | Bronx | NY | $1,724,690 |
North Shore University Hospital | Manhasset | NY | $709,412 |
Community Health Project, Inc. | New York | NY | $349,194 |
Mount Sinai Hospital | New York | NY | $391,405 |
New York And Presbyterian Hospital | New York | NY | $432,555 |
New York City Health And Hospitals Corporation (Elmhurst) | New York | NY | $423,257 |
New York City Health And Hospitals Corporation (Harlem Hospital) | New York | NY | $386,791 |
New York University | New York | NY | $625,970 |
St. Luke's-Roosevelt Hospital Center | New York | NY | $848,398 |
Research Foundation of State University of New York | Stony Brook | NY | $736,376 |
North Carolina
Recipient | City | State | Amount |
---|---|---|---|
Western NC Community Health Services, Inc. | Asheville | NC | $465,665 |
C.W. Williams Community Health Center, Inc. | Charlotte | NC | $119,319 |
Duke University | Durham | NC | $621,787 |
Central Carolina Health Network | Greensboro | NC | $491,191 |
East Carolina University | Greenville | NC | $676,203 |
Tri County Community Health Council, Inc. | Newton Grove | NC | $505,333 |
Novant Health, Inc. | Wilmington | NC | $403,227 |
Wake Forest University Health Sciences | Winston Salem | NC | $566,086 |
Ohio
Recipient | City | State | Amount |
---|---|---|---|
University Hospitals of Cleveland | Cleveland | OH | $387,539 |
University of Toledo | Toledo | OH | $508,646 |
Oklahoma
Recipient | City | State | Amount |
---|---|---|---|
University of Oklahoma | Oklahoma City | OK | $534,587 |
Oregon
Recipient | City | State | Amount |
---|---|---|---|
County of Multnomah | Portland | OR | $374,930 |
Pennsylvania
Recipient | City | State | Amount |
---|---|---|---|
AIDS Care Group | Chester | PA | $401,451 |
ACCESSMATTERS | Philadelphia | PA | $991,153 |
Drexel University | Philadelphia | PA | $444,457 |
Philadelphia Department of Public Health | Philadelphia | PA | $423,894 |
Philadelphia Fight, Inc. | Philadelphia | PA | $385,769 |
UMPC Presbyterian Shadyside | Pittsburgh | PA | $589,155 |
Puerto Rico
Recipient | City | State | Amount |
---|---|---|---|
Puerto Rico Community Network for Clinical Research on AIDS | San Juan | PR | $521,150 |
University of Puerto Rico Medical Sciences Campus | San Juan | PR | $423,977 |
Rhode Island
Recipient | City | State | Amount |
---|---|---|---|
AIDS Care Ocean State, Inc. | Providence | RI | $651,022 |
South Carolina
Recipient | City | State | Amount |
---|---|---|---|
Eau Claire Cooperative Health Center | Columbia | SC | $1,196,995 |
Tennessee
Recipient | City | State | Amount |
---|---|---|---|
Le Bonheur Community Health and Well-Being | Memphis | TN | $572,024 |
Vanderbilt University Medical Center | Nashville | TN | $580,037 |
Texas
Recipient | City | State | Amount |
---|---|---|---|
Dallas County Hospital District | Dallas | TX | $654,265 |
University Of Texas Southwestern Medical Center | Dallas | TX | $1,041,453 |
Tarrant County Department of Health | Fort Worth | TX | $716,009 |
Valley AIDS Counsel | Harlingen | TX | $445,094 |
Harris County Hospital District | Houston | TX | $464,814 |
Houston Regional Hiv/Aids Resource Group, Inc. | Houston | TX | $963,797 |
Bexar County/University Health System | San Antonio | TX | $1,123,739 |
Your Health Clinic | Sherman | TX | $214,546 |
Utah
Recipient | City | State | Amount |
---|---|---|---|
University of Utah, The | Salt Lake City | UT | $464,263 |
Virginia
Recipient | City | State | Amount |
---|---|---|---|
Rector & Visitors of the University of Virginia | Charlottesville | VA | $325,001 |
Inova Health Care Services | Falls Church | VA | $585,866 |
Washington
Recipient | City | State | Amount |
---|---|---|---|
Harborview Medical Center | Seattle | WA | $434,758 |
West Virginia
Recipient | City | State | Amount |
---|---|---|---|
West Virginia University Research Corporation | Morgantown | WV | $240,201 |
Wisconsin
Recipient | City | State | Amount |
---|---|---|---|
Medical College of Wisconsin, Inc. The | Milwaukee | WI | $922,890 |
Fecha de la última revisión: