FY 2022 RWHAP Part F Community-Based Dental Partnership Program (CBDPP) Grant Awards
Total Amount Awarded: $3,475,672
Recipient Name | City | State | FY 2022 Award |
---|---|---|---|
Loma Linda University | Loma Linda | CA | $298,848 |
University of Colorado Denver | Aurora | CO | $289,705 |
NOVA Southeastern University, Inc. | Fort Lauderdale | FL | $219,230 |
University of Illinois at Chicago | Chicago | IL | $267,151 |
University of Louisville Research Foundation, Inc. |
Louisville | KY | $335,801 |
Trustees of Boston University | Boston | MA | $280,169 |
University of Mississippi Medical Center |
Jackson | MS | $264,181 |
Rutgers, The State University of New Jersey | New Brunswick | NJ | $364,172 |
University of New Mexico | Albuquerque | NM | $285,682 |
The Trustees of Columbia University | New York | NY | $361,392 |
Sunset Park Council, Inc | Brooklyn | NY | $228,436 |
Oregon Health & Science University | Portland | OR | $280,905 |
FY 2022 RWHAP Part F Dental Reimbursement Program (DRP) Grant Awards
Total Amount Awarded: $9,223,850
Recipient Organization | City | State | FY 2022 Award |
---|---|---|---|
University Of California, Los Angeles | Los Angeles | CA | $1,646,613 |
University of Southern California | Los Angeles | CA | $787,889 |
Western University of Health Sciences | Pomona | CA | $315 |
Regents of the University of California, San Francisco | San Francisco | CA | $47,058 |
University of Pacific | Stockton | CA | $326,835 |
Hartford Hospital | Hartford | CT | $12,133 |
University of Miami | Coral Gables | FL | $383,551 |
Augusta University Research Institute, Inc. | Augusta | GA | $41,911 |
University Of Kentucky Research Foundation | Lexington | KY | $97,162 |
President and Fellows of Harvard College | Boston | MA | $5,484 |
Trustees of Boston University | Boston | MA | $556,228 |
Trustees of Tufts College | Boston | MA | $58,712 |
University Of Detroit Mercy | Detroit | MI | $57,154 |
Hennepin Healthcare System, Inc. | Minneapolis | MN | $144,319 |
Truman Medical Center, Incorporated | Kansas City | MO | $23,338 |
University of North Carolina at Chapel Hill | Chapel Hill | NC | $4,384 |
Wake Forest University Health Sciences | Winston Salem | NC | $13,063 |
Board of Regents of the University of Nebraska | Omaha | NE | $44,249 |
HMH Hospitals Corporation | Edison | NJ | $133,135 |
Center For Dentistry At Humc, A New Jersey Not For Profit Corporation | Hackensack | NJ | $1,951 |
Rutgers, the State University of New Jersey | Newark | NJ | $124,079 |
St. Joseph's University Medical Center Inc | Paterson | NJ | $16,663 |
BronxCare Health System | Bronx | NY | $305,632 |
Montefiore Medical Center | Bronx | NY | $301,852 |
New York City Health and Hospitals Corporation | Bronx | NY | $982,782 |
New York City Health and Hospitals Corporation | Bronx | NY | $56,117 |
St. Barnabas Hospital | Bronx | NY | $83,137 |
New York City Health and Hospitals Corporation | Brooklyn | NY | $24,482 |
New York City Health and Hospitals Corporation | Brooklyn | NY | $258,092 |
Wyckoff Heights Medical Center | Brooklyn | NY | $51,336 |
Erie County Medical County Center Corporation | Buffalo | NY | $55,485 |
Nassau Health Care Corporation | East Meadow | NY | $14,360 |
New York City Health and Hospitals Corporation | Jamaica | NY | $12,171 |
North Shore University Hospital | Manhasset | NY | $395,057 |
New York and Presbyterian Hospital | New York | NY | $261,824 |
New York University | New York | NY | $357,872 |
St. Luke's-Roosevelt Hospital Center | New York | NY | $750,417 |
Trustees Of Columbia University In The City Of New York | New York | NY | $246,385 |
University of Rochester | Rochester | NY | $18,918 |
Westchester County Health Care Corporation | Valhalla | NY | $22,068 |
Case Western Reserve University | Cleveland | OH | $2,055 |
Lane Community College | Eugene | OR | $50,636 |
Oregon Health & Science University | Portland | OR | $3,855 |
Albert Einstein Healthcare Network | Philadelphia | PA | $790 |
Temple University-of the Commonwealth System of Higher Education | Philadelphia | PA | $114,896 |
Trustees of the University of Pennsylvania | Philadelphia | PA | $216,056 |
University Of Puerto Rico Medical Sciences Campus | San Juan | PR | $27,931 |
Texas A&M University System | College Station | TX | $83,418 |
Date Last Reviewed: