Total Award: $7,110,270
Recipient Name | City | State | FY24 Award |
---|---|---|---|
Cahaba Medical Care Foundation | Centreville | AL | $150,000 |
West Alabama AIDS Outreach, Inc. | Tuscaloosa | AL | $150,000 |
University of Arizona | Tucson | AZ | $145,000 |
Open Door Community Health Centers | Arcata | CA | $103,222 |
Omni Family Health | Bakersfield | CA | $150,000 |
JWCH Institute, Inc. | Commerce | CA | $150,000 |
St. John's Community Health | Los Angeles | CA | $150,000 |
Via Care Community Health Center | Los Angeles | CA | $150,000 |
Cares Community Health | Sacarmento | CA | $150,000 |
Wellspace Health | Sacramento | CA | $150,000 |
Family Health Centers of San Diego, Inc. | San Diego | CA | $148,900 |
Vista Community Clinic | Vista | CA | $103,068 |
Optimus Health Care | Bridgeport | CT | $142,800 |
Community Health Center Association of Connecticut, Inc. | Cheshire | CT | $150,000 |
Community Health Center, Inc. | Middletown | CT | $149,904 |
Cornell Scott Hill Health Corporation | New Haven | CT | $150,000 |
Whitman-Walker Clinic, Inc. | Washington | DC | $150,000 |
Unconditional Love, Inc. | Melbourne | FL | $150,000 |
PanCare of Florida, Inc. | Panama City | FL | $150,000 |
Bond Community Health Center, Inc. | Tallahassee | FL | $150,000 |
Positively U, Inc. | Winter Haven | FL | $150,000 |
AID Atlanta, Inc. | Atlanta | GA | $149,360 |
Empowerment Resource Center, Inc. | Atlanta | GA | $144,567 |
Positive Impact Health Centers, Inc. | Atlanta | GA | $150,000 |
Christian Community Health Center | Chicago | IL | $105,000 |
The Damien Center, Inc. | Indianapolis | IN | $150,000 |
Lifespring, Inc. | Jeffersonville | IN | $118,900 |
Capitol City Family Health Center, Inc. | Baton Rouge | LA | $144,151 |
Acadiana Concern for AIDS Relief, Education and Support, Inc. | Lafayette | LA | $141,520 |
NO AIDS Task Force | New Orleans | LA | $146,500 |
Fenway Community Health Center, Inc. | Boston | MA | $98,116 |
The Johns Hopkins University | Baltimore | MD | $148,500 |
Maine General Medical Center | Augusta | ME | $150,000 |
Portland Community Health Center | South Portland | ME | $75,523 |
Kansas City CARE Clinic | Kansas City | MO | $32,168 |
Western North Carolina Community Health Services, Inc. | Asheville | NC | $149,800 |
The C.W. Williams Community Health Center, Inc. | Charlotte | NC | $150,000 |
Zufall Health Center | Dover | NJ | $149,880 |
Southwest Care Center | Santa Fe | NM | $150,000 |
Sunset Park Health Council, Inc. | Brooklyn | NY | $126,138 |
Community Health Project, Inc. | New York | NY | $150,000 |
Sun River Health, Inc. | Peekskill | NY | $150,000 |
Healthcare Connection, Inc. | Cincinnati | OH | $100,710 |
Oklahoma State University | Tulsa | OK | $150,000 |
Oregon Health & Science University | Portland | OR | $136,543 |
Migrant Health Center Western Region, Inc. | Mayaguez | PR | $150,000 |
Centro Ararat | Ponce | PR | $150,000 |
Puerto Rico Community Network for Clinical Services, Research and Health Advancement (PRCONCRA), Inc. | San Juan | PR | $150,000 |
The NKOSI Project | Crosby | TX | $150,000 |
AIDS Arms, Inc. | Dallas | TX | $150,000 |
Abounding Prosperity, Inc. | Dallas | TX | $150,000 |
TOTAL | $7,110,270 |
Fecha de la última revisión: