HRSA awarded a total of $29,211,004 in funding to 339 Ryan White HIV/AIDS Program Part C Recipients.
Alaska | Alabama | Arkansas | Arizona | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Iowa | Idaho | Illinois | Indiana | Kansas | Kentucky | Louisiana | Massachusetts | Maryland | Maine | Michigan | Minnesota | Missouri | Mississippi | Montana | North Carolina | Nebraska | New Hampshire | New Jersey | New Mexico | Nevada | New York | Ohio | Oklahoma | Oregon | Pennsylvania | Puerto Rico | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Virginia | Virgin Islands | Vermont | Washington | Wisconsin | West Virginia| Wyoming
Alaska
Recipient Name | City | State | Funding Amount |
---|---|---|---|
ALASKA NATIVE TRIBAL HEALTH CONSORTIUM INC | ANCHORAGE | ALASKA | $59,250 |
ANCHORAGE NEIGHBORHOOD HEALTH CENTER, INC. | ANCHORAGE | ALASKA | $51,000 |
Alabama
Recipient Name | City | State | Funding Amount |
---|---|---|---|
AIDS ACTION COALITION OF HUNTSVILLE | HUNTSVILLE | ALABAMA | $100,500 |
HEALTH SERVICES CENTER INC | ANNISTON | ALABAMA | $84,000 |
MOBILE COUNTY BOARD OF HEALTH | MOBILE | ALABAMA | $58,528 |
MOBILE COUNTY BOARD OF HEALTH | MOBILE | ALABAMA | $36,472 |
MONTGOMERY AIDS OUTREACH INC | MONTGOMERY | ALABAMA | $119,948 |
UNIVERSITY OF ALABAMA AT BIRMINGHAM | BIRMINGHAM | ALABAMA | $159,869 |
WHATLEY HEALTH SERVICES, INC. | TUSCALOOSA | ALABAMA | $73,000 |
Arkansas
Recipient Name | City | State | Funding Amount |
---|---|---|---|
ARCARE | AUGUSTA | ARKANSAS | $71,669 |
ARCARE | AUGUSTA | ARKANSAS | $63,189 |
JEFFERSON COMPREHENSIVE CARE SYSTEM, INC. | PINE BLUFF | ARKANSAS | $59,250 |
EAST ARKANSAS FAMILY HEALTH CENTER, INC. | WEST MEMPHIS | ARKANSAS | $56,500 |
Arizona
Recipient Name | City | State | Funding Amount |
---|---|---|---|
MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT | PHOENIX | ARIZONA | $131,011 |
EL RIO SANTA CRUZ NEIGHBORHOOD HEALTH CENTER, INC. | TUCSON | ARIZONA | $113,696 |
UNIVERSITY OF ARIZONA | TUCSON | ARIZONA | $92,250 |
California
Recipient Name | City | State | Funding Amount |
---|---|---|---|
OPEN DOOR COMMUNITY HEALTH CENTERS | ARCATA | CALIFORNIA | $56,500 |
CLINICA SIERRA VISTA | BAKERSFIELD | CALIFORNIA | $70,250 |
JWCH INSTITUTE, INC. | COMMERCE | CALIFORNIA | $88,125 |
SOLANO, COUNTY OF | FAIRFIELD | CALIFORNIA | $59,250 |
TRI-CITY HEALTH CENTER | FREMONT | CALIFORNIA | $95,000 |
FRESNO COMMUNITY HOSPITAL & MEDICAL CENTER | FRESNO | CALIFORNIA | $108,886 |
WEST COUNTY HEALTH CENTERS, INC. | GUERNEVILLE | CALIFORNIA | $67,500 |
UNIVERSITY OF CALIFORNIA, SAN DIEGO | LA JOLLA | CALIFORNIA | $149,769 |
BARTZ-ALTADONNA COMMUNITY HEALTH CENTER | LANCASTER | CALIFORNIA | $48,250 |
ALTAMED HEALTH SERVICES CORPORATION | LOS ANGELES | CALIFORNIA | $85,375 |
CHARLES DREW UNIVERSITY OF MEDICINE AND SCIENCE | LOS ANGELES | CALIFORNIA | $20,000 |
CLINIC INC, THE | LOS ANGELES | CALIFORNIA | $53,750 |
LOS ANGELES LGBT CENTER | LOS ANGELES | CALIFORNIA | $110,810 |
UNIVERSITY OF SOUTHERN CALIFORNIA | LOS ANGELES | CALIFORNIA | $88,125 |
WATTS HEALTHCARE CORPORATION | LOS ANGELES | CALIFORNIA | $48,250 |
CONTRA COSTA, COUNTY OF | MARTINEZ | CALIFORNIA | $86,750 |
EL PROYECTO DEL BARRIO, INC | PACOIMA | CALIFORNIA | $53,750 |
DESERT AIDS PROJECT | PALM SPRINGS | CALIFORNIA | $109,848 |
PLUMAS, COUNTY OF | QUINCY | CALIFORNIA | $42,750 |
SHASTA COMMUNITY HEALTH CENTER | REDDING | CALIFORNIA | $56,500 |
CARES COMMUNITY HEALTH | SACRAMENTO | CALIFORNIA | $133,415 |
MONTEREY, COUNTY OF | SALINAS | CALIFORNIA | $71,625 |
SAN BERNARDINO, COUNTY OF | SAN BERNARDINO | CALIFORNIA | $133,415 |
FAMILY HEALTH CENTERS OF SAN DIEGO, INC. | SAN DIEGO | CALIFORNIA | $109,848 |
NORTHEAST VALLEY HEALTH CORPORATION | SAN FERNANDO | CALIFORNIA | $92,250 |
CITY & COUNTY OF SAN FRANCISCO | SAN FRANCISCO | CALIFORNIA | $74,375 |
DIGNITY HEALTH | SAN FRANCISCO | CALIFORNIA | $115,619 |
SAN FRANCISCO COMMUNITY CLINIC CONSORTIUM | SAN FRANCISCO | CALIFORNIA | $95,000 |
SANTA CLARA, COUNTY OF | SAN JOSE | CALIFORNIA | $110,329 |
CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO, INC. | SAN YSIDRO | CALIFORNIA | $113,215 |
ORANGE, COUNTY OF | SANTA ANA | CALIFORNIA | $121,872 |
SANTA BARBARA, COUNTY OF | SANTA BARBARA | CALIFORNIA | $59,250 |
SANTA CRUZ, COUNTY OF | SANTA CRUZ | CALIFORNIA | $56,500 |
SANTA ROSA COMMUNITY HEALTH CENTERS | SANTA ROSA | CALIFORNIA | $81,250 |
COMMUNITY MEDICAL CENTERS, INC. | STOCKTON | CALIFORNIA | $62,000 |
TARZANA TREATMENT CENTER, INC. | TARZANA | CALIFORNIA | $45,500 |
MENDOCINO COMMUNITY HEALTH CLINIC, INC. | UKIAH | CALIFORNIA | $59,250 |
VENICE FAMILY CLINIC | VENICE | CALIFORNIA | $56,500 |
COUNTY OF VENTURA | VENTURA | CALIFORNIA | $64,750 |
AMPLA HEALTH | YUBA CITY | CALIFORNIA | $64,750 |
Colorado
Recipient Name | City | State | Funding Amount |
---|---|---|---|
COMMUNITY HOSPITAL ASSOCIATION, THE | BOULDER | COLORADO | $110,810 |
DENVER HEALTH AND HOSPITALS AUTHORITY | DENVER | COLORADO | $123,796 |
ST. MARY'S HOSPITAL & MEDICAL CENTER, INC. | GRAND JUNCTION | COLORADO | $56,500 |
PUEBLO COMMUNITY HEALTH CENTER, INC. | PUEBLO | COLORADO | $59,250 |
Connecticut
Recipient Name | City | State | Funding Amount |
---|---|---|---|
OPTIMUS HEALTH CARE, INC. | BRIDGEPORT | CONNECTICUT | $73,000 |
SOUTHWEST COMMUNITY HEALTH CENTER, INC. | BRIDGEPORT | CONNECTICUT | $78,500 |
COMMUNITY HEALTH SERVICES, INCORPORATED | HARTFORD | CONNECTICUT | $64,750 |
COMMUNITY HEALTH CENTER, INCORPORATED | MIDDLETOWN | CONNECTICUT | $82,625 |
CORNELL SCOTT-HILL HEALTH CORPORATION | NEW HAVEN | CONNECTICUT | $67,500 |
FAIR HAVEN COMMUNITY HEALTH CLINIC INC | NEW HAVEN | CONNECTICUT | $53,750 |
COMMUNITY HEALTH AND WELLNESS CENTER OF GREATER TORRINGTON, INCORPORATED | TORRINGTON | CONNECTICUT | $40,000 |
STAYWELL HEALTH CARE, INC. | WATERBURY | CONNECTICUT | $62,000 |
GENERATIONS FAMILY HEALTH CENTER, INC. | WILLIMANTIC | CONNECTICUT | $42,750 |
Delaware
Recipient Name | City | State | Funding Amount |
---|---|---|---|
CHRISTIANA CARE HEALTH SERVICES, INC. | WILMINGTON | DELAWARE | $119,948 |
District of Columbia
Recipient Name | City | State | Funding Amount |
---|---|---|---|
FAMILY AND MEDICAL COUNSELING SERVICE INC | WASHINGTON | DISTRICT OF COLUMBIA | $77,125 |
HOWARD UNIVERSITY (INC) | WASHINGTON | DISTRICT OF COLUMBIA | $74,375 |
UNITY HEALTH CARE, INC. | WASHINGTON | DISTRICT OF COLUMBIA | $119,948 |
WHITMAN-WALKER CLINIC, INC. | WASHINGTON | DISTRICT OF COLUMBIA | $112,734 |
Florida
Recipient Name | City | State | Funding Amount |
---|---|---|---|
CHARLOTTE DE SOTO COUNTY HEALTH DEPARTMENT | ARCADIA | FLORIDA | $71,625 |
POLK COUNTY HEALTH DEPARTMENT | BARTOW | FLORIDA | $118,505 |
NORTH BROWARD HOSPITAL DISTRICT | FORT LAUDERDALE | FLORIDA | $116,100 |
MCGREGOR CLINIC, INC., THE | FORT MYERS | FLORIDA | $104,625 |
OKALOOSA COUNTY HEALTH DEPARTMENT | FORT WALTON BEACH | FLORIDA | $59,250 |
UNIVERSITY OF FLORIDA | GAINESVILLE | FLORIDA | $108,886 |
COLLIER HEALTH SERVICES, INC. | IMMOKALEE | FLORIDA | $48,250 |
DUVAL COUNTY HEALTH DEPARTMENT | JACKSONVILLE | FLORIDA | $110,810 |
HENDRY COUNTY HEALTH DEPARTMENT | LABELLE | FLORIDA | $67,500 |
AIDS HEALTHCARE FOUNDATION | LOS ANGELES | FLORIDA | $99,125 |
UNCONDITIONAL LOVE INC | MELBOURNE | FLORIDA | $93,625 |
BORINQUEN HEALTH CARE CENTER, INC. | MIAMI | FLORIDA | $112,253 |
EMPOWER U, INCORPORATED | MIAMI | FLORIDA | $59,250 |
UNIVERSITY OF MIAMI | MIAMI | FLORIDA | $151,211 |
MIAMI BEACH COMMUNITY HEALTH CENTER INC. | MIAMI BEACH | FLORIDA | $162,755 |
ORANGE COUNTY HEALTH DEPARTMENT | ORLANDO | FLORIDA | $149,288 |
MCR HEALTH, INC. | PALMETTO | FLORIDA | $81,250 |
PANCARE OF FLORIDA INC | PANAMA CITY | FLORIDA | $20,000 |
ST. JOHNS, COUNTY OF | SAINT AUGUSTINE | FLORIDA | $59,250 |
HEALTH, FLORIDA DEPARTMENT OF/MONROE HEALTH DEPARTMENT | TALLAHASSEE | FLORIDA | $78,500 |
NEIGHBORHOOD MEDICAL CENTER INC. | TALLAHASSEE | FLORIDA | $53,750 |
Georgia
Recipient Name | City | State | Funding Amount |
---|---|---|---|
ALBANY AREA PRIMARY HEALTH CARE, INC | ALBANY | GEORGIA | $97,750 |
CLARKE COUNTY BOARD OF HEALTH | ATHENS | GEORGIA | $84,000 |
AID ATLANTA INC | ATLANTA | GEORGIA | $146,883 |
EMORY UNIVERSITY | ATLANTA | GEORGIA | $108,886 |
SAINT JOSEPHS MERCY CARE SVCS | ATLANTA | GEORGIA | $79,875 |
AUGUSTA UNIVERSITY | AUGUSTA | GEORGIA | $111,772 |
CHEROKEE, COUNTY OF | CANTON | GEORGIA | $59,250 |
PUBLIC HEALTH, GEORGIA DEPT OF | COLUMBUS | GEORGIA | $85,375 |
DEKALB, COUNTY OF | DECATUR | GEORGIA | $78,500 |
LAURENS, COUNTY OF | DUBLIN | GEORGIA | $64,750 |
POSITIVE IMPACT HEALTH CENTERS INC. | DULUTH | GEORGIA | $115,619 |
HALL COUNTY OF | GAINESVILLE | GEORGIA | $62,000 |
CLAYTON, COUNTY OF | JONESBORO | GEORGIA | $22,646 |
COBB COUNTY BOARD OF HEALTH | MARIETTA | GEORGIA | $74,375 |
PUBLIC HEALTH, GEORGIA DEPARTMENT OF | ROME | GEORGIA | $64,750 |
COUNTY HOUSTON | WARNER ROBINS | GEORGIA | $106,000 |
PUBLIC HEALTH, GEORGIA DEPARTMENT OF | WAYCROSS | GEORGIA | $99,125 |
Hawaii
Recipient Name | City | State | Funding Amount |
---|---|---|---|
WAIKIKI HEALTH | HONOLULU | HAWAII | $73,000 |
Iowa
Recipient Name | City | State | Funding Amount |
---|---|---|---|
GENESIS HEALTH SYSTEM | DAVENPORT | IOWA | $56,500 |
PRIMARY HEALTH CARE INC | DES MOINES | IOWA | $89,500 |
UNIVERSITY OF IOWA, THE | IOWA CITY | IOWA | $97,750 |
SIOUXLAND COMMUNITY HEALTH CENTER | SIOUX CITY | IOWA | $53,750 |
Idaho
Recipient Name | City | State | Funding Amount |
---|---|---|---|
FAMILY MEDICINE RESIDENCY OF IDAHO | BOISE | IDAHO | $90,875 |
IDAHO STATE UNIVERSITY | POCATELLO | IDAHO | $51,000 |
Illinois
Recipient Name | City | State | Funding Amount |
---|---|---|---|
ACCESS COMMUNITY HEALTH NETWORK | CHICAGO | ILLINOIS | $84,000 |
CHRISTIAN COMMUNITY HEALTH CENTER | CHICAGO | ILLINOIS | $67,500 |
ERIE FAMILY HEALTH CENTER, INC. | CHICAGO | ILLINOIS | $73,000 |
HEARTLAND ALLIANCE HEALTH | CHICAGO | ILLINOIS | $82,625 |
HEKTOEN INSTITUTE FOR MEDICAL RESEARCH, THE | CHICAGO | ILLINOIS | $189,208 |
HOWARD BROWN HEALTH CENTER | CHICAGO | ILLINOIS | $178,627 |
LAWNDALE CHRISTIAN HEALTH CENTER | CHICAGO | ILLINOIS | $64,750 |
NEAR NORTH HEALTH SERVICE CORPORATION, THE | CHICAGO | ILLINOIS | $53,750 |
UNIVERSITY OF ILLINOIS | CHICAGO | ILLINOIS | $90,875 |
UNIVERSITY OF ILLINOIS | CHICAGO | ILLINOIS | $107,443 |
OPEN DOOR CLINIC OF GREATER ELGIN | ELGIN | ILLINOIS | $89,500 |
SOUTHERN ILLINOIS HEALTH CARE FOUNDATION, INC. | SAUGET | ILLINOIS | $86,750 |
Indiana
Recipient Name | City | State | Funding Amount |
---|---|---|---|
COMMUNITY HEALTHNET, INC | GARY | INDIANA | $20,000 |
THE HEALTH & HOSPITAL CORP OF MARION COUNTY | INDIANAPOLIS | INDIANA | $144,478 |
Kansas
Recipient Name | City | State | Funding Amount |
---|---|---|---|
UNIVERSITY OF KANSAS SCHOOL OF MEDICINE-WICHITA MEDICAL PRACTICE ASSOCIATION | WICHITA | KANSAS | $110,810 |
Kentucky
Recipient Name | City | State | Funding Amount |
---|---|---|---|
MATTHEW 25 AIDS SERVICES, INC. | HENDERSON | KENTUCKY | $86,750 |
UNIVERSITY OF KENTUCKY | LEXINGTON | KENTUCKY | $118,505 |
UNIVERSITY OF LOUISVILLE | LOUISVILLE | KENTUCKY | $126,201 |
HEARTLAND CARES, INC. | PADUCAH | KENTUCKY | $62,000 |
Louisiana
Recipient Name | City | State | Funding Amount |
---|---|---|---|
CAPITOL CITY FAMILY HEALTH CENTER INC | BATON ROUGE | LOUISIANA | $64,750 |
OUR LADY OF THE LAKE HOSPITAL, INC. | BATON ROUGE | LOUISIANA | $112,734 |
SOUTHWEST LOUISIANA AIDS COUNCIL | LAKE CHARLES | LOUISIANA | $86,750 |
ADMINISTRATORS OF THE TULANE EDUCATIONAL FUND, THE | NEW ORLEANS | LOUISIANA | $84,000 |
NO/AIDS TASK FORCE | NEW ORLEANS | LOUISIANA | $82,929 |
NO/AIDS TASK FORCE | NEW ORLEANS | LOUISIANA | $65,878 |
UNIVERSITY MEDICAL CENTER MANAGEMENT CORPORATION | NEW ORLEANS | LOUISIANA | $133,896 |
LOUISIANA STATE UNIVERSITY | SHREVEPORT | LOUISIANA | $106,962 |
GREATER OUACHITA COALITION PROVIDING AIDS RESOURCES & EDUCATION INC | WEST MONROE | LOUISIANA | $74,375 |
Massachusetts
Recipient Name | City | State | Funding Amount |
---|---|---|---|
BOSTON HEALTH CARE FOR THE HOMELESS PROGRAM, INC., THE | BOSTON | MASSACHUSETTS | $74,375 |
DIMOCK COMMUNITY HEALTH CENTER, INC. | BOSTON | MASSACHUSETTS | $53,750 |
EAST BOSTON NEIGHBORHOOD HEALTH CENTER CORPORATION | BOSTON | MASSACHUSETTS | $56,500 |
FENWAY COMMUNITY HEALTH CENTER, INC. | BOSTON | MASSACHUSETTS | $130,049 |
BROCKTON NEIGHBORHOOD HEALTH CENTER, INC. | BROCKTON | MASSACHUSETTS | $64,750 |
CAMBRIDGE PUBLIC HEALTH COMMISSION | CAMBRIDGE | MASSACHUSETTS | $81,250 |
HOLYOKE HEALTH CENTER, INC. | HOLYOKE | MASSACHUSETTS | $112,734 |
CAPE COD HOSPITAL | HYANNIS | MASSACHUSETTS | $64,750 |
LYNN COMMUNITY HEALTH, INC. | LYNN | MASSACHUSETTS | $53,750 |
HARBOR HEALTH SERVICES, INC. | MATTAPAN | MASSACHUSETTS | $64,750 |
GREATER LAWRENCE FAMILY HEALTH CENTER, INC. | METHUEN | MASSACHUSETTS | $77,125 |
GREATER NEW BEDFORD COMMUNITY HEALTH CENTER,INC. | NEW BEDFORD | MASSACHUSETTS | $20,000 |
JORDAN HEALTH SYSTEMS,INC, THE | PLYMOUTH | MASSACHUSETTS | $45,500 |
FAMILY HEALTH CENTER OF WORCESTER, INC. | WORCESTER | MASSACHUSETTS | $74,375 |
UNIVERSITY OF MASSACHUSETTS | WORCESTER | MASSACHUSETTS | $99,125 |
Maryland
Recipient Name | City | State | Funding Amount |
---|---|---|---|
CHASE BREXTON HEALTH SERVICES, INC | BALTIMORE | MARYLAND | $214,214 |
JOHNS HOPKINS UNIVERSITY, THE | BALTIMORE | MARYLAND | $75,750 |
TOTAL HEALTH CARE, INC. | BALTIMORE | MARYLAND | $81,250 |
GREATER BADEN MEDICAL SERVICE INC | BRANDYWINE | MARYLAND | $62,000 |
MEDSTAR HEALTH RESEARCH INSTITUTE, INC. | HYATTSVILLE | MARYLAND | $88,125 |
Maine
Recipient Name | City | State | Funding Amount |
---|---|---|---|
MAINEGENERAL MEDICAL CENTER | AUGUSTA | MAINE | $53,750 |
REGIONAL MEDICAL CENTER AT LUBEC ME INC | LUBEC | MAINE | $56,500 |
PORTLAND COMMUNITY HEALTH CENTER | PORTLAND | MAINE | $51,000 |
Michigan
Recipient Name | City | State | Funding Amount |
---|---|---|---|
REGENTS OF THE UNIVERSITY OF MICHIGAN | ANN ARBOR | MICHIGAN | $86,750 |
DETROIT COMMUNITY HEALTH CONNECTION | DETROIT | MICHIGAN | $56,500 |
WAYNE STATE UNIVERSITY | DETROIT | MICHIGAN | $136,301 |
TRINITY HEALTH CORPORATION | GRAND RAPIDS | MICHIGAN | $108,405 |
Minnesota
Recipient Name | City | State | Funding Amount |
---|---|---|---|
HENNEPIN HEALTHCARE SYSTEM, INC. | MINNEAPOLIS | MINNESOTA | $133,415 |
Missouri
Recipient Name | City | State | Funding Amount |
---|---|---|---|
KANSAS CITY CARE CLINIC | KANSAS CITY | MISSOURI | $123,315 |
WASHINGTON UNIVERSITY, THE | SAINT LOUIS | MISSOURI | $148,807 |
AIDS PROJECT OF THE OZARKS | SPRINGFIELD | MISSOURI | $96,375 |
Mississippi
Recipient Name | City | State | Funding Amount |
---|---|---|---|
COASTAL FAMILY HEALTH CENTER, INC. | BILOXI | MISSISSIPPI | $77,125 |
G.A. CARMICHAEL FAMILY HEALTH CENTER, INC. | CANTON | MISSISSIPPI | $51,000 |
AARON E. HENRY COMMUNITY HEALTH SERVICES CENTER, INC. | CLARKSDALE | MISSISSIPPI | $48,250 |
DELTA REGIONAL MEDICAL CENTER | GREENVILLE | MISSISSIPPI | $59,250 |
GREENWOOD LEFLORE HOSPITAL | GREENWOOD | MISSISSIPPI | $51,000 |
SOUTHEAST MISSISSIPPI RURAL HEALTH INITIATIVE, INC. | HATTIESBURG | MISSISSIPPI | $90,875 |
UNIVERISTY OF MISSISSIPPI MEDICAL CENTER | JACKSON | MISSISSIPPI | $80,695 |
UNIVERISTY OF MISSISSIPPI MEDICAL CENTER | JACKSON | MISSISSIPPI | $44,544 |
Montana
Recipient Name | City | State | Funding Amount |
---|---|---|---|
YELLOWSTONE CITY-COUNTY HEALTH DEPARTMENT | BILLINGS | MONTANA | $62,000 |
MISSOULA, COUNTY OF | MISSOULA | MONTANA | $53,750 |
North Carolina
Recipient Name | City | State | Funding Amount |
---|---|---|---|
WESTERN NC COMMUNITY HEALTH SERVICES INC | ASHEVILLE | NORTH CAROLINA | $95,000 |
UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | CHAPEL HILL | NORTH CAROLINA | $132,453 |
QUALITY HOME CARE SERVICES | CHARLOTTE | NORTH CAROLINA | $51,000 |
TRI COUNTY COMMUNITY HEALTH COUNCIL, INC | DUNN | NORTH CAROLINA | $74,375 |
LINCOLN COMMUNITY HEALTH CENTER, INCORPORATED | DURHAM | NORTH CAROLINA | $77,125 |
EAST CAROLINA UNIVERSITY | GREENVILLE | NORTH CAROLINA | $76,189 |
EAST CAROLINA UNIVERSITY | GREENVILLE | NORTH CAROLINA | $43,278 |
WARREN-VANCE COMMUNITY HEALTH CENTER, INC. | HENDERSON | NORTH CAROLINA | $64,750 |
CATAWBA VALLEY MEDICAL CENTER | HICKORY | NORTH CAROLINA | $74,375 |
ROBESON HEALTH CARE CORPORATION | PEMBROKE | NORTH CAROLINA | $62,000 |
WAKE COUNTY HUMAN SERVICES | RALEIGH | NORTH CAROLINA | $113,696 |
NEW HANOVER REGIONAL MEDICAL CENTER | WILMINGTON | NORTH CAROLINA | $100,500 |
CAROLINA FAMILY HEALTH CENTERS INC | WILSON | NORTH CAROLINA | $79,875 |
WAKE FOREST UNIVERSITY HEALTH SCIENCES | WINSTON SALEM | NORTH CAROLINA | $115,138 |
Nebraska
Recipient Name | City | State | Funding Amount |
---|---|---|---|
CHADRON COMMUNITY HOSPITAL CORPORATION | CHADRON | NEBRASKA | $40,000 |
UNIVERSITY OF NEBRASKA | OMAHA | NEBRASKA | $100,500 |
New Hampshire
Recipient Name | City | State | Funding Amount |
---|---|---|---|
MARY HITCHCOCK MEMORIAL HOSPITAL | LEBANON | NEW HAMPSHIRE | $97,750 |
New Jersey
Recipient Name | City | State | Funding Amount |
---|---|---|---|
VISITING NURSE ASSOCIATION OF CENTRAL JERSEY COMMUNITY HEALTH CENTER | ASBURY PARK | NEW JERSEY | $48,250 |
COOPER HEALTH SYSTEM, THE | CAMDEN | NEW JERSEY | $108,405 |
ZUFALL HEALTH CENTER INC. | DOVER | NEW JERSEY | $56,500 |
CAREPOINT HEALTH FOUNDATION, INC. | JERSEY CITY | NEW JERSEY | $92,250 |
NEWARK COMMUNITY HEALTH CENTERS, INC. | NEWARK | NEW JERSEY | $67,500 |
RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | NEWARK | NEW JERSEY | $108,405 |
ST. JOSEPH'S HOSPITAL AND MEDICAL CENTER | PATERSON | NEW JERSEY | $107,443 |
RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | PISCATAWAY | NEW JERSEY | $74,375 |
NEIGHBORHOOD HEALTH SERVICES CORPORATION | PLAINFIELD | NEW JERSEY | $62,000 |
ST FRANCIS MEDICAL CENTER | TRENTON | NEW JERSEY | $51,000 |
New Mexico
Recipient Name | City | State | Funding Amount |
---|---|---|---|
UNIVERSITY OF NEW MEXICO | ALBUQUERQUE | NEW MEXICO | $106,481 |
SOUTHWEST C. A. R. E. CENTER | SANTA FE | NEW MEXICO | $106,481 |
Nevada
Recipient Name | City | State | Funding Amount |
---|---|---|---|
UNIVERSITY MEDICAL CENTER OF SOUTHERN NEVADA | LAS VEGAS | NEVADA | $110,329 |
NORTHERN NEVADA HIV OUTPATIENT PROGRAM, EDUCATION AND SERVICES | RENO | NEVADA | $99,125 |
New York
Recipient Name | City | State | Funding Amount |
---|---|---|---|
ALBANY MEDICAL COLLEGE | ALBANY | NEW YORK | $128,606 |
WHITNEY M. YOUNG, JR., HEALTH CENTER, INC. | ALBANY | NEW YORK | $67,500 |
THE ADDABBO JOSEPH P FAMILY HEALTH CENTER INC | ARVERNE | NEW YORK | $75,750 |
BRONX COMMUNITY HEALTH NETWORK | BRONX | NEW YORK | $106,481 |
BRONXCARE HEALTH SYSTEM | BRONX | NEW YORK | $122,353 |
LA CASA DE SALUD INC. | BRONX | NEW YORK | $59,250 |
MONTEFIORE MEDICAL CENTER | BRONX | NEW YORK | $147,845 |
MORRIS HEIGHTS HEALTH CENTER INC | BRONX | NEW YORK | $75,750 |
PUERTO RICAN ORGANIZATION TO MOTIVATE, ENLIGHTEN, AND SERVE ADDICTS, INC, THE | BRONX | NEW YORK | $45,500 |
BROOKLYN HOSPITAL CENTER, THE | BROOKLYN | NEW YORK | $109,367 |
BROOKLYN PLAZA MEDICAL CENTER | BROOKLYN | NEW YORK | $62,000 |
NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | BROOKLYN | NEW YORK | $106,481 |
RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK, THE | BROOKLYN | NEW YORK | $111,291 |
SUNSET PARK HEALTH COUNCIL, INC. | BROOKLYN | NEW YORK | $78,500 |
ERIE COUNTY MEDICAL CENTER CORP. | BUFFALO | NEW YORK | $89,500 |
NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | ELMHURST | NEW YORK | $129,568 |
APICHA COMMUNITY HEALTH CENTER | NEW YORK | NEW YORK | $103,250 |
COMMUNITY HEALTH PROJECT, INC. | NEW YORK | NEW YORK | $167,564 |
COMMUNITY HEALTHCARE NETWORK, INC. | NEW YORK | NEW YORK | $81,250 |
EAST HARLEM COUNCIL FOR HUMAN SERVICES, INC. | NEW YORK | NEW YORK | $53,750 |
INSTITUTE FOR FAMILY HEALTH, THE | NEW YORK | NEW YORK | $88,125 |
MOUNT SINAI HOSPITAL | NEW YORK | NEW YORK | $115,138 |
NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | NEW YORK | NEW YORK | $64,750 |
NEW YORK UNIVERSITY | NEW YORK | NEW YORK | $90,875 |
PROJECT RENEWAL, INC. | NEW YORK | NEW YORK | $20,000 |
RYAN, WILLIAM F COMMUNITY HEALTH CENTER INC | NEW YORK | NEW YORK | $106,481 |
ST LUKE'S-ROOSEVELT HOSPITAL CENTER | NEW YORK | NEW YORK | $137,263 |
OPEN DOOR FAMILY MEDICAL CENTER, INC. | OSSINING | NEW YORK | $48,250 |
HUDSON RIVER HEALTHCARE, INC. | PEEKSKILL | NEW YORK | $81,608 |
HUDSON RIVER HEALTHCARE, INC. | PEEKSKILL | NEW YORK | $28,240 |
HUDSON HEADWATERS HEALTH NETWORK | QUEENSBURY | NEW YORK | $51,000 |
TRILLIUM HEALTH, INC. | ROCHESTER | NEW YORK | $97,750 |
ST JOHN'S RIVERSIDE HOSPITAL | YONKERS | NEW YORK | $74,375 |
Ohio
Recipient Name | City | State | Funding Amount |
---|---|---|---|
URSULINE CENTER, INC, THE | CANFIELD | OHIO | $73,000 |
CINCINNATI HEALTH NETWORK INC, THE | CINCINNATI | OHIO | $130,530 |
UNIVERSITY HOSPITALS CLEVELAND MEDICAL CENTER | CLEVELAND | OHIO | $110,329 |
EQUITAS HEALTH, INC. | COLUMBUS | OHIO | $104,877 |
EQUITAS HEALTH, INC. | COLUMBUS | OHIO | $45,372 |
RESEARCH INSTITUTE AT NATIONWIDE CHILDREN'S HOSPITAL | COLUMBUS | OHIO | $77,125 |
UNIVERSITY OF TOLEDO, THE | TOLEDO | OHIO | $106,000 |
Oklahoma
Recipient Name | City | State | Funding Amount |
---|---|---|---|
UNIVERSITY OF OKLAHOMA | OKLAHOMA CITY | OKLAHOMA | $112,734 |
OKLAHOMA STATE UNIVERSITY | TULSA | OKLAHOMA | $112,253 |
Oregon
Recipient Name | City | State | Funding Amount |
---|---|---|---|
