Total Amount Awarded: $3,475,672
FY 2019 Part F Community-Based Dental Partnership Program Grant Awards
Recipient Name | City | State | Award |
---|---|---|---|
Loma Linda University | Loma Linda | California | $298,848 |
University of Colorado Denver | Aurora | Colorado | $289,705 |
NOVA Southeastern University, Inc. | Fort Lauderdale | Florida | $219,230 |
University of Illinois at Chicago | Chicago | Illinois | $267,151 |
University of Louisville Research Foundation, Inc. | Louisville | Kentucky | $335,801 |
Trustees of Boston University | Boston | Massachusetts | $280,169 |
University of Mississippi Medical Center | Jackson | Mississippi | $264,181 |
Rutgers, The State University of New Jersey | New Brunswick | New Jersey | $364,172 |
University of New Mexico | Albuquerque | New Mexico | $285,682 |
The Trustees of Columbia University New York NY | New York | New York | $361,392 |
Sunset Park Council, Inc. | Brooklyn | New York | $228,436 |
Oregon Health & Science University | Portland | Oregon | $280,905 |
FY 2019 Part F Dental Reimbursement Program Grant Awards
Total Amount Award: $9,078,044
Recipient Name | City | State | Award |
---|---|---|---|
Alameda Health System | Oakland | California | $59,986 |
University of California, Los Angeles | Los Angeles | California | $886,181 |
University of Pacific | Stockton | California | $474,164 |
University of Southern California | Los Angeles | California | $676,323 |
Regents of the University of California, San Francisco | San Francisco | California | $30,236 |
Hartford Hospital | Hartford | Connecticut | $6,281 |
University of Miami | Coral Gables | Florida | $1,234,360 |
Augusta University Research Institute, Inc. | Augusta | Georgia | $65,844 |
University of Kentucky | Lexington | Kentucky | $182,418 |
Louisiana State University System | New Orleans | Louisiana | $188,982 |
President and Fellows of Harvard College | Boston | Massachusetts | $34,003 |
Trustees of Boston University | Boston | Massachusetts | $748,179 |
Trustees of Tufts College | Boston | Massachusetts | $53,515 |
University of Detroit Mercy | Detroit | Michigan | $79,489 |
Hennepin Healthcare System, Inc. | Minneapolis | Minnesota | $112,621 |
Truman Medical Center, Inc. | Kansas City | Missouri | $20,121 |
University of Nebraska | Omaha | Nebraska | $27,141 |
HMH Hospitals Corporation | Edison | New Jersey | $17,002 |
Center For Dentistry At Humc, A New Jersey Not For Profit Corporation, The | Hackensack | New Jersey | $8,130 |
Rutgers, The State University of New Jersey | Newark | New Jersey | $79,197 |
St. Joseph's Hospital and Medical Center | Paterson | New Jersey | $30,684 |
BronxCare Health System | Bronx | New York | $383,905 |
Montefiore Medical Center | Bronx | New York | $449,216 |
New York City Health and Hospitals Corporation | Bronx | New York | $635,631 |
New York City Health and Hospitals Corporation | Bronx | New York | $103,901 |
New York City Health and Hospitals Corporation | Bronx | New York | $107,465 |
St. Barnabas Hospital | Bronx | New York | $180,160 |
New York City Health and Hospitals Corporation | Brooklyn | New York | $135,764 |
New York City Health and Hospitals Corporation | Brooklyn | New York | $24,653 |
Brooklyn Hospital Center, The | Brooklyn | New York | $41,337 |
Wyckoff Heights Medical Center | Brooklyn | New York | $66,080 |
Erie County Medical Center Corp. | Buffalo | New York | $16,354 |
New York City Health and Hospitals Corporation | Jamaica | New York | $26,605 |
North Shore University Hospital | Manhasset | New York | $261,085 |
St Luke's-Roosevelt Hospital Center | New York | New York | $940,222 |
Trustees Of Columbia University In The City Of New York | New York | New York | $80,368 |
University of Rochester | Rochester | New York | $20,072 |
Westchester County Health Care Corporation | Valhalla | New York | $34,795 |
Wake Forest University Health Sciences | Winston-Salem | North Carolina | $29,756 |
Case Western Reserve University | Cleveland | Ohio | $14,323 |
Lane Community College | Eugene | Oregon | $123,102 |
Oregon Health & Science University | Portland | Oregon | $118,622 |
Lehigh Valley Hospital, Inc. | Allentown | Pennsylvania | $19,286 |
Saint Luke's Hospital Of Bethlehem, Pennsylvania | Bethlehem | Pennsylvania | $5,400 |
Temple University-of the Commonewealth System of Higher Education | Philadelphia | Pennsylvania | $121,319 |
Trustees of the University of Pennsylvania, The | Philadelphia | Pennsylvania | $19,745 |
Texas A&M University System | College Station | Texas | $54,981 |
University of Texas Health Science Center of San Antonio | San Antonio | Texas | $62,907 |
Date Last Reviewed: